Libertarian National Committee (2024-2026): Difference between revisions
Jump to navigation
Jump to search
Libertyfish (talk | contribs) |
Libertyfish (talk | contribs) |
||
Line 91: | Line 91: | ||
}} | }} | ||
{{LNC-list | {{LNC-list | ||
|image= | |image=Roman-Garcia-LNC.png | ||
|name=Roman Garcia | |name=Roman Garcia | ||
|title=[[LNC Region 1 (2024-2026)|Region 1 Representative]] | |title=[[LNC Region 1 (2024-2026)|Region 1 Representative]] |
Revision as of 03:08, 13 June 2024
The Libertarian National Committee controls and manages the affairs, properties, and funds of the national Libertarian Party. During the current term it consists of the four party officers, five at-large members, and eight regional representatives (along with alternates).
Officers
Portrait | Name | Position | Tenure |
---|---|---|---|
Angela McArdle | Chair | May 27, 2024—present | |
Mark Rutherford | Vice-Chair | May 27, 2024—present | |
Caryn Ann Harlos | Secretary | May 27, 2024—present | |
Bill Redpath | Treasurer | May 27, 2024—present |
At-Large
Portrait | Name | Position | Tenure |
---|---|---|---|
Travis Bost | At-Large | May 27, 2024—Present | |
Steven Nekhaila | At-Large | May 27, 2024—Present | |
Robert Vinson | At-Large | May 27, 2024—Present | |
Andrew Watkins | At-Large | May 27, 2024—present | |
Kathy Yeniscavich | At-Large | May 27, 2024—Present |
Regions
Portrait | Name | Position | Tenure] |
---|---|---|---|
Adam Haman | Region 1 Representative | May 27, 2024—Present | |
Roman Garcia | Region 1 Representative | May 27, 2024—Present | |
Andrew Chadderdon | Region 1 Alternate 1 | May 27, 2024—Present | |
Nick Shawhan | Region 1 Alternate 2 | May 27, 2024—Present | |
Jonathan McGee | Region 2 Representative | May 27, 2024—Present | |
Matt Johnson | Region 2 Alternate | May 27, 2024—Present | |
Dustin Nanna | Region 3 Representative - North | May 27, 2024—Present | |
Greg Hertzsch | Region 3 Alternate - North | May 27, 2024—Present | |
Paul Darr | Region 3 Representative - South | May 27, 2024—Present | |
Keith Thompson | Region 3 Alternate - South | May 27, 2024—Present | |
Meredith Hays | Region 4 Representative | May 27, 2024—Present | |
Gary Alvstad | Region 4 Alternate | May 27, 2024—Present | |
Otto Dassing | Region 5 Representative | May 27, 2024—Present | |
Paul Bracco | Region 5 Alternate | May 27, 2024—Present | |
Pat Ford | Region 6 Representative | May 27, 2024—Present | |
Ben Weir | Region 8 Alternate | May 27, 2024—Present |
Documents