Minimum Unique Voters: Difference between revisions

Jump to navigation Jump to search
 
Line 812: Line 812:
! 2014
! 2014
! 2018
! 2018
! 2022
|-
|-
| [[Libertarian Party of Alabama|Alabama]]
| [[Libertarian Party of Alabama|Alabama]]
Line 826: Line 827:
|  
|  
| align=right|2,236
| align=right|2,236
| align=right|179,883
|-
|-
| [[Alaska Libertarian Party|Alaska]]
| [[Alaska Libertarian Party|Alaska]]
Line 1,568: Line 1,570:
| align=center|'''2014'''
| align=center|'''2014'''
| align=center|'''2018'''
| align=center|'''2018'''
| align=center|'''2022'''
|-
|-
|}
|}

Navigation menu