Minimum Unique Voters: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 33: Line 33:
! 2012
! 2012
! 2016
! 2016
! 2020
|-
|-
| [[Libertarian Party of Alabama|Alabama]]
| [[Libertarian Party of Alabama|Alabama]]
Line 47: Line 48:
| align=right|12,328
| align=right|12,328
| align=right|44,467
| align=right|44,467
| align=right|25,176
|-
|-
| [[Alaska Libertarian Party|Alaska]]
| [[Alaska Libertarian Party|Alaska]]
Line 790: Line 792:
| align=center|'''2012'''
| align=center|'''2012'''
| align=center|'''2016'''
| align=center|'''2016'''
| align=center|'''2020'''
|-
|-
|}
|}

Navigation menu