Libertarian Party of New York State Committee (2022-2024)
The Libertarian Party of New York State Committee for 2022—2024 took office in September 2022. The Executive Committee was elected at the 2022 convention.
Libertarian Party of New York State Committee | |||
Term Start: | September 18, 2022 | ||
Term End: | September 22, 2024 | ||
Chair: | Andrew Martin Kolstee | ||
Parent: | Libertarian Party of New York | ||
|
Elections
Election of State Committee
Election of Executive Committee
Main article: New York Convention 2022
Members
Changes
This table lists changes of membership on the State Committee.
Date | Number | Notes |
---|---|---|
September 17, 2023 | 45 | Filed petitions |
September 17, 2022 | 44 | Arthur Sintef resigned before taking office |
September 17, 2022 | 65 | (1) 21 vacancies filled. |
September 18, 2022 | 66 | Richard Purtell elected 2nd Vice-Chair and became an ex-officio member of the State Committee. |
November 8, 2022 | 65 | Gerrit Cain moved out of state |
December 2, 2022 | 64 | Resignation of Anthony D'Orazio |
December 12, 2022 | 63 | Resignation of Lyza Feint |
February 16, 2023 | 62 | Resignation of Timothy O'Connor |
February 25, 2023 | 61 | Resignation of Richard Bell |
February 28, 2023 | 59 | Resignations of Kelly Durkin and John Exner |
March 4, 2023 | 58 | Resignation of Angela Einwacheter |
March 5, 2023 | 62 | Craig Colwell, Charles Roggen, John Clifton, and Francisco Olvera elected to fill vacancies |
March 8, 2023 | 61 | Resignation of James Dayton |
March 19, 2023 | 62 | James Ziobro elected to fill a vacancy |
March 19, 2023 | 58 | Removal of Jacob Cornell, Keith Price, Scott Thompson, Angelo Veltri |
December 2, 2023 | 57 | Resignation of Mark Glogowski |
December 4, 2023 | 59 | Samuel Hordeski and Justin Pelletier elected to fill vacancies |
December 20, 2023 | 58 | Resignation of Craig Shute |
February 13, 2024 | 60 | Michael Gately and Christian Padgett elected to fill vacancies. |
March 16, 2024 | 63 | James Fitch, Amber Nunes, and Vincent O'Neill elected to fill vacancies. |
March 17, 2024 | 62 | Resignation of Brian Wells |
March 26, 2024 | 61 | Resignation of Adam Magoon |
April 5, 2024 | 60 | Resignation of John Janes |
(1) Vacancies filled by Mark Axinn, Morry Davis, Chance Haywood, Cody Anderson, Justin Carman, Jennifer O'Connor, Lora Newell, Amanda Ellithorpe, Stephen Healey, John Jones, Zachary Remian, Karyn Thompson, Brian Wells, Daniel Castello, Adam Magoon, Craig Shute, Kelly Durkin, John Exner, Mark Weinblatt, Richard Bell, and Tom Pinkhasov
Executive Committee
The Executive Committee was elected in September 2022.
Position | Name | Took Office | Left Office |
---|---|---|---|
Chair | Andrew Martin Kolstee | September 18, 2022 | Incumbent |
1st Vice-Chair | Duane Whitmer | September 18, 2022 | Incumbent |
2nd Vice-Chair | Rich Purtell | September 18, 2022 | Incumbent |
Secretary | Mark Braiman | September 18, 2022 | Incumbent |
Treasurer | Cody Anderson | September 18, 2022 | Incumbent |
Member-At-Large | Maura Botsford | September 18, 2022 | Incumbent |
Member-At-Large | Justin Carman | September 18, 2022 | Incumbent |
Member-At-Large | Keith Redhead | September 18, 2022 | Incumbent |
Member-At-Large | Bill Schmidt | September 18, 2022 | Incumbent |
Member-At-Large | Karyn Thompson | September 18, 2022 | Incumbent |
State Committee
District | Member | Took Office | Left Office |
---|---|---|---|
1 | Mark Axinn | September 17, 2022 | — |
1 | Morry Davis | September 17, 2022 | — |
1 | Chance Haywood | September 17, 2022 | — |
2 | Paul Grindle | September 17, 2022 | — |
2 | Matthew Morgan | September 17, 2022 | — |
2 | Gary Popkin | September 17, 2022 | — |
3 | Cody Anderson | September 17, 2022 | — |
3 | Justin Carman | September 17, 2022 | — |
3 | Jennifer O'Connor | September 17, 2022 | — |
3 | Lora Newell | September 17, 2022 | — |
4 | Amanda Ellithorpe | September 17, 2022 | — |
4 | Stephen Healey | September 17, 2022 | — |
4 | John Janes | September 17, 2022 | April 5, 2024 |
4 | Zachary Remian | September 17, 2022 | — |
4 | Karyn Thompson | September 17, 2022 | — |
4 | Brian Wells | September 17, 2022 | March 17, 2024 |
4 | Vacant | — | — |
4 | Vacant | — | — |
5 | Daniel Castello | September 17, 2022 | — |
5 | Jacob Cornell | September 17, 2022 | March 19, 2023 |
5 | Shawn DeGrand | September 17, 2022 | — |
5 | Matthew Guilianelli | September 17, 2022 | — |
5 | Erinn Leatherman | September 17, 2022 | — |
5 | Adam Magoon | September 17, 2022 | March 26, 2024 |
5 | Keith Redhead | September 17, 2022 | — |
5 | Craig Shute | September 17, 2022 | December 20, 2023 |
5 | James Fitch | March 16, 2024 | — |
5 | Amber Nunes | March 16, 2024 | — |
5 | Vacant | — | — |
6 | Mark Braiman | September 17, 2022 | — |
6 | Lyza Feint | September 17, 2022 | December 12, 2022 |
6 | Timothy O'Connor | September 17, 2022 | February 16, 2023 |
6 | Christopher Olenski | September 17, 2022 | — |
6 | David Penner | September 17, 2022 | — |
6 | Keith Price | September 17, 2022 | March 19, 2023 |
6 | Craig Colwell | March 5, 2023 | — |
6 | Samuel Hordeski | December 4, 2023 | — |
6 | Michael Gately | February 13, 2024 | — |
7 | Steven Becker | September 17, 2022 | — |
7 | Jeffrey Bradley | September 17, 2022 | — |
7 | Anthony D'Orazio | September 17, 2022 | December 2, 2022 |
7 | James Dayton | September 17, 2022 | March 8, 2023 |
7 | Kelly Durkin | September 17, 2022 | February 28, 2023 |
7 | Angela Einwachter | September 17, 2022 | March 4, 2023 |
7 | John Exner | September 17, 2022 | February 28, 2023 |
7 | Mark Glogowski | September 17, 2022 | December 2, 2023 |
7 | Sean Phelan | September 17, 2022 | — |
7 | Marc Smith | September 17, 2022 | — |
7 | James Ziobro | March 19, 2023 | — |
7 | Justin Pelletier | December 4, 2023 | — |
7 | Vacant | — | — |
7 | Vacant | — | — |
7 | Vacant | — | — |
8 | Erin Becker | September 17, 2022 | — |
8 | Maura Botsford | September 17, 2022 | — |
8 | Gerrit Cain | September 17, 2022 | November 8, 2022 |
8 | Andrew Kolstee | September 17, 2022 | — |
8 | Francis Law | September 17, 2022 | — |
8 | Leonard Morlock | September 17, 2022 | — |
8 | Michael Rebmann | September 17, 2022 | — |
8 | Jame VanDewalker | September 17, 2022 | — |
8 | Duane Whitmer | September 17, 2022 | — |
8 | Charles Roggen | March 5, 2023 | — |
9 | Juan Ayala | September 17, 2022 | — |
9 | Robert Cocomello | September 17, 2022 | — |
9 | Daniel Donnelly | September 17, 2022 | — |
9 | Robert Greibesland | September 17, 2022 | — |
9 | William Schmidt | September 17, 2022 | — |
9 | Christian Vondras | September 17, 2022 | — |
10 | Jeffrey Denecke | September 17, 2022 | — |
10 | Jonathan Gunther | September 17, 2022 | — |
10 | George Ostrowski | September 17, 2022 | — |
10 | Robert Schuon | September 17, 2022 | — |
10 | Blay Tarnoff | September 17, 2022 | — |
10 | Randyn Tarnoff | September 17, 2022 | — |
10 | Scott Thompson | September 17, 2022 | March 19, 2023 |
10 | Angelo Veltri | September 17, 2022 | March 19, 2023 |
10 | Christian Padgett | February 13, 2024 | — |
10 | Vincent O'Neill | March 16, 2024 | — |
11 | John Clifton | March 5, 2023 | — |
11 | Francisco Olvera | March 5, 2023 | — |
11 | Mark Weinblatt | September 17, 2022 | — |
12 | Fredy Calvache | September 17, 2022 | — |
12 | Vacant | — | — |
13 | Richard Bell | September 17, 2022 | February 25, 2023 |
13 | Tom Pinkhasov | September 17, 2022 | June 30, 2023 |
13 | Vacant | — | — |
13 | Vacant | — | — |
Note: Arthur Sintef was to be seated, but resigned.
County Leaders
Meetings
Meetings of the Libertarian Party of New York (2022—2024) (V • E) | |||||
---|---|---|---|---|---|
Date | Time | Location | Type | Agenda | Minutes |
Saturday, September 17, 2022 | 2:00 PM | Niagara Falls, New York / Zoom Meeting App | State Convention | — | Minutes (info) |
Sunday September 18, 2022 | 10:00 AM | Niagara Falls, New York / Zoom Meeting App | State Convention | — | Minutes (info) |
Sunday, October 16, 2022 | 7:00 PM | Zoom Meeting App | Executive Committee | Agenda (info) | Minutes (info) |
Sunday, October 23, 2022 | 2:00 PM | Zoom Meeting App | State Committee | Agenda (info) | Minutes (info) |
Sunday, December 18, 2022 | 7:00 PM | Zoom Meeting App | Executive Committee | Agenda (info) | Minutes (info) |
Sunday, January 15, 2023 | 7:00 PM | Zoom Meeting App | Executive Committee | Agenda (info) | Minutes (info) |
Sunday, February 19, 2023 | 7:00 PM | Zoom Meeting App | Executive Committee | Agenda (info) | Minutes (info) |
Sunday, March 5, 2023 | 5:00 PM | Zoom Meeting App | State Committee | Agenda (info) | Minutes (info) |
Sunday, March 19, 2023 | 7:00 PM | Zoom Meeting App | State Committee | Agenda (info) | Minutes (info) |
Sunday, March 26, 2023 | 7:00 PM | Zoom Meeting App | Executive Committee | Agenda (info) | Minutes (info) |
Wednesday, April 12, 2023 | 8:30 PM | Zoom Meeting App | Executive Committee | Agenda (info) | Minutes (info) |
Sunday, May 21, 2023 | 7:00 PM | Zoom Meeting App | Executive Committee | Agenda (info) | Minutes (info) |
Sunday, June 4, 2023 | 7:00 PM | Zoom Meeting App | State Committee | Agenda (info) | Minutes (info) |
Sunday, June 25, 2023 | 7:00 PM | Zoom Meeting App | Executive Committee | Agenda (info) | Minutes (info) |
Thursday, August 31, 2023 | 7:00 PM | Zoom Meeting App | Executive Committee | Agenda (info) | Minutes (info) |
Monday, September 11, 2023 | 7:00 PM | Zoom Meeting App | State Committee | Agenda (info) | Minutes (info) |
Monday, September 25, 2023 | 6:00 PM | Zoom Meeting App | Executive Committee | Agenda (info) | Minutes (info) |
Tuesday, October 3, 2023 | 7:00 PM | Zoom Meeting App | Executive Committee | Agenda (info) | Minutes (info) |
Monday, December 4, 2023 | 6:30 PM | Zoom Meeting App | State Committee | Agenda (info) | Minutes (info) |
Thursday, December 14, 2023 | 7:00 PM | Zoom Meeting App | Executive Committee | Agenda (info) | Minutes (info) |
Monday, January 22, 2024 | 6:30 PM | Zoom Meeting App | State Committee | Agenda (info) | Minutes (info) |
Tuesday, February 13, 2024 | 6:30 PM | Zoom Meeting App | State Committee | Agenda (info) | Minutes (info) |
Saturday, March 16, 2024 | 1:00 PM | Watkins Glen, New York / Zoom Meeting App | Nominating Convention | Agenda (info) | Minutes (info) |
Sunday, March 17, 2024 | 2:00 PM | Watkins Glen, New York / Zoom Meeting App | Nominating Convention | Agenda (info) | Minutes (info) |
Wednesday, April 3, 2024 | 7:00 PM | Zoom Meeting App | State Committee | Agenda (info) | Minutes (info) |
Wednesday, May 14, 2024 | 7:00 PM | Zoom Meeting App | Executive Committee | Agenda (info) | Minutes (info) |
Wednesday, July 10, 2024 | 9:00 PM | Zoom Meeting App | Executive Committee | Agenda (info) | Minutes (info) |
Thursday, July 25, 2024 | 7:00 PM | Zoom Meeting App | Executive Committee | Agenda (info) | Minutes (info) |
Tuesday, July 30, 2024 | 7:00 PM | Zoom Meeting App | Executive Committee | Agenda (info) | Minutes (info) |
Tuesday, August 13, 2024 | 7:00 PM | Zoom Meeting App | Executive Committee | — | Minutes (draft) (info) |
Monday, August 26, 2024 | 7:00 PM | Zoom Meeting App | State Committee | — | Minutes (draft) (info) |
References