Libertarian National Committee (2022-2024): Difference between revisions
Jump to navigation
Jump to search
Libertyfish (talk | contribs) |
|||
(45 intermediate revisions by one other user not shown) | |||
Line 16: | Line 16: | ||
|term-start=March 13, 2023 | |term-start=March 13, 2023 | ||
|term-end=present | |term-end=present | ||
}} | |||
{{LNC-list | |||
|image=Joshua_Smith_2023.jpg | |||
|name=Joshua Smith | |||
|title=Vice-Chair | |||
|term-start=May 29, 2022, 2023 | |||
|term-end=March 13, 2023 | |||
}} | }} | ||
{{LNC-list | {{LNC-list | ||
Line 40: | Line 47: | ||
|title=At-Large | |title=At-Large | ||
|term-start=May 29, 2022 | |term-start=May 29, 2022 | ||
|term-end=Present | |||
}} | |||
{{LNC-list | |||
|image=AdrianFMalagon_Headshot.jpg | |||
|name=Adrian F Malagon | |||
|title=At-Large | |||
|term-start=September 13, 2023 (previously Region 4 Representative) | |||
|term-end=Present | |term-end=Present | ||
}} | }} | ||
Line 47: | Line 61: | ||
|title=At-Large | |title=At-Large | ||
|term-start=May 29, 2022 | |term-start=May 29, 2022 | ||
|term-end=September 6, 2023 | |||
}} | |||
{{LNC-list | |||
|image=Yeniscavich-Kathy.jpg | |||
|name=Kathy Yeniscavich | |||
|title=At-Large | |||
|term-start=April 15, 2023 | |||
|term-end=Present | |term-end=Present | ||
}} | }} | ||
{{LNC-list | {{LNC-list | ||
|image= | |image=Elliot-Brian 2023.png | ||
|name=Bryan Elliot | |name=Bryan Elliot | ||
|title=At-Large | |title=At-Large | ||
|term-start=May 29, 2022 | |term-start=May 29, 2022 | ||
|term-end= | |term-end=April 8, 2023 | ||
}} | }} | ||
{{LNC-list | {{LNC-list | ||
Line 73: | Line 94: | ||
==Regions== | ==Regions== | ||
{{LNC-list/start}} | {{LNC-list/start}}] | ||
{{LNC-list | |||
|image=Haman-Adam 2023.png | |||
|name=Adam Haman | |||
|title=[[LNC Region 1 (2022-2024)|Region 1 Representative]] | |||
|term-start=September, 2023 | |||
|term-end=Present | |||
}} | |||
{{LNC-list | |||
|image=Burke-Richard 2023.png | |||
|name=Richard Burke | |||
|title=[[LNC Region 1 (2022-2024)|Region 1 Alternate]] | |||
|term-start=September 18, 2023 | |||
|term-end=Present | |||
}} | |||
{{LNC-list | {{LNC-list | ||
|image= | |image=Duque-Miguel 2023.png | ||
|name=Miguel Duque | |name=Miguel Duque | ||
|title=[[LNC Region 1 (2022-2024)|Region 1 Representative]] | |title=[[LNC Region 1 (2022-2024)|Region 1 Representative]] | ||
|term-start=May 29, 2022 | |term-start=May 29, 2022 | ||
|term-end= | |term-end=August 19, 2023 | ||
}} | }} | ||
{{LNC-list | {{LNC-list | ||
Line 86: | Line 121: | ||
|title=[[LNC Region 1 (2022-2024)|Region 1 Alternate]] | |title=[[LNC Region 1 (2022-2024)|Region 1 Alternate]] | ||
|term-start=May 29, 2022 | |term-start=May 29, 2022 | ||
|term-end= | |term-end=April 15, 2023 | ||
}} | }} | ||
{{LNC-list | {{LNC-list | ||
Line 107: | Line 142: | ||
|title=Region 3 Representative | |title=Region 3 Representative | ||
|term-start=May 29, 2022 | |term-start=May 29, 2022 | ||
|term-end=Present | |||
}} | |||
{{LNC-list | |||
|image=Hertzsch-Greg 2023.png | |||
|name=Greg Hertzsch | |||
|title=Region 3 Alternate | |||
|term-start=February | |||
|term-end=Present | |term-end=Present | ||
}} | }} | ||
Line 114: | Line 156: | ||
|title=Region 3 Alternate | |title=Region 3 Alternate | ||
|term-start=May 29, 2022 | |term-start=May 29, 2022 | ||
|term-end=January 9, 2023 | |||
}} | |||
{{LNC-list | |||
|image=Hays Meredit 2023.png | |||
|name=Meredith Hays | |||
|title=Region 4 Representative (previous Region 4 Alternate) | |||
|term-start=September 13, 2023 | |||
|term-end=Present | |||
}} | |||
{{LN | |||
{{LNC-list | |||
|image=Alvstad-Gary 2023.png | |||
|name=Gary Alvstad | |||
|title=Region 4 Alternate | |||
|term-start=September 12, 2023 | |||
|term-end=Present | |term-end=Present | ||
}} | }} | ||
{{LNC-list | {{LNC-list | ||
|image= | |image=AdrianFMalagon_Headshot.jpg | ||
|name=Adrian F Malagon | |||
|title=Region 4 Representative | |||
|term-start=May 19, 2023 | |||
|term-end=September 13, 2023 | |||
}} | |||
{{LNC-list | |||
|image=Eiler-Carrie 2023.png | |||
|name=Carrie Eiler | |name=Carrie Eiler | ||
|title=Region 4 Representative | |title=Region 4 Representative | ||
|term-start=May 29, 2022 | |term-start=May 29, 2022 | ||
|term-end= | |term-end=May 18, 2023 | ||
}} | }} | ||
{{LNC-list | {{LNC-list | ||
Line 128: | Line 193: | ||
|title=Region 4 Alternate | |title=Region 4 Alternate | ||
|term-start=May 29, 2022 | |term-start=May 29, 2022 | ||
|term-end= | |term-end=August 19, 2023 | ||
}} | }} | ||
{{LNC-list | {{LNC-list | ||
Line 142: | Line 207: | ||
|title=[[LNC Region 5 (2022-2024)|Region 5 Alternate]] | |title=[[LNC Region 5 (2022-2024)|Region 5 Alternate]] | ||
|term-start=April 11, 2023 | |term-start=April 11, 2023 | ||
|term-end=Present | |||
}} | |||
{{LNC-list | |||
|image=Mark-Tuniewicz- 2018.jpg | |||
|name=Mark Tuniewicz | |||
|title=Region 6 Representative (previous Region 6 Alternate) | |||
|term-start=February 28, 2023 | |||
|term-end=Present | |||
}} | |||
{{LNC-list | |||
|image=Redpath, William.png | |||
|name=Bill Repdpath | |||
|title=Region 6 Alternate | |||
|term-start=June, 2023 | |||
|term-end=Present | |term-end=Present | ||
}} | }} | ||
Line 149: | Line 228: | ||
|title=Region 6 Representative | |title=Region 6 Representative | ||
|term-start=May 29, 2022 | |term-start=May 29, 2022 | ||
|term-end= | |term-end=February 28, 2023 | ||
}} | }} | ||
{{LNC-list | {{LNC-list | ||
|image= | |image= | ||
|name= | |name=Beth Best | ||
|title=Region | |title=Region 7 Representative | ||
|term-start= | |term-start=November, 2023 (previously Region 7 Alternate) | ||
|term-end=Present | |term-end=Present | ||
}} | }} | ||
{{LNC-list | {{LNC-list | ||
|image= | |image=Paul Darr.jpeg | ||
|name= | |name=Paul Darr | ||
|title=Region 7 | |title=Region 7 Alternate | ||
|term-start= | |term-start=December 1, 2023 | ||
|term-end=Present | |term-end=Present | ||
}} | }} | ||
Line 168: | Line 247: | ||
|image=Pantke-Donavan 2022.jpg | |image=Pantke-Donavan 2022.jpg | ||
|name=Donavan Pantke | |name=Donavan Pantke | ||
|title=Region 7 Alternate | |title=Region 7 Representative (previously Region 7 Alternate) | ||
|term-start=August, 2023 | |||
|term-end=September 29, 2023 (deceased) | |||
}} | |||
{{LNC-list | |||
|image=Gabbard-linnea-web-200x250.jpg | |||
|name=Linnea Gabbard | |||
|title=Region 7 Representative | |||
|term-start=May 29, 2022 | |term-start=May 29, 2022 | ||
|term-end= | |term-end=August 3, 2023 | ||
}} | }} | ||
{{LNC-list | {{LNC-list | ||
Line 199: | Line 285: | ||
*{{MediaNewTab|2022 Region-7.pdf|Region 7 Agreements}} | *{{MediaNewTab|2022 Region-7.pdf|Region 7 Agreements}} | ||
*{{MediaNewTab|Region 8 - 2022.pdf|Region 8 Agreements}} | *{{MediaNewTab|Region 8 - 2022.pdf|Region 8 Agreements}} | ||
==Stakeholder Meetings== | ==Stakeholder Meetings== |
Latest revision as of 17:40, 26 April 2024
The Libertarian National Committee controls and manages the affairs, properties, and funds of the national Libertarian Party. During the current term it consists of the four party officers, five at-large members, and eight regional representatives (along with alternates).
Officers
Portrait | Name | Position | Tenure |
---|---|---|---|
Angela McArdle | Chair | May 29, 2022—present | |
Andrew Watkins | Vice-Chair | March 13, 2023—present | |
Joshua Smith | Vice-Chair | May 29, 2022, 2023—March 13, 2023 | |
Caryn Ann Harlos | Secretary | May 29, 2022—present | |
Todd Hagopian | Treasurer | May 29, 2022—present |
At-Large
Portrait | Name | Position | Tenure |
---|---|---|---|
Dustin Blankenship | At-Large | May 29, 2022—Present | |
Adrian F Malagon | At-Large | September 13, 2023 (previously Region 4 Representative)—Present | |
Rich Bowen | At-Large | May 29, 2022—September 6, 2023 | |
Kathy Yeniscavich | At-Large | April 15, 2023—Present | |
Bryan Elliot | At-Large | May 29, 2022—April 8, 2023 | |
Steven Nekhaila | At-Large | May 29, 2022—Present | |
Michael Rufo | At-Large | May 29, 2022—Present |
Regions
Portrait | Name | Position | Tenure] |
---|---|---|---|
Adam Haman | Region 1 Representative | September, 2023—Present | |
Richard Burke | Region 1 Alternate | September 18, 2023—Present | |
Miguel Duque | Region 1 Representative | May 29, 2022—August 19, 2023 | |
Kathy Yeniscavich | Region 1 Alternate | May 29, 2022—April 15, 2023 | |
Dave Benner | Region 2 Representative | May 29, 2022—Present | |
Martin Cowen | Region 2 Alternate | May 29, 2022—Present | |
Dustin Nanna | Region 3 Representative | May 29, 2022—Present | |
Greg Hertzsch | Region 3 Alternate | February—Present | |
Connor Nepomuceno | Region 3 Alternate | May 29, 2022—January 9, 2023 | |
Meredith Hays | Region 4 Representative (previous Region 4 Alternate) | September 13, 2023—Present
{{LN | |
Gary Alvstad | Region 4 Alternate | September 12, 2023—Present | |
Adrian F Malagon | Region 4 Representative | May 19, 2023—September 13, 2023 | |
Carrie Eiler | Region 4 Representative | May 29, 2022—May 18, 2023 | |
Joshua Clark | Region 4 Alternate | May 29, 2022—August 19, 2023 | |
Otto Dassing | Region 5 Representative | March 13, 2023—Present | |
Will Hyman | Region 5 Alternate | April 11, 2023—Present | |
Mark Tuniewicz | Region 6 Representative (previous Region 6 Alternate) | February 28, 2023—Present | |
Bill Repdpath | Region 6 Alternate | June, 2023—Present | |
Joseph Ecklund | Region 6 Representative | May 29, 2022—February 28, 2023 | |
Beth Best | Region 7 Representative | November, 2023 (previously Region 7 Alternate)—Present | |
Paul Darr | Region 7 Alternate | December 1, 2023—Present | |
Donavan Pantke | Region 7 Representative (previously Region 7 Alternate) | August, 2023—September 29, 2023 (deceased) | |
Linnea Gabbard | Region 7 Representative | May 29, 2022—August 3, 2023 | |
Pat Ford | Region 8 Representative | May 29, 2022—Present | |
Robley Hall | Region 8 Alternate | May 29, 2022—Present |
Documents
- Organizational Chart
- Strategic Plan (info)
- Region 1 Agreements (info)
- Region 2 Agreements (info)
- Region 3 Agreements (info)
- Region 4 Agreements (info)
- Region 5 Agreements (info)
- Region 6 Agreements (info)
- Region 7 Agreements (info)
- Region 8 Agreements (info)
Stakeholder Meetings