Libertarian Party of New York State Committee: Difference between revisions
Jump to navigation
Jump to search
Line 212: | Line 212: | ||
|- | |- | ||
| [[Libertarian Party of New York Field Development Committee|Field Development]] || Standing || [[Andrew Kolstee]] | | [[Libertarian Party of New York Field Development Committee|Field Development]] || Standing || [[Andrew Kolstee]] | ||
|- | |||
| [[Libertarian Party of New York Finance Committee|Finance Committee]] || Standing || [[Chance Haywood]] | |||
|- | |- | ||
| [[Libertarian Party of New York IT Committee|IT]] || Standing || [[Justin Carman]] | | [[Libertarian Party of New York IT Committee|IT]] || Standing || [[Justin Carman]] | ||
|- | |- | ||
| [[Libertarian Party of New York Legislative Affairs Committee|Legislative Affairs]] || Standing || [[Rich Purtell]] | | [[Libertarian Party of New York Legislative Affairs Committee|Legislative Affairs]] || Standing || [[Rich Purtell]] | ||
|- | |||
| [[Libertarian Party of New York Personnel Committee|Personnel Committee]] || Standing || [[Keith Redhead]] | |||
|- | |- | ||
| [[Libertarian Party of New York Platform Committee|Platform Committee]] || Standing || [[Daniel Castello]] | | [[Libertarian Party of New York Platform Committee|Platform Committee]] || Standing || [[Daniel Castello]] | ||
|- | |||
| [[Libertarian Party of New York Political Committee|Political Committee]] || Standing || [[Paul Grindle]] | |||
|- | |- | ||
| [[Libertarian Party of New York Rules Committee|Rules Committee]] || Standing || [[Andrew Kolstee]] | | [[Libertarian Party of New York Rules Committee|Rules Committee]] || Standing || [[Andrew Kolstee]] | ||
|- | |||
| [[Libertarian Party of New York Convention Committee|Convention Planning Committee]] || Special || [[Michael Rebmann]] | |||
|} | |} | ||
{{New York}} | {{New York}} |
Revision as of 02:09, 28 January 2024
This is the current list of the State Committee members of the Libertarian Party of New York.
For historical details on the current committee, see Libertarian Party of New York State Committee (2022-2024).
Members
Executive Committee
The Executive Committee was elected in September 2022.
Position | Name | Took Office | Left Office |
---|---|---|---|
Chair | Andrew Martin Kolstee | September 18, 2022 | Incumbent |
1st Vice-Chair | Duane Whitmer | September 18, 2022 | Incumbent |
2nd Vice-Chair | Rich Purtell | September 18, 2022 | Incumbent |
Secretary | Mark Braiman | September 18, 2022 | Incumbent |
Treasurer | Cody Anderson | September 18, 2022 | Incumbent |
Member-At-Large | Maura Botsford | September 18, 2022 | Incumbent |
Member-At-Large | Justin Carman | September 18, 2022 | Incumbent |
Member-At-Large | Keith Redhead | September 18, 2022 | Incumbent |
Member-At-Large | Bill Schmidt | September 18, 2022 | Incumbent |
Member-At-Large | Karyn Thompson | September 18, 2022 | Incumbent |
State Committee
District | Member | Took Office | Committees |
---|---|---|---|
1 | Mark Axinn | September 17, 2022 | — |
1 | Morry Davis | September 17, 2022 | — |
1 | Chance Haywood | September 17, 2022 | Communications, Finance, IT |
2 | Paul Grindle | September 17, 2022 | Platform, Political, Rules |
2 | Matthew Morgan | September 17, 2022 | — |
2 | Gary Popkin | September 17, 2022 | — |
3 | Cody Anderson | September 17, 2022 | IT |
3 | Justin Carman | September 17, 2022 | Field Development, IT, Rules, Platform |
3 | Jennifer O'Connor | September 17, 2022 | — |
3 | Lora Newell | September 17, 2022 | — |
4 | Amanda Ellithorpe | September 17, 2022 | — |
4 | Stephen Healey | September 17, 2022 | — |
4 | John Janes | September 17, 2022 | — |
4 | Zachary Remian | September 17, 2022 | — |
4 | Karyn Thompson | September 17, 2022 | Platform, Rules |
4 | Brian Wells | September 17, 2022 | — |
5 | Daniel Castello | September 17, 2022 | Platform (Chair), Rules |
5 | Shawn DeGrand | September 17, 2022 | Delegate Selection |
5 | Matthew Guilianelli | September 17, 2022 | — |
5 | Erinn Leatherman | September 17, 2022 | — |
5 | Adam Magoon | September 17, 2022 | Platform, Rules |
5 | Keith Redhead | September 17, 2022 | IT, Platform |
6 | Mark Braiman | September 17, 2022 | IT, Rules |
6 | Christopher Olenski | September 17, 2022 | Platform, Rules |
6 | David Penner | September 17, 2022 | — |
6 | Craig Colwell | March 5, 2023 | Communications |
6 | Samuel Hordeski | December 4, 2023 | — |
7 | Steven Becker | September 17, 2022 | — |
7 | Jeffrey Bradley | September 17, 2022 | — |
7 | Sean Phelan | September 17, 2022 | — |
7 | Marc Smith | September 17, 2022 | — |
7 | James Ziobro | March 19, 2023 | IT |
7 | Justin Pelletier | December 4, 2023 | Delegate Selection |
8 | Erin Becker | September 17, 2022 | — |
8 | Maura Botsford | September 17, 2022 | Events |
8 | Andrew Kolstee | September 17, 2022 | Communications, Delegate Selection, Field Development, Platform, Rules |
8 | Francis Law | September 17, 2022 | — |
8 | Leonard Morlock | September 17, 2022 | Delegate Selection, Field Development |
8 | Michael Rebmann | September 17, 2022 | Communications, Platform, Rules |
8 | Jame VanDewalker | September 17, 2022 | — |
8 | Duane Whitmer | September 17, 2022 | Communications (Chair) |
8 | Charles Roggen | March 5, 2023 | — |
9 | Juan Ayala | September 17, 2022 | — |
9 | Robert Cocomello | September 17, 2022 | — |
9 | Daniel Donnelly | September 17, 2022 | — |
9 | Robert Greibesland | September 17, 2022 | — |
9 | William Schmidt | September 17, 2022 | — |
9 | Christian Vondras | September 17, 2022 | — |
10 | Jeffrey Denecke | September 17, 2022 | IT |
10 | Jonathan Gunther | September 17, 2022 | — |
10 | George Ostrowski | September 17, 2022 | — |
10 | Robert Schuon | September 17, 2022 | Platform |
10 | Blay Tarnoff | September 17, 2022 | Platform |
10 | Randyn Tarnoff | September 17, 2022 | — |
11 | John Clifton | March 5, 2023 | — |
11 | Francisco Olvera | March 5, 2023 | — |
11 | Mark Weinblatt | September 17, 2022 | — |
Ex-Officio | Rich Purtell | September 18, 2022 | Legislative Affairs, Platform |
Vacancies
- JD5 - 1
- JD6 - 1
- JD7 - 3
- JD10 - 2
- JD12 - 2
- JD13 - 2
Current Committees
- Standing
Name | Type | Chair |
---|---|---|
Communications | Standing | Duane Whitmer |
Delegate Selection | Special | Andrew Kolstee |
Field Development | Standing | Andrew Kolstee |
Finance Committee | Standing | Chance Haywood |
IT | Standing | Justin Carman |
Legislative Affairs | Standing | Rich Purtell |
Personnel Committee | Standing | Keith Redhead |
Platform Committee | Standing | Daniel Castello |
Political Committee | Standing | Paul Grindle |
Rules Committee | Standing | Andrew Kolstee |
Convention Planning Committee | Special | Michael Rebmann |