256
edits
Farkas2029 (talk | contribs) No edit summary |
Farkas2029 (talk | contribs) (Election results) |
||
Line 12: | Line 12: | ||
Leaders of the Texan Republican Party made similar efforts to defeat him in [[1998]], but he again won the primary and the election. The Republican congressional leadership then agreed to a compromise: Paul votes with the Republicans on procedural matters and remains nominally Republican in exchange for the committee assignments normally due according to his seniority. This is arguably similar to the deal that [[United States Senate|Senator]] [[Jim Jeffords]] of [[Vermont]] has with the Democratic Party (though Jeffords was elected as a Republican and is now officially independent). He was convincingly re-elected in [[2000]] and [[2002]]. He was elected unopposed in [[2004]] to his ninth term in the Congress. He is a member of the [[Republican Liberty Caucus]]. | Leaders of the Texan Republican Party made similar efforts to defeat him in [[1998]], but he again won the primary and the election. The Republican congressional leadership then agreed to a compromise: Paul votes with the Republicans on procedural matters and remains nominally Republican in exchange for the committee assignments normally due according to his seniority. This is arguably similar to the deal that [[United States Senate|Senator]] [[Jim Jeffords]] of [[Vermont]] has with the Democratic Party (though Jeffords was elected as a Republican and is now officially independent). He was convincingly re-elected in [[2000]] and [[2002]]. He was elected unopposed in [[2004]] to his ninth term in the Congress. He is a member of the [[Republican Liberty Caucus]]. | ||
==Election results== | |||
<center>'''Election results as a Libertarian candidate''' | |||
<table border="1" cellpadding="2" cellspacing="0"> | |||
<tr> | |||
<th>Year</th> | |||
<th>Office</th> | |||
<th>Vote total</th> | |||
<th>%</th> | |||
</tr> | |||
<tr> | |||
<td>1988</td> | |||
<td align="left">President of the United States</td> | |||
<td align="right">432,179</td> | |||
<td align="right">0.47%</td> | |||
</tr> | |||
</table> | |||
</center> | |||
== External links == | == External links == |
edits