10
edits
No edit summary |
(→Governing Documents: Updated current officers) Tags: Mobile edit Mobile web edit |
||
Line 5: | Line 5: | ||
|chartered = | |chartered = | ||
|region = [[LNC Region 1|One]] | |region = [[LNC Region 1|One]] | ||
|chair = [[ | |chair = [[Austin Martin]] | ||
|vice-chair = | |vice-chair = | ||
|secretary = [[ | |secretary = [[Abbra Green]] | ||
|secretary-assistant = | |secretary-assistant = | ||
|treasurer = [[ | |treasurer = [[Nicholas Zehr]] | ||
|treasurer-assistant = | |treasurer-assistant = | ||
|phone = | |phone = | ||
Line 20: | Line 20: | ||
'''Libertarian Party of Hawaii''' is the Hawaii affiliate of the [[Libertarian Party]]. | '''Libertarian Party of Hawaii''' is the Hawaii affiliate of the [[Libertarian Party]]. | ||
==Governing Documents== | == Governing Documents== | ||
===Bylaws=== | ===Bylaws=== | ||
*[[Media:HI-Bylaws 2015-11-08.pdf|Bylaws Adopted November 8, 2015]] | *[[Media:HI-Bylaws 2015-11-08.pdf|Bylaws Adopted November 8, 2015]] | ||
Line 28: | Line 28: | ||
'''For historical governing documents see:''' | '''For historical governing documents see:''' | ||
* [[Index of Hawaii Libertarian Party Bylaws]] | *[[Index of Hawaii Libertarian Party Bylaws]] | ||
* [[Index of Hawaii Libertarian Party Platforms]] | *[[Index of Hawaii Libertarian Party Platforms]] | ||
==Leadership== | ==Leadership== | ||
Line 43: | Line 43: | ||
==Past Officers== | ==Past Officers== | ||
;Chair | ; Chair | ||
''See [[List of Hawaii State Party Chairs]]'' | ''See [[List of Hawaii State Party Chairs]]'' | ||
Line 73: | Line 73: | ||
*[[Libertarian Party of Big Island]] | *[[Libertarian Party of Big Island]] | ||
==Newsletters== | == Newsletters== | ||
*[[FREE!]] | *[[FREE!]] | ||
*[[Libertarian Party of Hawaii News]] | *[[Libertarian Party of Hawaii News]] | ||
==Size and Influence== | ==Size and Influence == | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
! Year | !Year | ||
! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]] | ![[Minimum Unique Voters|Minimum<br>Unique<br>Voters]] | ||
! Minimum<br>Percent<br>Of Voters | !Minimum<br>Percent<br>Of Voters | ||
! Signature<br>Members<br>(Dec) | !Signature<br>Members<br>(Dec) | ||
! Signature<br>Members<br>Per<br>Million<br>Population | !Signature<br>Members<br>Per<br>Million<br>Population | ||
! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - 2016<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec) | ![[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - 2016<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec) | ||
! LNC Donors<br>Per<br>Million<br>Population | !LNC Donors<br>Per<br>Million<br>Population | ||
! State Rank<br>Of Total LNC<br>Donors<br>(Of 51) | !State Rank<br>Of Total LNC<br>Donors<br>(Of 51) | ||
|- | |- | ||
| 2018 | |2018 | ||
| align=right|4,565 | | align="right" | 4,565 | ||
| align=right|1.15% | | align="right" | 1.15% | ||
| align=right|539 | | align="right" | 539 | ||
| align=right|379 | | align="right" | 379 | ||
| align=right|64 | | align="right" | 64 | ||
| align=right|45.05 | | align="right" | 45.05 | ||
| align=right|43 | | align="right" | 43 | ||
|- | |- | ||
| 2017 | |2017 | ||
| | | | ||
| | | | ||
| align=right|543 | | align="right" | 543 | ||
| align=right|380 | | align="right" | 380 | ||
| align=right|58 | | align="right" | 58 | ||
| align=right|40.63 | | align="right" | 40.63 | ||
| align=right|44 | | align="right" | 44 | ||
|- | |- | ||
| 2016 | |2016 | ||
| align=right|15,954 | | align="right" | 15,954 | ||
| align=right|3.65% | | align="right" | 3.65% | ||
| align=right|567 | | align="right" | 567 | ||
| align=right|397 | | align="right" | 397 | ||
| align=right|93 | | align="right" | 93 | ||
| align=right|65.10 | | align="right" | 65.10 | ||
| align=right|40 | | align="right" | 40 | ||
|- | |- | ||
| 2015 | |2015 | ||
| | | | ||
| | | | ||
| align=right|528 | | align="right" | 528 | ||
| align=right|369 | | align="right" | 369 | ||
| align=right|53 | | align="right" | 53 | ||
| align=right|37.02 | | align="right" | 37.02 | ||
| align=right|41 | | align="right" | 41 | ||
|- | |- | ||
| 2014 | |2014 | ||
| align=right|8,941 | | align="right" | 8,941 | ||
| align=right|2.42% | | align="right" | 2.42% | ||
| align=right|531 | | align="right" | 531 | ||
| align=right|374 | | align="right" | 374 | ||
| align=right|61 | | align="right" | 61 | ||
| align=right|42.97 | | align="right" | 42.97 | ||
| align=right|40 | | align="right" | 40 | ||
|- | |- | ||
| 2013 | |2013 | ||
| | | | ||
| | | | ||
| align=right|519 | | align="right" | 519 | ||
| align=right|368 | | align="right" | 368 | ||
| align=right|73 | | align="right" | 73 | ||
| align=right|51.81 | | align="right" | 51.81 | ||
| align=right|39 | | align="right" | 39 | ||
|- | |- | ||
| 2012 | |2012 | ||
| align=right|3,840 | | align="right" | 3,840 | ||
| align=right|0.88% | | align="right" | 0.88% | ||
| align=right|502 | | align="right" | 502 | ||
| align=right|360 | | align="right" | 360 | ||
| align=right|67 | | align="right" | 67 | ||
| align=right|48.11 | | align="right" | 48.11 | ||
| align=right|42 | | align="right" | 42 | ||
|- | |- | ||
| 2011 | |2011 | ||
| | | | ||
| | | | ||
| align=right|491 | | align="right" | 491 | ||
| align=right|356 | | align="right" | 356 | ||
| align=right|73 | | align="right" | 73 | ||
| align=right|52.97 | | align="right" | 52.97 | ||
| align=right|39 | | align="right" | 39 | ||
|- | |- | ||
| 2010 | |2010 | ||
| align=right|3,254 | | align="right" | 3,254 | ||
| align=right|0.84% | | align="right" | 0.84% | ||
| align=right|484 | | align="right" | 484 | ||
| align=right|355 | | align="right" | 355 | ||
| align=right|64 | | align="right" | 64 | ||
| align=right|46.92 | | align="right" | 46.92 | ||
| align=right|41 | | align="right" | 41 | ||
|- | |- | ||
| 2009 | |2009 | ||
| | | | ||
| | | | ||
| align=right|473 | | align="right" | 473 | ||
| align=right|351 | | align="right" | 351 | ||
| align=right|65 | | align="right" | 65 | ||
| align=right|48.27 | | align="right" | 48.27 | ||
| align=right|39 | | align="right" | 39 | ||
|- | |- | ||
| 2008 | |2008 | ||
| align=right|11,293 | | align="right" | 11,293 | ||
| align=right|2.48% | | align="right" | 2.48% | ||
| align=right|455 | | align="right" | 455 | ||
| align=right|342 | | align="right" | 342 | ||
| align=right|69 | | align="right" | 69 | ||
| align=right|51.79 | | align="right" | 51.79 | ||
| align=right|41 | | align="right" | 41 | ||
|- | |- | ||
| 2007 | |2007 | ||
| | | | ||
| | | | ||
| align=right|433 | | align="right" | 433 | ||
| align=right|329 | | align="right" | 329 | ||
| align=right|59 | | align="right" | 59 | ||
| align=right|44.84 | | align="right" | 44.84 | ||
| align=right|42 | | align="right" | 42 | ||
|- | |- | ||
| 2006 | |2006 | ||
| align=right|6,415 | | align="right" | 6,415 | ||
| align=right|1.84% | | align="right" | 1.84% | ||
| align=right|409 | | align="right" | 409 | ||
| align=right|312 | | align="right" | 312 | ||
| align=right|49 | | align="right" | 49 | ||
| align=right|37.41 | | align="right" | 37.41 | ||
| align=right|40 | | align="right" | 40 | ||
|- | |- | ||
| 2005 | |2005 | ||
| | | | ||
| | | | ||
| align=right|391 | | align="right" | 391 | ||
| align=right|302 | | align="right" | 302 | ||
| align=right|69 | | align="right" | 69 | ||
| align=right|53.38 | | align="right" | 53.38 | ||
| align=right|40 | | align="right" | 40 | ||
|- | |- | ||
| 2004 | |2004 | ||
| align=right|6,243 | | align="right" | 6,243 | ||
| align=right|1.45% | | align="right" | 1.45% | ||
| | | | ||
| | | | ||
| align=right|93 | | align="right" | 93 | ||
| align=right|73.02 | | align="right" | 73.02 | ||
| align=right|41 | | align="right" | 41 | ||
|- | |- | ||
| 2003 | |2003 | ||
| | | | ||
| | |||
| | | | ||
| | |||
| | | align="right" | 91 | ||
| align=right|91 | | align="right" | 72.73 | ||
| align=right|72.73 | | align="right" | 38 | ||
| align=right|38 | |||
|- | |- | ||
| 2002 | |2002 | ||
| align=right|8,747 | | align="right" | 8,747 | ||
| align=right|2.27% | | align="right" | 2.27% | ||
| | | | ||
| | | | ||
| align=right|101 | | align="right" | 101 | ||
| align=right|81.48 | | align="right" | 81.48 | ||
| align=right|40 | | align="right" | 40 | ||
|- | |- | ||
| 2001 | |2001 | ||
| | |||
| | |||
| | | | ||
| | |||
| align="right" | 107 | |||
| | | align="right" | 87.28 | ||
| align=right|107 | | align="right" | 41 | ||
| align=right|87.28 | |||
| align=right|41 | |||
|- | |- | ||
| 2000 | |2000 | ||
| align=right|8,156 | | align="right" | 8,156 | ||
| align=right|2.20% | | align="right" | 2.20% | ||
| | | | ||
| | | | ||
| align=right|129 | | align="right" | 129 | ||
| align=right|106.30 | | align="right" | 106.30 | ||
| align=right|42 | | align="right" | 42 | ||
|- | |- | ||
| 1999 | |1999 | ||
| | |||
| | |||
| | | | ||
| | |||
| align="right" | 131 | |||
| | | align="right" | 110.50 | ||
| align=right|131 | | align="right" | 42 | ||
| align=right|110.50 | |||
| align=right|42 | |||
|- | |- | ||
| 1998 | |1998 | ||
| align=right|13,194 | | align="right" | 13,194 | ||
| align=right|3.20% | | align="right" | 3.20% | ||
| | | | ||
| | | | ||
| align=right|152 | | align="right" | 152 | ||
| align=right|127.68 | | align="right" | 127.68 | ||
| align=right|38 | | align="right" | 38 | ||
|- | |- | ||
| 1997 | |1997 | ||
| | |||
| | | | ||
| | |||
| | | | ||
| align=right|126 | | | ||
| align=right|105.94 | | align="right" | 126 | ||
| align=right|37 | | align="right" | 105.94 | ||
| align="right" | 37 | |||
|- | |- | ||
| 1996 | |1996 | ||
| align=right|4,769 | | align="right" | 4,769 | ||
| align=right|1.29% | | align="right" | 1.29% | ||
| | | | ||
| | | | ||
| align=right|164 | | align="right" | 164 | ||
| align=right|138.46 | | align="right" | 138.46 | ||
| align=right|33 | | align="right" | 33 | ||
|- | |- | ||
| 1995 | |1995 | ||
| | |||
| | |||
| | | | ||
| | |||
| align="right" | 44 | |||
| | | align="right" | 37.27 | ||
| align=right|44 | | align="right" | 45 | ||
| align=right|37.27 | |||
| align=right|45 | |||
|- | |- | ||
| 1994 | |1994 | ||
| align=right|14,393 | | align="right" | 14,393 | ||
| align=right|3.82% | | align="right" | 3.82% | ||
| | | | ||
| | | | ||
| align=right|45 | | align="right" | 45 | ||
| align=right|38.33 | | align="right" | 38.33 | ||
| align=right|38 | | align="right" | 38 | ||
|- | |- | ||
| 1993 | |1993 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| align=right|41 | | align="right" | 41 | ||
| align=right|35.30 | | align="right" | 35.30 | ||
| align=right|38 | | align="right" | 38 | ||
|- | |- | ||
| 1992 | |1992 | ||
| align=right|16,000 | | align="right" | 16,000 | ||
| align=right|4.18% | | align="right" | 4.18% | ||
| | | | ||
| | | | ||
| align=right|41 | | align="right" | 41 | ||
| align=right|35.65 | | align="right" | 35.65 | ||
| align=right|39 | | align="right" | 39 | ||
|- | |- | ||
| 1991 | |1991 | ||
| | |||
| | | | ||
| | |||
| | | | ||
| align=right|53 | | | ||
| align=right|46.84 | | align="right" | 53 | ||
| align=right|36 | | align="right" | 46.84 | ||
| align="right" | 36 | |||
|- | |- | ||
| 1990 | |1990 | ||
| align=right|7,615 | | align="right" | 7,615 | ||
| align=right|2.15% | | align="right" | 2.15% | ||
| | | | ||
| | | | ||
| align=right|53 | | align="right" | 53 | ||
| align=right|47.63 | | align="right" | 47.63 | ||
| align=right|36 | | align="right" | 36 | ||
|- | |- | ||
| 1989 | |1989 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| align=right|46 | | align="right" | 46 | ||
| align=right|42.02 | | align="right" | 42.02 | ||
| align=right|35 | | align="right" | 35 | ||
|- | |- | ||
| 1988 | |1988 | ||
| align=right|21,784 | | align="right" | 21,784 | ||
| align=right|5.91% | | align="right" | 5.91% | ||
| | | | ||
| | | | ||
| align=right|16 | | align="right" | 16 | ||
| align=right|14.82 | | align="right" | 14.82 | ||
| align=right|45 | | align="right" | 45 | ||
|- | |- | ||
| 1987 | |1987 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 1986 | |1986 | ||
| align=right|9,251 | | align="right" | 9,251 | ||
| align=right|2.69% | | align="right" | 2.69% | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 1985 | |1985 | ||
| | | | ||
| | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 1984 | |1984 | ||
| align=right|7,737 | | align="right" | 7,737 | ||
| align=right|2.22% | | align="right" | 2.22% | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 1983 | |1983 | ||
| | | | ||
| | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 1982 | |1982 | ||
| align=right|21,984 | | align="right" | 21,984 | ||
| align=right|6.75% | | align="right" | 6.75% | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 1981 | |1981 | ||
| | | | ||
| | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 1980 | |1980 | ||
| align=right|21,009 | | align="right" | 21,009 | ||
| align=right|6.61% | | align="right" | 6.61% | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 1979 | |1979 | ||
| | | | ||
| | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 1978 | |1978 | ||
| align=right|8,283 | | align="right" | 8,283 | ||
| align=right|2.83% | | align="right" | 2.83% | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 1977 | |1977 | ||
| | | | ||
| | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 1976 | |1976 | ||
| align=right|3,923 | | align="right" | 3,923 | ||
| align=right|1.27% | | align="right" | 1.27% | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 1975 | |1975 | ||
| | | | ||
| | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 1974 | |1974 | ||
| | | | ||
| | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 1973 | |1973 | ||
| | | | ||
| | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 1972 | |1972 | ||
| | | | ||
| | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|} | |} |
edits