Libertarian Party of New York State Committee (2022-2024): Difference between revisions

Jump to navigation Jump to search
Line 312: Line 312:
| 7 || [[Mark Glogowski]] || September 17, 2022 || December 2, 2023
| 7 || [[Mark Glogowski]] || September 17, 2022 || December 2, 2023
|-
|-
| 7 || [[Sean Phelan]] || September 17, 2022 ||
| 7 || [[Sean Phelan]] || September 17, 2022 || present
|-
|-
| 7 || [[Marc Smith]] || September 17, 2022 ||
| 7 || [[Marc Smith]] || September 17, 2022 || present
|-
|-
| 7 || [[James Ziobro]] || March 19, 2023 || —
| 7 || Vacant || December 2, 2022 || March 19, 2023
|-
|-
| 7 || [[Justin Pelletier]] || December 4, 2023 ||
| 7 || Vacant || February 28, 2023 || December 4, 2023
|-
| 7 || Vacant || February 28, 2023 || present
|-
| 7 || Vacant || March 4, 2023 || present
|-
| 7 || Vacant || March 8, 2023 || present
|-
| 7 || Vacant || December 2, 2023 || present
|-
| 7 || [[James Ziobro]] || March 19, 2023 || present
|-
| 7 || [[Justin Pelletier]] || December 4, 2023 || present
|-
|-
| 8 || [[Erin Becker]] || September 17, 2022 || —
| 8 || [[Erin Becker]] || September 17, 2022 || —
Line 338: Line 350:
| 8 || [[Duane Whitmer]] || September 17, 2022 || —
| 8 || [[Duane Whitmer]] || September 17, 2022 || —
|-
|-
| 8 || [[Charles Roggen]] || March 5, 2023 ||
| 8 || Vacant || November 8, 2022 || March 5, 2023
|-
| 8 || [[Charles Roggen]] || March 5, 2023 || present
|-
| 8 || Vacant || August 15, 2024
|-
|-
| 9 || [[Juan Ayala]] || September 17, 2022 || —
| 9 || [[Juan Ayala]] || September 17, 2022 || —
Line 368: Line 384:
| 10 || [[Angelo Veltri]] || September 17, 2022 || March 19, 2023
| 10 || [[Angelo Veltri]] || September 17, 2022 || March 19, 2023
|-
|-
| 10 || [[Christian Padgett]] || February 13, 2024 ||
| 10 || Vacant || March 19, 2023 || February 13, 2024
|-
| 10 || Vacant || March 19, 2023 || March 16, 2024
|-
| 10 || [[Christian Padgett]] || February 13, 2024 || present
|-
| 10 || [[Vincent O'Neill]] || March 16, 2024 || present
|-
| 11 || [[Mark Weinblatt]] || September 17, 2022 || present
|-
|-
| 10 || [[Vincent O'Neill]] || March 16, 2024 ||
| 11 || Vacant || September 17, 2022 || March 5, 2023
|-
|-
| 11 || [[John Clifton]] || March 5, 2023 || —
| 11 || Vacant || September 17, 2022 || March 5, 2023
|-
|-
| 11 || [[Francisco Olvera]] || March 5, 2023 ||
| 11 || [[John Clifton]] || March 5, 2023 || present
|-
|-
| 11 || [[Mark Weinblatt]] || September 17, 2022 ||
| 11 || [[Francisco Olvera]] || March 5, 2023 || present
|-
|-
| 12 || [[Fredy Calvache]] || September 17, 2022 || May 14, 2023
| 12 || [[Fredy Calvache]] || September 17, 2022 || May 14, 2023
|-
| 12 || Vacant || September 17, 2022 || present
|-
| 12 || Vacant || May 14, 2023 || present
|-
|-
| 13 || [[Richard Bell]] || September 17, 2022 || February 25, 2023
| 13 || [[Richard Bell]] || September 17, 2022 || February 25, 2023
|-
|-
| 13 || [[Tom Pinkhasov]] || September 17, 2022 || June 30, 2023
| 13 || [[Tom Pinkhasov]] || September 17, 2022 || June 30, 2023
|-
| 13 || Vacant || February 25, 2023 || present
|-
| 13 || Vacant || June 30, 2023 || present
|}
|}


Navigation menu