2
edits
LibertyLisa (talk | contribs) m (Correcting titles) |
(→A-F) |
||
Line 476: | Line 476: | ||
[[Sean Baker]], ''Fundraising Coordinator (2019), Development Coordinator (2019-2020), Montgomery County Chair (2020-2021)''<BR /> | [[Sean Baker]], ''Fundraising Coordinator (2019), Development Coordinator (2019-2020), Montgomery County Chair (2020-2021)''<BR /> | ||
[[Wayne Barger]], ''Tarrant County Chair (c 1992)'' | [[Wayne Barger]], ''Tarrant County Chair (c 1992)'' | ||
[[Joe Barnett]], ''District 10 Representative (c. 1995), Finance Chair (c. 1995)''<BR /> | [[Joe Barnett]], ''District 10 Representative (c. 1995), Finance Chair (c. 1995)''<BR /> | ||
[[Al Barrera]], ''Brown County Chair (2007-2008, 2008-2010, 2010-2011)''<BR /> | [[Al Barrera]], ''Brown County Chair (2007-2008, 2008-2010, 2010-2011)''<BR /> | ||
[[Frank Bartle|T Frank Bartle]], ''Kerr County Contact (1989)<BR />'' | [[Frank Bartle|T Frank Bartle]], ''Kerr County Contact (1989)<BR />'' | ||
Line 592: | Line 592: | ||
[[Russell DePoy]], ''District 11 Representative (2014-2015); District 1 Representative (2017)''<BR /> | [[Russell DePoy]], ''District 11 Representative (2014-2015); District 1 Representative (2017)''<BR /> | ||
[[Calvin DeWeese]], ''Wichita County Chair (2016-2018, 2018-2020, 2021-2022)''<BR /> | [[Calvin DeWeese]], ''Wichita County Chair (2016-2018, 2018-2020, 2021-2022)''<BR /> | ||
[[Art DiBianca]], ''Assistant Executive Director (2004?-2007?), Data Manager (2007?-2011?), District 14 Representative (c. 2011)''<BR /> | [[Art DiBianca|Arthur DiBianca]], ''Assistant Executive Director (2004?-2007?), Data Manager (2007?-2011?), District 14 Representative (c. 2011)''<BR /> | ||
[[Richard Dicantu|Richard C L Dicantu]], ''Cameron County Chair (c 1992)''<BR /> | [[Richard Dicantu|Richard C L Dicantu]], ''Cameron County Chair (c 1992)''<BR /> | ||
[[Neal Dikeman]], ''District 15 Representative (2018-2020)''<BR /> | [[Neal Dikeman]], ''District 15 Representative (2018-2020)''<BR /> |
edits