Leadership of the Suffolk County Libertarian Party: Difference between revisions

Jump to navigation Jump to search
Line 28: Line 28:
| 2003            || 2008            || Unknown            || Unknown              || Unknown          || Unknown          || Unknown
| 2003            || 2008            || Unknown            || Unknown              || Unknown          || Unknown          || Unknown
|-
|-
| 2008            || 2009            || Unknown            || [[Michale Houze]]    || Unknown          || Unknown          || Unknown
| 2008            || 2009            || Unknown            || [[Michael Houze]]    || Unknown          || Unknown          || Unknown
|-
|-
| 2009            || April 2010      || [[Estella Edwards]] || [[Michale Houze]]    || Unknown          || Unknown          || Unknown
| 2009            || April 2010      || [[Estella Edwards]] || [[Michael Houze]]    || Unknown          || Unknown          || Unknown
|-
|-
| April 2010      || 2011            || [[Michale Houze]]  || Unknown              || Unknown          || Unknown          || Unknown
| April 2010      || 2011            || [[Michael Houze]]  || Unknown              || Unknown          || Unknown          || Unknown
|-
|-
| 2011            || August 2011      || [[Michale Houze]] (R) || Unknown              || Unknown          || Unknown          || Unknown
| 2011            || August 2011      || [[Michael Houze]] (R) || Unknown              || Unknown          || Unknown          || Unknown
|-
|-
| August 2011      || October 10, 2011 || Vacant              || Unknown              || Unknown          || Unknown          || Unknown
| August 2011      || October 10, 2011 || Vacant              || Unknown              || Unknown          || Unknown          || Unknown

Navigation menu