223
edits
(Created page with "{{Infobox Person |name = Lynda Steele |name-first = Lynda |name-last = Steele |image = Lynda_Steele2022.png |image-size = |image-caption = |office = At-Large Representative,...") |
mNo edit summary |
||
Line 40: | Line 40: | ||
;[[Oklahoma Libertarian Party]] | ;[[Oklahoma Libertarian Party]] | ||
*'''Legislative At-Large Representative''' (2023-present) | *'''Legislative At-Large Representative''' (2023-present) | ||
==2022 Campaign for the Oklahoma Attorney General== | ==2022 Campaign for the Oklahoma Attorney General== | ||
On April 15, 2022, Lynda filed to run in the statewide Oklahoma Attorney General race. The race drew no Democratic candidate, resulting in a two-way race with a Republican. With less than $1000 and a campaign message including court reform, tribal sovereignty, and defense of reproductive rights, Lynda received over 281,000 votes, breaking the record for highest vote percentage in Oklahoma Libertarian election history and helping secure ballot access through 2026. | On April 15, 2022, Lynda filed to run in the statewide Oklahoma Attorney General race. The race drew no Democratic candidate, resulting in a two-way race with a Republican. With less than $1000 and a campaign message including court reform, tribal sovereignty, and defense of reproductive rights, Lynda received over 281,000 votes, breaking the record for highest vote percentage in Oklahoma Libertarian election history and helping secure ballot access through 2026. | ||
==Advocacy== | ==Advocacy== | ||
*Founder, Director at Furnishing Fatherhood | *Founder, Director at Furnishing Fatherhood | ||
*Executive Director at A Child's Worth | *Executive Director at A Child's Worth | ||
==References== | ==References== |
edits