98
edits
Clydegibson (talk | contribs) No edit summary |
Clydegibson (talk | contribs) |
||
Line 21: | Line 21: | ||
==Leadership== | ==Leadership== | ||
;Chair | ;Chair | ||
*[[ | *[[Jules Cutler]] (2022 - current) | ||
;Vice-Chair | ;Vice-Chair | ||
*( | *[[Benjamin Held]] (2022 - current) | ||
;Secretary | ;Secretary | ||
*[[Clyde Gibson]] ( | *[[Clyde Gibson]] (2022 - current) | ||
;Treasurer | ;Treasurer | ||
*[[Nathan Kleffman]] ( | *[[Nathan Kleffman]] (2022 - current) | ||
;At-Large Representative | ;At-Large Representative | ||
*[[David Green]] ( | *[[David Green]] (2022 - current) | ||
*[[ | *[[Jacob Stevens]] (2022 - current) | ||
;District Representatives | ;District Representatives | ||
*[[ | *[[Andrew Onsgard]], District 1 (2022 - current) | ||
*(Vacant), District 1 Alternate ( | *(Vacant), District 1 Alternate (2022 - current) | ||
*[[ | *[[Heath Long]], District 2 (2022 - current) | ||
*[[ | *[[Austen Rodgers]], District 2 Alternate (2022 - current) | ||
*[[AJ Fisher]], District 3 ( | *[[AJ Fisher]], District 3 (2022 - current) | ||
* | *[[Paul Vincent]], District 3 Alternate (2022 - current) | ||
*[[ | *[[Joshua Herbert], District 4 (2022 - current) | ||
* | *(Vacant), District 4 Alternate (2022 - current) | ||
==Past Chairs== | ==Past Chairs== |
edits