The 1,000,000 Vote Club: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
 
Line 15: Line 15:
| Nationwide
| Nationwide
| [[Libertarian Party US presidential election results|President]]
| [[Libertarian Party US presidential election results|President]]
| align=right|4,488,914
| align=right|4,489,344
| align=right|3.28%
| align=right|3.28%
|-
| 2020
| [[Jo Jorgensen]]
| Nationwide
| [[Libertarian Party US presidential election results|President]]
| align=right|1,865,724
| align=right|1.18%
|-
|-
| 2018
| 2018
Line 50: Line 57:
| Nationwide
| Nationwide
| [[Libertarian Party US presidential election results|President]]
| [[Libertarian Party US presidential election results|President]]
| align=right|1,275,971
| align=right|1,275,973
| align=right|0.99%
| align=right|0.99%
|-
|-
1,779

edits

Navigation menu