Libertarian Party of West Virginia: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 19: Line 19:
|meetup =  
|meetup =  
}}
}}
'''The Libertarian Party of West Virginia''' ("'''the LPWV'''" in party bylaws<ref name="LPWV Bylaws">{{Citation|url=https://lpwv.org/about/bylaws|publisher=[[Libertarian Party of West Virginia]]|accessdate=15 July 2022|deadurl=no}}</ref>) represents the majority of West Virginians through our conscious efforts to protect liberty by emphasizing self-ownership and property rights. We believe each individual has the right to live as they wish, provided they do not infringe on the rights of others.
'''The Libertarian Party of West Virginia''' ("'''the LPWV'''" in party bylaws<ref name="LPWV Bylaws">{{Citation|url=https://lpwv.org/about/bylaws|title=LPWV Bylaws|publisher=[[Libertarian Party of West Virginia]]|accessdate=15 July 2022|deadurl=no}}</ref>) represents the majority of West Virginians through our conscious efforts to protect liberty by emphasizing self-ownership and property rights. We believe each individual has the right to live as they wish, provided they do not infringe on the rights of others.


==Mission==
==Mission==
Line 293: Line 293:
| align=right|
| align=right|
| align=right|
| align=right|
| align=right|9,308<ref name="December 2021 West Virginia Voter Registration">{{Citation|url=https://sos.wv.gov/elections/Documents/VoterRegistrationTotals/2021/Dec2021.pdf|publisher=West Virginia Secretary of State|accessdate=15 July 2022|deadurl=no}}</ref>
| align=right|9,308<ref name="December 2021 West Virginia Voter Registration">{{Citation|title=December 2021 West Virginia Voter Registration|url=https://sos.wv.gov/elections/Documents/VoterRegistrationTotals/2021/Dec2021.pdf|publisher=West Virginia Secretary of State|accessdate=15 July 2022|deadurl=no}}</ref>
| align=right|0.82%
| align=right|0.82%
| align=right|740
| align=right|740
Line 302: Line 302:
|-
|-
| 2020
| 2020
| align=right|22,527<ref name="2020 West Virginia Gubernatorial Election Results">{{Citation|url=https://results.enr.clarityelections.com/WV/106210/web.264614/#/detail/225|publisher=West Virginia Secretary of State|accessdate=15 July 2022|deadurl=no}}</ref>
| align=right|22,527<ref name="2020 West Virginia Gubernatorial Election Results">{{Citation|title=2020 West Virginia Gubernatorial Election Results|url=https://results.enr.clarityelections.com/WV/106210/web.264614/#/detail/225|publisher=West Virginia Secretary of State|accessdate=15 July 2022|deadurl=no}}</ref>
| align=right|2.93%
| align=right|2.93%
| align=right|8,974<ref name="December 2020 West Virginia Voter Registration">{{Citation|url=https://sos.wv.gov/elections/Documents/VoterRegistrationTotals/2020/Dec2020.pdf|publisher=West Virginia Secretary of State|accessdate=15 July 2022|deadurl=no}}</ref>
| align=right|8,974<ref name="December 2020 West Virginia Voter Registration">{{Citation|title=December 2020 West Virginia Voter Registration|url=https://sos.wv.gov/elections/Documents/VoterRegistrationTotals/2020/Dec2020.pdf|publisher=West Virginia Secretary of State|accessdate=15 July 2022|deadurl=no}}</ref>
| align=right|0.71%
| align=right|0.71%
| align=right|684
| align=right|684
Line 315: Line 315:
| align=right|
| align=right|
| align=right|
| align=right|
| align=right|7,510<ref name="December 2019 West Virginia Voter Registration">{{Citation|url=https://sos.wv.gov/elections/Documents/VoterRegistrationTotals/2019/Dec2019.pdf|publisher=West Virginia Secretary of State|accessdate=15 July 2022|deadurl=no}}</ref>
| align=right|7,510<ref name="December 2019 West Virginia Voter Registration">{{Citation|title=December 2019 West Virginia Voter Registration|url=https://sos.wv.gov/elections/Documents/VoterRegistrationTotals/2019/Dec2019.pdf|publisher=West Virginia Secretary of State|accessdate=15 July 2022|deadurl=no}}</ref>
| align=right|0.61%
| align=right|0.61%
| align=right|637
| align=right|637
Line 324: Line 324:
|-
|-
| 2018
| 2018
| align=right|24,411<ref name="2018 US Senate Election Results">{{Citation|url=https://results.enr.clarityelections.com/WV/92360/Web02-state.222648/#/cid/100|publisher=West Virginia Secretary of State|accessdate=15 July 2022|deadurl=no}}</ref>
| align=right|24,411<ref name="2018 US Senate Election Results">{{Citation|title=2018 US Senate Election Results|url=https://results.enr.clarityelections.com/WV/92360/Web02-state.222648/#/cid/100|publisher=West Virginia Secretary of State|accessdate=15 July 2022|deadurl=no}}</ref>
| align=right|4.17%
| align=right|4.17%
| align=right|6,645<ref name="December 2018 West Virginia Voter Registration">{{Citation|url=https://sos.wv.gov/elections/Documents/VoterRegistrationTotals/2018/Dec2018.pdf|publisher=West Virginia Secretary of State|accessdate=15 July 2022|deadurl=no}}</ref>
| align=right|6,645<ref name="December 2018 West Virginia Voter Registration">{{Citation|title=December 2018 West Virginia Voter Registration|url=https://sos.wv.gov/elections/Documents/VoterRegistrationTotals/2018/Dec2018.pdf|publisher=West Virginia Secretary of State|accessdate=15 July 2022|deadurl=no}}</ref>
| align=right|0.53%
| align=right|0.53%
| align=right|610
| align=right|610
Line 337: Line 337:
|  
|  
|  
|  
| align=right|5,616<ref name="December 2017 West Virginia Voter Registration">{{Citation|url=https://sos.wv.gov/elections/Documents/VoterRegistrationTotals/2017/Dec2017.pdf|publisher=West Virginia Secretary of State|accessdate=15 July 2022|deadurl=no}}</ref>
| align=right|5,616<ref name="December 2017 West Virginia Voter Registration">{{Citation|title=December 2017 West Virginia Voter Registration|url=https://sos.wv.gov/elections/Documents/VoterRegistrationTotals/2017/Dec2017.pdf|publisher=West Virginia Secretary of State|accessdate=15 July 2022|deadurl=no}}</ref>
| align=right|0.46%
| align=right|0.46%
| align=right|611
| align=right|611
Line 346: Line 346:
|-
|-
| 2016
| 2016
| align=right|68,502<ref name="2016 West Virginia Commissioner of Agriculture Election Results">{{Citation|url=https://apps.sos.wv.gov/elections/results/results.aspx?year=2016&eid=23&county=Statewide&type=Official|publisher=West Virginia Secretary of State|accessdate=15 July 2022|deadurl=no}}</ref>
| align=right|68,502<ref name="2016 West Virginia Commissioner of Agriculture Election Results">{{Citation|title=2016 West Virginia Commissioner of Agriculture Election Results|url=https://apps.sos.wv.gov/elections/results/results.aspx?year=2016&eid=23&county=Statewide&type=Official|publisher=West Virginia Secretary of State|accessdate=15 July 2022|deadurl=no}}</ref>
| align=right|10.31%
| align=right|10.31%
| align=right|4,846<ref name="December 2016 West Virginia Voter Registration">{{Citation|url=https://sos.wv.gov/elections/Documents/VoterRegistrationTotals/2016/Dec2016.pdf|publisher=West Virginia Secretary of State|accessdate=15 July 2022|deadurl=no}}</ref>
| align=right|4,846<ref name="December 2016 West Virginia Voter Registration">{{Citation|title=December 2016 West Virginia Voter Registration|url=https://sos.wv.gov/elections/Documents/VoterRegistrationTotals/2016/Dec2016.pdf|publisher=West Virginia Secretary of State|accessdate=15 July 2022|deadurl=no}}</ref>
| align=right|0.38%
| align=right|0.38%
| align=right|649
| align=right|649
Line 368: Line 368:
|-
|-
| 2014
| 2014
| align=right|7,682<ref name="2014 US House District 2 Election Results">{{Citation|url=https://apps.sos.wv.gov/elections/results/results.aspx?year=2014&eid=21&county=Statewide|publisher=West Virginia Secretary of State|accessdate=15 July 2022|deadurl=no}}</ref>
| align=right|7,682<ref name="2014 US House District 2 Election Results">{{Citation|title=2014 US House District 2 Election Results|url=https://apps.sos.wv.gov/elections/results/results.aspx?year=2014&eid=21&county=Statewide|publisher=West Virginia Secretary of State|accessdate=15 July 2022|deadurl=no}}</ref>
| align=right|1.66%
| align=right|1.66%
| align=right|1,854
| align=right|1,854
Line 390: Line 390:
|-
|-
| 2012
| 2012
| align=right|8,909<ref name="2012 West Virginia Gubernatorial Election Results">{{Citation|url=https://apps.sos.wv.gov/elections/results/results.aspx?year=2012&eid=13&county=Statewide|publisher=West Virginia Secretary of State|accessdate=15 July 2022|deadurl=no}}</ref>
| align=right|8,909<ref name="2012 West Virginia Gubernatorial Election Results">{{Citation|title=2012 West Virginia Gubernatorial Election Results|url=https://apps.sos.wv.gov/elections/results/results.aspx?year=2012&eid=13&county=Statewide|publisher=West Virginia Secretary of State|accessdate=15 July 2022|deadurl=no}}</ref>
| align=right|1.33%
| align=right|1.33%
| align=right|1,448
| align=right|1,448
Line 412: Line 412:
|-
|-
| 2010
| 2010
| align=right|2,843<ref name="2010 West Virginia State Senate - District 11 Election Results">{{Citation|url=https://apps.sos.wv.gov/elections/results/results.aspx?year=2010&eid=6&county=Statewide|publisher=West Virginia Secretary of State|accessdate=15 July 2022|deadurl=no}}</ref>
| align=right|2,843<ref name="2010 West Virginia State Senate - District 11 Election Results">{{Citation|title=2010 West Virginia State Senate - District 11 Election Results|url=https://apps.sos.wv.gov/elections/results/results.aspx?year=2010&eid=6&county=Statewide|publisher=West Virginia Secretary of State|accessdate=15 July 2022|deadurl=no}}</ref>
| align=right|0.53%
| align=right|0.53%
| align=right|1,360
| align=right|1,360
Line 478: Line 478:
|-
|-
| 2004
| 2004
| align=right|1,405<ref name="2004 US Presidential Election Results">{{Citation|url=https://sos.wv.gov/elections/Documents/HistElecDocs/2004/2004%20President%20Gen.pdf|publisher=West Virginia Secretary of State|accessdate=15 July 2022|deadurl=no}}</ref>
| align=right|1,405<ref name="2004 US Presidential Election Results">{{Citation|title=2004 US Presidential Election Results|url=https://sos.wv.gov/elections/Documents/HistElecDocs/2004/2004%20President%20Gen.pdf|publisher=West Virginia Secretary of State|accessdate=15 July 2022|deadurl=no}}</ref>
| align=right|0.18%
| align=right|0.18%
|  
|  
Line 522: Line 522:
|-
|-
| 2000
| 2000
| align=right|56,477<ref name="2000 West Virginia Secretary of State Election Results">{{Citation|url=https://sos.wv.gov/elections/Documents/HistElecDocs/2000/2000%20SoS%20Gen.pdf|publisher=West Virginia Secretary of State|accessdate=15 July 2022|deadurl=no}}</ref>
| align=right|56,477<ref name="2000 West Virginia Secretary of State Election Results">{{Citation|title=2000 West Virginia Secretary of State Election Results|url=https://sos.wv.gov/elections/Documents/HistElecDocs/2000/2000%20SoS%20Gen.pdf|publisher=West Virginia Secretary of State|accessdate=15 July 2022|deadurl=no}}</ref>
| align=right|8.71%
| align=right|8.71%
| align=right|964
| align=right|964
Line 544: Line 544:
|-
|-
| 1998
| 1998
| align=right|38,869<ref name="1998 US House of Representatives Districts 1, 2, & 3 Election Results">{{Citation|url=https://sos.wv.gov/elections/Documents/HistElecDocs/1998/1998%20General%20Election%20-%20Official%20Election%20Returns.pdf|publisher=West Virginia Secretary of State|accessdate=15 July 2022|deadurl=no}}</ref>
| align=right|38,869<ref name="1998 US House of Representatives Districts 1, 2, & 3 Election Results">{{Citation|title=1998 US House of Representatives Districts 1, 2, & 3 Election Results|url=https://sos.wv.gov/elections/Documents/HistElecDocs/1998/1998%20General%20Election%20-%20Official%20Election%20Returns.pdf|publisher=West Virginia Secretary of State|accessdate=15 July 2022|deadurl=no}}</ref>
| align=right|9.59%
| align=right|9.59%
| align=right|420
| align=right|420
Line 566: Line 566:
|-
|-
| 1996
| 1996
| align=right|16,171<ref name="1996 West Virginia Gubernatorial Election Results">{{Citation|url=https://sos.wv.gov/elections/Documents/HistElecDocs/1996/1996%20General%20Election%20-%20Official%20Election%20Returns.pdf|publisher=West Virginia Secretary of State|accessdate=15 July 2022|deadurl=no}}</ref>
| align=right|16,171<ref name="1996 West Virginia Gubernatorial Election Results">{{Citation|title=1996 West Virginia Gubernatorial Election Results|url=https://sos.wv.gov/elections/Documents/HistElecDocs/1996/1996%20General%20Election%20-%20Official%20Election%20Returns.pdf|publisher=West Virginia Secretary of State|accessdate=15 July 2022|deadurl=no}}</ref>
| align=right|2.48%
| align=right|2.48%
|  
|  
1,158

edits

Navigation menu