Platform Committee 2024: Difference between revisions

Jump to navigation Jump to search
(Created page with "This page is for the National Conventions 2024 Platform Committee. ==Read-Only Discussion List== ==Committee Members== {| class="wikitable sortable mw-collapsible" !...")
 
Line 65: Line 65:
! State !! Number of National BSM Members !! Population !! Per Capita Percentage !! Per Capita Rank
! State !! Number of National BSM Members !! Population !! Per Capita Percentage !! Per Capita Rank
|-
|-
| [[Libertarian Party of New Hampshire]] || 171 || 1,316,470 || .0129989 || 1
| [[Libertarian Party of New Hampshire]] || 224 || 1,377,529 || .016261 || 1
|-
|-
| [[Libertarian Party of Colorado]] || 501 || 5,029,196 || .009961 || 2
| [[Wyoming Libertarian Party]] || 65 || 576,851 || .011268 || 2
|-
|-
| [[Alaska Libertarian Party]] || 69 || 710,231 || .009715 || 3
| [[Libertarian Party of Colorado]] || 625 || 5,773,714 || .0108429 || 3
|-
|-
| [[Wyoming Libertarian Party]] || 42 || 563,626 || .007451 || 4
| [[Alaska Libertarian Party]] || 72 || 733,391 || .009817 || 4
|-
|-
| [[Libertarian Party of New Mexico]] || 147 || 2,059,179 || .007138 || 5
| [[Libertarian Party of Nevada]] || 250 || 3,104,614 || .008052 || 5
|-
|-
|}
|}

Navigation menu