155
edits
(Stub sorting; unsure how to fix encoding damage to Buday's name at this moment) |
|||
Line 1: | Line 1: | ||
BC Libertarian Party, established in 1988, has grown to a well structured party in the Millennium. With a 12 Member Executive Council, It also has a Regional Council base don the number of Constituency Association Presidents. | |||
The 2022 AGM was held on May 4th 2022. | |||
== | |||
[[ | ==Executive== | ||
As of May 4th 2022: | |||
President Businesswoman and former Party Deputy Leader and MLA (2020,2022 ByElection) Candidate as well as 2019 PPC MP Candidate, [https://libertarian.bc.ca/about_us/#executive Sandra Filosof-Schipper] | |||
Vice President, Audio Visual Technician and 2017 MLA Candidate, [https://libertarian.bc.ca/about_us/#executive Kyle McCormack] | |||
Leader, Software Engineer and [https://www.bigbearinnovations.com/ Business] Owner and 2020 MLA Candidate, [https://libertarian.bc.ca/keith-macintyre/ Keith MacIntyre] | |||
Deputy Leader, former Mayoral and Repeat MP and MLA [https://www.todayinbc.com/news/candidate-qa-alex-joehl/ Candidate], [https://libertarian.bc.ca/about_us/#executive Alex Joehl] | |||
Treasurer, Accountancy Student, [https://libertarian.bc.ca/about_us/#executive Dylan Davison] | |||
Secretary, Marketing Consultant, [https://libertarian.bc.ca/about_us/#executive Brandi McLauchlan] | |||
Policy Chair/Exec Director, [https://libertarian.bc.ca/about_us/#executive Shaun Carson] | |||
Outreach Chair/Exec Director, 2020 MLA Candidate, [https://libertarian.bc.ca/about_us/#executive Logan Smith] | |||
Ethics Committee Chair and Exec Director, [https://www.blackjester.com/ Comedian], [https://www.huffingluepost.com/ Satirist] and Candidate for [https://buday4vancouver.gzlfb.com/ Mayor of Vancouver] (1996,2002,2005,2008,2011,2018,2022) and [https://vanhastings.eastvanlibertarian.com/ MLA] (2020) and [https://www.eastvanlibertarian.com/ MP] (2019,2021), [https://libertarian.bc.ca/about_us/#executive Gölök Z L Buday]. | |||
Member At-Large/Executive Director, Former Lawyer, [https://libertarian.bc.ca/about_us/#executive Milton Kiang] | |||
Regional Caucus Chair, retiree, [https://libertarian.bc.ca/about_us/#executive Mitch Berard] | |||
Past President, Development Professional and 2020 MLA Candidte, [https://libertarian.bc.ca/about_us/#executive Clayton Welwood] | |||
==Web Site== | ==Web Site== | ||
[ | [https://www.libertarian.bc.ca/ BCLP] | ||
==Election Results== | |||
2022 ByElection | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=980170 Vancouver-Quilchena] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=454308 Sandra Filosof-Schipper] - 66 - 0.62% | |||
2020 Snap Election | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=920365 Nechako Lakes] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=385928 Jon Rempel] 403 – 4.57% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=920380 Prince George-Mackenzie] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=488578 Raymond Rodgers] 287 – 1.71% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=920381 Prince George-Valemount] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=489223 Sean Robson] 428 – 2.45% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=920366 Nelson-Creston] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=489135 Terry Tiessen] 384 - 2.20% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=920353 Kelowna-Lake Country] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=404615 Kyle Geronazzo] - 515 – 1.96% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=920352 Kelowna West] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=489131 Matt Badura] - 474 – 1.82% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=920376 Penticton] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=488577 Keith MacIntyre] - 717 - 2.61% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=920338 Cariboo-Chilcotin] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=489310 James Buckley] - 263 – 2.04% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=920339 Chilliwack] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=489124 Andrew Coombes] - 177 – 1.00% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=920340https://www.ourcampaigns.com/RaceDetail.html?RaceID=920340 Chilliwack-Kent] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=489314 Eli Gagne] - 278 – 1.22% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=920359 Langley East] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=197009 Alex Joehl] - 231 – 0.75% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=920399 Surrey-White Rock] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=489359 Jason Bax] - 443 – 1.63% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=920336 Burnaby-Lougheed] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=489308 Dominique Paynter] - 281 – 1.35% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=920367 New Westminster] - ''[https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=385940 Donald N. S. Wilson] (Leader) - 269 – 1.02%'' | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=920377 Port Coquitlam] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=50993 Lewis Clarke Dahlby] - 563 – 2.35% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=920378 Port Moody-Coquitlam] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=489410 Logan Smith] - 144 – 0.61% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=920400 Vancouver-Fairview] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=454308 Sandra Filosof-Schipper] - 234 – 0.84% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=920401 Vancouver-False Creek] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=454310 Naomi Chocyk] - 280 – 1.14% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=920403 Vancouver-Hastings] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=104978 Gölök Z. Buday] - 321 – 1.45% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=920405 Vancouver-Kingsway] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=454311 Karin Litzcke] - 257 – 1.42% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=920406 Vancouver-Langara] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=489366 Paul Matthews] - 224 – 1.10% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=920410 Vancouver-West End] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=489364 Kim McCann] - 259 – 1.30% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=920371 North Vancouver-Seymour] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=385942 Clayton Welwood] - 291 – 1.06% | |||
* [https://www.ourcampaigns.com/RaceDetail.html?RaceID=920362 Mid Island-Pacific Rim] - [https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=385921 Robert Alexander Clarke] - 370 – 1.51% | |||
2005 | |||
* [[John Clarke]] ([[Vancouver-Burrard]]): 4th place, 361 votes (1.36%) | * [[John Clarke]] ([[Vancouver-Burrard]]): 4th place, 361 votes (1.36%) | ||
* [[Chris De Wilde]] ([[Vancouver-Langara]]): 5th place, 172 votes (0.92%) | * [[Chris De Wilde]] ([[Vancouver-Langara]]): 5th place, 172 votes (0.92%) | ||
Line 21: | Line 78: | ||
* [http://www.libertarian.bc.ca/election2005/index.html BCLP 2005 Election Page] | * [http://www.libertarian.bc.ca/election2005/index.html BCLP 2005 Election Page] | ||
* [http://www.elections.bc.ca/ Elections BC] | * [http://www.elections.bc.ca/ Elections BC] | ||
* [http://www.lpedia.org/index.php/User_talk:Gzlfb User_talk:Gzlfb] | * [http://www.lpedia.org/index.php/User_talk:Gzlfb User_talk:Gzlfb] | ||
edits