National Libertarian Voter Registration Totals: Difference between revisions

Jump to navigation Jump to search
Line 113: Line 113:
| '''Utah''' || 244,415 || 847,548 ||  ||  ||  ||  || || ? || 60,616
| '''Utah''' || 244,415 || 847,548 ||  ||  ||  ||  || || ? || 60,616
|-
|-
| '''West Virginia''' || 393,798 || 433,461 || || || || || || ? || --
| '''West Virginia''' || 393,798 || 433,461 || 290,807 || 9,099 || 2,212 || 133 || ? || ? || --
|-
|-
| '''Wyoming''' || 45,938 || 195,919 || 35,162 || 2,597 || 0 || 729 || ? || ? || --
| '''Wyoming''' || 45,938 || 195,919 || 35,162 || 2,597 || 0 || 729 || ? || ? || --

Navigation menu