National Libertarian Voter Registration Totals: Difference between revisions

Jump to navigation Jump to search
m (fix election pages link)
Line 55: Line 55:
| '''Alaska''' || 78,913 || 144,467 || 341,410 || 6,899 || 1,491 || 685 || ? || ? || 20,958
| '''Alaska''' || 78,913 || 144,467 || 341,410 || 6,899 || 1,491 || 685 || ? || ? || 20,958
|-
|-
| '''Arizona''' || 1,372,884 || ||  ||  ||  ||  || || ||  
| '''Arizona''' || 1,372,884 || 1,504,990 ||  ||  ||  ||  || || ||  
|-
|-
| '''Arkansas''' || 88,111  || ||  ||  ||  ||  || || ||  
| '''Arkansas''' || 88,111  || 119,051 ||  ||  ||  ||  || || ||  
|-
|-
| '''California''' || 10,265,897 || ||  ||  ||  ||  || || ||  
| '''California''' || 10,265,897 || 5,298,738 ||  ||  ||  ||  || || ||  
|-
|-
| '''Colorado''' || 1,125,285 || 998,848 || 1,691,182 || 43,181 || 8,877 ||  12,439 || || || 7,261
| '''Colorado''' || 1,125,285 || 998,848 || 1,691,182 || 43,181 || 8,877 ||  12,439 || ? || ? || 7,261
|-
|-
| '''Connecticut''' || 826,379 || ||  ||  ||  ||  || || ||  
| '''Connecticut''' || 826,379 || 464,761 ||  ||  ||  ||  || || ||  
|-
|-
| '''Delaware''' || 358,698 || ||  ||  ||  ||  || || ||  
| '''Delaware''' || 358,698 || 207,203 ||  ||  ||  ||  || || ||  
|-
|-
| '''District of Columbia''' || 396,916 || ||  ||  ||  ||  || || ||  
| '''District of Columbia''' || 396,916 || 28,807 ||  ||  ||  ||  || || ||  
|-
|-
| '''Florida''' || 5,114,039 || ||  ||  ||  ||  || || ||  
| '''Florida''' || 5,114,039 || 5,118,357 ||  ||  ||  ||  || || ||  
|-
|-
| '''Idaho''' || 135,485 || ||  ||  ||  ||  || || ||  
| '''Idaho''' || 135,485 || 528,345 ||  ||  ||  ||  || || ||  
|-
|-
| '''Iowa''' || 699,001 || ||  ||  ||  ||  || || ||  
| '''Iowa''' || 699,001 || 719,591 ||  ||  ||  ||  || || ||  
|-
|-
| '''Kansas''' || 497,207 || ||  ||  ||  ||  || || ||  
| '''Kansas''' || 497,207 || 852,453 ||  ||  ||  ||  || || ||  
|-
|-
| '''Kentucky''' || 1,640,231 || ||  ||  ||  ||  || || ||  
| '''Kentucky''' || 1,640,231 || 1,580,200 ||  ||  ||  ||  || || ||  
|-
|-
| '''Louisiana''' || 1,213,875 || ||  ||  ||  ||  || || ||  
| '''Louisiana''' || 1,213,875 || 1,004,125 ||  ||  ||  ||  || || ||  
|-
|-
| '''Maine''' || 405,087 || ||  ||  ||  ||  || || ||  
| '''Maine''' || 405,087 || 321,935 ||  ||  ||  ||  || || ||  
|-
|-
| '''Maryland''' || 2,252,905 || ||  ||  ||  ||  || || ||  
| '''Maryland''' || 2,252,905 || 993,862 ||  ||  ||  ||  || || ||  
|-
|-
| '''Massachusetts''' || 1,534,549 || ||  ||  ||  ||  || || ||  
| '''Massachusetts''' || 1,534,549 || 476,480 ||  ||  ||  ||  || || ||  
|-
|-
| '''Nebraska''' || 356,700 || ||  ||  ||  ||  || || ||  
| '''Nebraska''' || 356,700 || 594,276 ||  ||  ||  ||  || || ||  
|-
|-
| '''Nevada''' || 624,501 || ||  ||  ||  ||  || || ||  
| '''Nevada''' || 624,501 || 548,517 ||  ||  ||  ||  || || ||  
|-
|-
| '''New Hampshire''' || 277,720 || ||  ||  ||  ||  || || ||  
| '''New Hampshire''' || 277,720 || 267,526 ||  ||  ||  ||  || || ||  
|-
|-
| '''New Jersey''' || 2,576,742 || ||  ||  ||  ||  || || ||  
| '''New Jersey''' || 2,576,742 || 1,506,450 ||  ||  ||  ||  || || ||  
|-
|-
| '''New Mexico''' || 599,713 || ||  ||  ||  ||  || || ||  
| '''New Mexico''' || 599,713 || 412,978 ||  ||  ||  ||  || || ||  
|-
|-
| '''New York''' || 6,173,560 || ||  ||  ||  ||  || || ||  
| '''New York''' || 6,173,560 || 2,709,044 ||  ||  ||  ||  || || ||  
|-
|-
| '''North Carolina''' || 2,493,127 || ||  ||  ||  ||  || || ||  
| '''North Carolina''' || 2,493,127 || 2,177,187 ||  ||  ||  ||  || || ||  
|-
|-
| '''Oklahoma''' || 698,280 || ||  ||  ||  ||  || || ||  
| '''Oklahoma''' || 698,280 || 1,115,994 ||  ||  ||  ||  || || ||  
|-
|-
| '''Oregon''' || 1,050,663 || ||  ||  ||  ||  || || ||  
| '''Oregon''' || 1,050,663 || 761,678 ||  ||  ||  ||  || || ||  
|-
|-
| '''Pennsylvania''' || 4,026,525 || ||  ||  ||  ||  || || ||  
| '''Pennsylvania''' || 4,026,525 || 3,420,972 ||  ||  ||  ||  || || ||  
|-
|-
| '''Rhode Island''' || 299,011 || ||  ||  ||  ||  || || ||  
| '''Rhode Island''' || 299,011 || 99,230 ||  ||  ||  ||  || || ||  
|-
|-
| '''South Dakota''' || 153,830 || ||  ||  ||  ||  || || ||  
| '''South Dakota''' || 153,830 || 279,187 ||  ||  ||  ||  || || ||  
|-
|-
| '''Utah''' || 244,415 || ||  ||  ||  ||  || || ||  
| '''Utah''' || 244,415 || 847,548 ||  ||  ||  ||  || || ||  
|-
|-
| '''West Virginia''' || 393,798 || ||  ||  ||  ||  || || ||  
| '''West Virginia''' || 393,798 || 433,461 ||  ||  ||  ||  || || ||  
|-
|-
| '''Wyoming''' || 45,938 || ||  ||  ||  ||  || || ||  
| '''Wyoming''' || 45,938 || 195,919 ||  ||  ||  ||  || || ||  
|-
|-
| '''TOTALS''' || '''48,019,985''' || ||  ||  ||  ||  || || ||  
| '''TOTALS''' || '''48,019,985''' || '''35,732,180''' ||  ||  ||  ||  || || ||  
|-
|-
| '''PERCENT''' || '''39.48%''' || ||  ||  ||  ||  || || ||  
| '''PERCENT''' || '''39.48%''' || '''29.38%''' ||  ||  ||  ||  || || ||  
|-
|-
|}
|}

Navigation menu