National Libertarian Voter Registration Totals: Difference between revisions

Jump to navigation Jump to search
Line 75: Line 75:
| Kansas || 497,207 ||  ||  ||  ||  ||  || || ||  
| Kansas || 497,207 ||  ||  ||  ||  ||  || || ||  
|-
|-
| Kentucky || ||  ||  ||  ||  ||  || || ||  
| Kentucky || 1,640,231 ||  ||  ||  ||  ||  || || ||  
|-
|-
| Louisiana || ||  ||  ||  ||  ||  || || ||  
| Louisiana || 1,213,875 ||  ||  ||  ||  ||  || || ||  
|-
|-
| Maine || ||  ||  ||  ||  ||  || || ||  
| Maine || 405,087 ||  ||  ||  ||  ||  || || ||  
|-
|-
| Maryland || ||  ||  ||  ||  ||  || || ||  
| Maryland || 2,252,905 ||  ||  ||  ||  ||  || || ||  
|-
|-
| Massachusetts || ||  ||  ||  ||  ||  || || ||  
| Massachusetts || 1,534,549 ||  ||  ||  ||  ||  || || ||  
|-
|-
| Nebraska || ||  ||  ||  ||  ||  || || ||  
| Nebraska || 356,700 ||  ||  ||  ||  ||  || || ||  
|-
|-
| Nevada || ||  ||  ||  ||  ||  || || ||  
| Nevada || 624,501 ||  ||  ||  ||  ||  || || ||  
|-
|-
| New Hampshire || ||  ||  ||  ||  ||  || || ||  
| New Hampshire || 277,720 ||  ||  ||  ||  ||  || || ||  
|-
|-
| New Jersey || ||  ||  ||  ||  ||  || || ||  
| New Jersey || 2,576,742 ||  ||  ||  ||  ||  || || ||  
|-
|-
| New Mexico || ||  ||  ||  ||  ||  || || ||  
| New Mexico || 599,713 ||  ||  ||  ||  ||  || || ||  
|-
|-
| New York || ||  ||  ||  ||  ||  || || ||  
| New York || 6,173,560 ||  ||  ||  ||  ||  || || ||  
|-
|-
| North Carolina || ||  ||  ||  ||  ||  || || ||  
| North Carolina || 2,493,127 ||  ||  ||  ||  ||  || || ||  
|-
|-
| Oklahoma || ||  ||  ||  ||  ||  || || ||  
| Oklahoma || 698,280 ||  ||  ||  ||  ||  || || ||  
|-
|-
| Oregon || ||  ||  ||  ||  ||  || || ||  
| Oregon || 1,050,663 ||  ||  ||  ||  ||  || || ||  
|-
|-
| Pennsylvania || ||  ||  ||  ||  ||  || || ||  
| Pennsylvania || 4,026,525 ||  ||  ||  ||  ||  || || ||  
|-
|-
| Rhode Island || ||  ||  ||  ||  ||  || || ||  
| Rhode Island || 299,011 ||  ||  ||  ||  ||  || || ||  
|-
|-
| South Dakota || ||  ||  ||  ||  ||  || || ||  
| South Dakota || 153,830 ||  ||  ||  ||  ||  || || ||  
|-
|-
| Utah || ||  ||  ||  ||  ||  || || ||  
| Utah || 244,415 ||  ||  ||  ||  ||  || || ||  
|-
|-
| West Virginia || ||  ||  ||  ||  ||  || || ||  
| West Virginia || 393,798 ||  ||  ||  ||  ||  || || ||  
|-
|-
| Wyoming || ||  ||  ||  ||  ||  || || ||  
| Wyoming || 45,938 ||  ||  ||  ||  ||  || || ||  
|-
|-
| '''TOTALS''' || ||  ||  ||  ||  ||  || || ||  
| '''TOTALS''' || 48,019,985 ||  ||  ||  ||  ||  || || ||  
|-
|-
| '''PERCENT''' || ||  ||  ||  ||  ||  || || ||  
| '''PERCENT''' || 39.48% ||  ||  ||  ||  ||  || || ||  
|-
|-
|}
|}

Navigation menu