New York Libertarian Primary 2020: Difference between revisions

Jump to navigation Jump to search
Line 98: Line 98:
! Suffolk
! Suffolk
! Votes
! Votes
|- bgcolor="#E5C601"
| [[Carmen Horan]]    || 110 || 50 || '''160'''
|- bgcolor="#E5C601"
| [[Satinder Kaur]]    || 110 || 43 || '''153'''
|- bgcolor="#E5C601"
| [[Mahavir Singh]]    || 106 || 43 || '''149'''
|- bgcolor="#E5C601"
| [[Deepak Bansal]]    || 106 || 42 || '''148'''
|- bgcolor="#E5C601"
| [[Bobby K. Kalotee]] || 103 || 35 || '''138'''
|- bgcolor="#E5C601"
| [[Kenneth Epstein]]  || 101 || 32 || '''133'''
|- bgcolor="#E5C601"
| [[Gary Donoyan]]    ||  62 || 64 || '''126'''
|-
|-
| [[Carmen Horan]]     || 110 || 50 || 160
| [[Mike McDermott]]   || 61 || 64 || '''125'''
|-
|-
| [[Satinder Kaur]]   || 110 || 43 || 153
| [[Jonathan Gunther]] || 66 || 57 || '''123'''
|-
|-
| [[Mahavir Singh]]   || 106 || 43 || 149
| [[Kevin Warmhold]]   || 54 || 65 || '''119'''
|-
|-
| [[Deepak Bansal]]   || 106 || 42 || 148
| [[Jim Harris]]       || 55 || 63 || '''117'''
|-
|-
| [[Bobby K. Kalotee]] || 103 || 35 || 138
| [[Adam Martin]]     || 56 || 58 || '''114'''
|-
|-
| [[Kenneth Epstein]]  || 101 || 32 || 133
| [[Blay Tarnoff]]    ||  52 || 59 || '''111'''
|-
| [[Gary Donoyan]]    ||  62 || 64 || 126
|-
| [[Mike McDermott]]  ||  61 || 64 || 125
|-
| [[Jonathan Gunther]] ||  66 || 57 || 123
|-
| [[Kevin Warmhold]]  ||  54 || 65 || 119
|-
| [[Jim Harris]]      ||  55 || 63 || 117
|-
| [[Adam Martin]]      ||  56 || 58 || 114
|-
| [[Blay Tarnoff]]    ||  52 || 59 || 111
|}
|}


Navigation menu