Brooklyn Libertarian Party: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 86: Line 86:
|Election Date  || Year || Chair || Vice-Chair || Secretary || Treasurer || State Representative  
|Election Date  || Year || Chair || Vice-Chair || Secretary || Treasurer || State Representative  
|-
|-
| Oct 15, 2019 || 2019 || [[Devin Balkind]] ||  [[Daniel Christmann]] ||  [[Bradford Wilson]] || [[Gilbert Midonnet]] || [[Gary Popkin]]   
| Oct 15, 2019 || 2019 || [[Devin Balkind]] ||  [[Daniel Christmann]] ||  [[Bradford Wilson]] || [[Gilbert Midonnet]] || [[Gary Popkin]]  
|-
| colspan="7" class="center" | Devin Balkind resigned as Chair. Daniel Christmann was interim Chair and then resigned
|-
| Aug 4, 2020 || 2020 ||  ||  ||  ||  || [[Gary Popkin]]
|-
| 2021 || 2021 || [[Matthew Morgan]] ||  [[Romo Hallahan]] ||  || [[Gilbert Midonnet]] || [[Gary Popkin]]
|}
|}


Navigation menu