7
edits
DanielBrooks (talk | contribs) m (→Current Elected Indiana Libertarian Officeholders: Changed to use ordered list) |
|||
Line 77: | Line 77: | ||
Elected Indiana Libertarian Officeholders with 2015 results [http://www.lp.org/candidates/elected-officials] | Elected Indiana Libertarian Officeholders with 2015 results [http://www.lp.org/candidates/elected-officials] | ||
# [[Susan Bell]], Hagerstown Town Court Judge, Wayne County | |||
# [[Elizabeth Brewer]], Claypool Clerk-Treasurer, Kosciusko County | |||
# [[Terry Coffman]], Liberty Township Board, Henry County | |||
# [[Dennis Denney]], Shirley Town Council, Hancock County | |||
# [[Cheryl Heacox]], Clay Township Board, Wayne County | |||
# [[Renee Sweeney]], Ossian Town Council, Wells County | |||
# [[Larry Walters]], Dublin Town Council, Wayne County | |||
# [[Jessica Whitfield]], Larwill Town Council, Whitley County | |||
==Appointed Libertarian Officeholders== | ==Appointed Libertarian Officeholders== |
edits