Libertarian Party of New York State Committee (2020-2022): Difference between revisions

Jump to navigation Jump to search
Line 331: Line 331:
| [[Kathleen Ligammari]]
| [[Kathleen Ligammari]]
| September 26, 2020
| September 26, 2020
| Incumbent
| February 2, 2021
|-
|-
| 8
| 8
Line 367: Line 367:
| September 26, 2020
| September 26, 2020
| Incumbent
| Incumbent
|-
| 8
| Vacant
|
|
|-
|-
| 9
| 9
Line 393: Line 398:
| Incumbent
| Incumbent
|-
|-
| 10 || [[Deepak Bansal]]    || September 26, 2020 || Incumbent
| 10 || [[Deepak Bansal]]    || September 26, 2020 || February 21, 2021
|-
|-
| 10 || [[Gary Donoyan]]    || September 26, 2020 || Incumbent
| 10 || [[Gary Donoyan]]    || September 26, 2020 || Incumbent
|-
|-
| 10 || [[Kenneth Epstein]]  || September 26, 2020 || Incumbent
| 10 || [[Kenneth Epstein]]  || September 26, 2020 || February 21, 2021
|-
|-
| 10 || [[Carmen Horan]]    || September 26, 2020 || Incumbent
| 10 || [[Carmen Horan]]    || September 26, 2020 || Incumbent
|-
|-
| 10 || [[Bobby K. Kalotee]] || September 26, 2020 || Incumbent
| 10 || [[Bobby K. Kalotee]] || September 26, 2020 || February 21, 2021
|-
|-
| 10 || [[Satinder Kaur]]    || September 26, 2020 || Incumbent
| 10 || [[Satinder Kaur]]    || September 26, 2020 || Incumbent
|-
|-
| 10 || [[Mahavir Singh]]    || September 26, 2020 || Incumbent
| 10 || [[Mahavir Singh]]    || September 26, 2020 || Incumbent
|-
| 10 || Vacant    || February 21, 2021 ||
|-
| 10 || Vacant    || February 21, 2021 ||
|-
| 10 || Vacant    || February 21, 2021 ||
|-
|-
| 11 || [[Michael Arcati]]  || September 26, 2020 || Incumbent
| 11 || [[Michael Arcati]]  || September 26, 2020 || Incumbent

Navigation menu