Libertarian Party of California Election Results 2020: Difference between revisions

Jump to navigation Jump to search
updates some results
(updates some results)
(updates some results)
Line 423: Line 423:
|-
|-
| Linda Molina
| Linda Molina
| align=right| 1,418
| align=right| 1,817
| align=right|
| align=right|
|-
|-
| Wendy Hewitt (L)
| Wendy Hewitt (L)
| align=right| 1,380
| align=right| 1,817
| align=right|
| align=right|
| *** WINNER ***
| *** WINNER ***
|-
|-
| William Davis
| William Davis
| align=right| 1,214
| align=right| 1,559
| align=right|
| align=right|
|-
|-
| Ed Clark
| Ed Clark
| align=right| 1,121
| align=right| 1,436
| align=right|
| align=right|
|}
|}
Line 448: Line 448:
|-
|-
| Bill Zimmerman
| Bill Zimmerman
| align=right| 17,707
| align=right| 20,811
| align=right| 61.84%
| align=right| 62.25%
|-
|-
| Ricky Estrada (L)
| Ricky Estrada (L)
| align=right| 7,864
| align=right| 9.086
| align=right| 27.46%
| align=right| 27.18%
|-
|-
| Keith Davis
| Keith Davis
| align=right| 3,062
| align=right| 3,533
| align=right| 10.69%
| align=right| 10.57%
|}
|}


Line 468: Line 468:
|-
|-
| Bob Karwin (L)
| Bob Karwin (L)
| align=right| 4,116
| align=right| 4,477
| align=right| 58.47%
| align=right| 58.63%
| *** WINNER ***
| *** WINNER ***
|-
|-
| Yamil Tomassini
| Yamil Tomassini
| align=right| 2,923
| align=right| 3,159
| align=right| 41.53%
| align=right| 41.37%
|}
|}


Line 485: Line 485:
|-
|-
| Karina Quintanilla
| Karina Quintanilla
| align=right| 1,037
| align=right| 1,394
| align=right| 61.36%
| align=right| 60.48%
|-
|-
| Susan Marie Weber (L)
| Susan Marie Weber (L)
| align=right| 653
| align=right| 911
| align=right| 38.64%
| align=right| 39.52%
|}
|}


Line 503: Line 503:
|-
|-
| Tami Nelson
| Tami Nelson
| align=right| 40,218
| align=right| 47,921
| align=right| 63.66%
| align=right| 63.62%
|-
|-
| Scott Schmidt (L)
| Scott Schmidt (L)
| align=right| 22,954
| align=right| 27,404
| align=right| 36.34%
| align=right| 36.38%
|}
|}


Line 550: Line 550:
|}
|}


====Statislaus County====
====Stanislaus County====


'''Ceres City Council, District 4'''
'''Ceres City Council, District 4'''
Line 560: Line 560:
|-
|-
| Couper S. Condit
| Couper S. Condit
| align=right| 969
| align=right| 1,129
| align=right| 40.51%
| align=right| 39.49%
|-
|-
| Michael "Mike" Kline
| Michael "Mike" Kline
| align=right| 575
| align=right| 679
| align=right| 24.04%
| align=right| 23.75%
|-
|-
| Daniel A. Martinez
| Daniel A. Martinez
| align=right| 438
| align=right| 530
| align=right| 18.31%
| align=right| 18.54%
|-
|-
| Eric A. Gonzalez(L)
| Eric A. Gonzalez(L)
| align=right| 410
| align=right| 521
| align=right| 17.14%
| align=right| 18.22%
|}
|}


Line 585: Line 585:
!Percentage
!Percentage
|-
|-
| Kate O'Brian (L)
| Kate O'Brien (L)
| align=right| 28,597
| align=right| 31,311
| align=right| 21.10%
| align=right| 20.96%
| *** WINNER ***
| *** WINNER ***
|-
|-
| Elaine L. Freeman
| Elaine L. Freeman
| align=right| 27,213
| align=right| 29,749
| align=right| 20.08%
| align=right| 19.91%
|-
|-
| Josh Gray
| Josh Gray
| align=right| 26,094
| align=right| 29,073
| align=right| 19.25%
| align=right| 19.46%
|-
|-
| Mark Ellis Johnson
| Mark Ellis Johnson
| align=right| 24,203
| align=right| 26,324
| align=right| 17.86%
| align=right| 17.62%
|-
|-
| Alexander Avalos
| Alexander Avalos
| align=right| 17,467
| align=right| 19,481
| align=right| 12.89%
| align=right| 13,04%
|-
|-
| Steven W. Reeves
| Steven W. Reeves
| align=right| 11,946
| align=right| 13,479
| align=right| 8.81%
| align=right| 9.02%
|}
|}

Navigation menu