2,495
edits
m (→State Representative: Added some 2020 candidates.) |
m (→State Representative: Addition additional 2020 Candidates.) |
||
Line 5,603: | Line 5,603: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2020 | |||
| [[R. Edwin Adams]] | |||
| align=right| | |||
| align=right| | |||
|- | |- | ||
| 2014 | | 2014 | ||
Line 8,722: | Line 8,727: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2020 | |||
| [[Eric Velasquez]] | |||
| align=right| | |||
| align=right| | |||
|- | |- | ||
| 2008 | | 2008 | ||
Line 8,737: | Line 8,747: | ||
| align=right|1,171 | | align=right|1,171 | ||
| align=right|5.96% | | align=right|5.96% | ||
|- | |||
|} | |||
District 119 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2020 | |||
| [[Arthur Thomas IV]] | |||
| align=right| | |||
| align=right| | |||
|- | |- | ||
|} | |} | ||
Line 8,747: | Line 8,772: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2020 | |||
| [[Shawn Huckabay]] | |||
| align=right|3,637 | |||
| align=right|17.72% | |||
|- | |- | ||
| 2014 | | 2014 | ||
Line 8,940: | Line 8,970: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2020 | |||
| [[Tony Valdixia]] | |||
| align=right| | |||
| align=right| | |||
|- | |- | ||
| 2018 | | 2018 |
edits