Brooklyn Libertarian Party: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
Line 34: Line 34:
! scope="col" style="width: 100px;"  | Election <br />Date  
! scope="col" style="width: 100px;"  | Election <br />Date  
! scope="col" style="width: 30px;"  | Year  
! scope="col" style="width: 30px;"  | Year  
! scope="col" style="width: 100px;" | Chair  
! scope="col" style="width: 120px;" | Chair  
! scope="col" style="width: 100px;" | Vice-Chair  
! scope="col" style="width: 120px;" | Vice-Chair  
! scope="col" style="width: 100px;" | Secretary  
! scope="col" style="width: 120px;" | Secretary  
! scope="col" style="width: 100px;" | Treasurer  
! scope="col" style="width: 140px;" | Treasurer  
! scope="col" style="width: 100px;" | State Representative
! scope="col" style="width: 120px;" | State Representative
|-
|-
|  || 2000 ||  ||  ||  ||  ||   
|  || 2000 ||  ||  ||  ||  ||   

Navigation menu