Libertarian Party of Manhattan: Difference between revisions

Jump to navigation Jump to search
minor formatting
mNo edit summary
(minor formatting)
Line 44: Line 44:
! scope="col" style="width: 100px;" | State Representative
! scope="col" style="width: 100px;" | State Representative
|-
|-
| 8/31/2000 || 2000 || [[Jak Karako]] || [[Robert Eikel]]  || [[Robert Eikel]]  || [[Jim Lesczynski]] || --- || --- || ---
| Aug 31, 2000 || 2000 || [[Jak Karako]] || [[Robert Eikel]]  || [[Robert Eikel]]  || [[Jim Lesczynski]] || --- || --- || ---
|-
|-
| 1/10/2001 || 2001 || [[Jak Karako]] || [[Gary Snyder]]  || [[Gary Snyder]]  || [[Jim Lesczynski]] || --- || --- || ---
| Jan 10, 2001 || 2001 || [[Jak Karako]] || [[Gary Snyder]]  || [[Gary Snyder]]  || [[Jim Lesczynski]] || --- || --- || ---
|-
|-
| 4/13/2002 || 2002 || [[Jak Karako]] || [[James Eisert]] || [[James Eisert]] || [[Jim Lesczynski]] || --- || --- || ---
| Apr 13, 2002 || 2002 || [[Jak Karako]] || [[James Eisert]] || [[James Eisert]] || [[Jim Lesczynski]] || --- || --- || ---
|-
|-
| 1/11/2003 || 2003 || [[Gary Snyder]] || [[James Eisert]] || [[James Eisert]] || --- || --- || --- || [[Tom Stevens]]
| Jan 11, 2003 || 2003 || [[Gary Snyder]] || [[James Eisert]] || [[James Eisert]] || --- || --- || --- || [[Tom Stevens]]
|-
|-
| 1/10/2004 || 2004 || --- || --- || --- || --- || --- || --- || [[Tom Stevens]]
| Jan 10, 2004 || 2004 || --- || --- || --- || --- || --- || --- || [[Tom Stevens]]
|-
|-
| --- || 2005 || --- || --- || --- || --- || --- || --- || [[Tom Stevens]]
| --- || 2005 || --- || --- || --- || --- || --- || --- || [[Tom Stevens]]
Line 78: Line 78:
| Mar 2016 || 2016 || [[Ron Litchman]] || [[Mark Axinn]] || [[Mark Axinn]] || --- || --- || --- || [[Rob Power]]
| Mar 2016 || 2016 || [[Ron Litchman]] || [[Mark Axinn]] || [[Mark Axinn]] || --- || --- || --- || [[Rob Power]]
|-
|-
| 5/9/2017 || 2017 || [[Ron Litchman]] || [[Gilbert Midonnet]] || [[Mark Axinn]] || --- || --- || --- || [[Christopher Hollinger]]
| May 9, 2017 || 2017 || [[Ron Litchman]] || [[Gilbert Midonnet]] || [[Mark Axinn]] || --- || --- || --- || [[Christopher Hollinger]]
|-
|-
| 2/13/2018 ||  || ||  ||  ||  ||  ||  || [[Ron Litchman]]  
| Feb 13, 2018 ||  || ||  ||  ||  ||  ||  || [[Ron Litchman]]  
|-
|-
| 5/8/2018 || 2018 || [[Aaron Commey]] || [[Gilbert Midonnet]] || [[Mark Axinn]] || --- || --- || --- || [[Ilya Schwartzburg]]
| May 8, 2018 || 2018 || [[Aaron Commey]] || [[Gilbert Midonnet]] || [[Mark Axinn]] || --- || --- || --- || [[Ilya Schwartzburg]]
|-
|-
| 4/9/2019 || 2019 || [[Aaron Commey]] || [[Gilbert Midonnet]] || [[Mark Axinn]] || [[Rebecca Lau]] || [[Anthony Pellegrino]] || [[David Fite]] || [[Ilya Schwartzburg]]
| Apr 9, 2019 || 2019 || [[Aaron Commey]] || [[Gilbert Midonnet]] || [[Mark Axinn]] || [[Rebecca Lau]] || [[Anthony Pellegrino]] || [[David Fite]] || [[Ilya Schwartzburg]]
|}
|}
{| class="wikitable"
{| class="wikitable"

Navigation menu