Presidential Candidates 2020: Difference between revisions

Jump to navigation Jump to search
Line 8: Line 8:
! Name !! Background !! State !! Campaign !! Announced !! Campaign Ended  
! Name !! Background !! State !! Campaign !! Announced !! Campaign Ended  
|-
|-
| '''[[Jacob Hornberger]]''' || '''Future of Freedom Foundation, Founder and President''' || Virginia || [https://jacobforliberty.com/about-jacob-hornberger/ website] || 2019-11-2|2 November 2019<ref>https://www.facebook.com/groups/LPMC1/permalink/492810797976682/</ref> ||
| '''[[Jo Jorgensen]]''' || '''Psychology Senior Lecturer at Clemson University''' <br> <span style="font-size:88%"> 1996 Libertarian nominee for Vice-President </span> || South Carolina || [https://joj2020.com/ website ] || 2019|13 August 2019 || '''Nominated''' 23 May 2020
|-
|-
| '''[[Jo Jorgensen]]''' || '''Psychology Senior Lecturer at Clemson University''' <br> <span style="font-size:88%"> 1996 Libertarian nominee for Vice-President </span> || South Carolina || [https://joj2020.com/ website ] || 2019|13 August 2019 ||
| '''[[Jacob Hornberger]]''' || '''Future of Freedom Foundation, Founder and President''' || Virginia || [https://jacobforliberty.com/about-jacob-hornberger/ website] || 2019-11-2|2 November 2019<ref>https://www.facebook.com/groups/LPMC1/permalink/492810797976682/</ref> || 23 May 20 <span style="font-size:88%">''eliminated from the 4th Ballot- endorsed Jo Jorgensen''
|-
|-
| '''[[Vermin Supreme]]'''<br> <span style="font-size:88%"> ''(running mate- '''[[Spike Cohen]]''')'' </span> || '''Performance Artist and Activist''' <span style="font-size:88%"> <br> Candidate for President since 1992 </span> || Massachusetts || [https://verminsupreme.com/ website] || 2018-5-28|28 May 2018 ||
| '''[[Vermin Supreme]]'''<br> <span style="font-size:88%"> ''(running mate- '''[[Spike Cohen]]''')'' </span> || '''Performance Artist and Activist''' <span style="font-size:88%"> <br> Candidate for President since 1992 </span> || Massachusetts || [https://verminsupreme.com/ website] || 2018-5-28|28 May 2018 || 23 May 20 <span style="font-size:88%">''eliminated from the 4th Ballot- endorsed Jo Jorgensen''
|-
|-
| '''[[John Monds]]''' || '''2014 [[Libertarian Party of Georgia]] Nominee for Public Service Commission, District 1''' <br> <span style="font-size:88%"> 2010 Libertarian Party of Georgia nominee for Governor</span> || Georgia || [https://monds2020.com/ website] || 2020-2-20|2 February 2020 || 23 May 2020<br> <span style="font-size:88%">''eliminated from the 3rd Ballot- endorsed Jo Jorgensen''
| '''[[John Monds]]''' || '''2014 [[Libertarian Party of Georgia]] Nominee for Public Service Commission, District 1''' <br> <span style="font-size:88%"> 2010 Libertarian Party of Georgia nominee for Governor</span> || Georgia || [https://monds2020.com/ website] || 2020-2-20|2 February 2020 || 23 May 2020<br> <span style="font-size:88%">''eliminated from the 3rd Ballot- endorsed Jo Jorgensen''
2,959

edits

Navigation menu