Presidential Candidates 2020: Difference between revisions

Jump to navigation Jump to search
update California primary results (still not final)
(add Alaska straw poll)
(update California primary results (still not final))
Line 294: Line 294:


{| class="wikitable" style="text-align: center;"
{| class="wikitable" style="text-align: center;"
|+ 2020 California Presidential Preference Primary (3 March 2020)<br>''(preliminary results as of 9 March)''
|+ 2020 California Presidential Preference Primary (3 March 2020)<br>''(preliminary results as of 12 March)''
! Candidate !! Votes !! Percentage
! Candidate !! Votes !! Percentage
|-
|-
| {{party shading/Libertarian}} | '''Jacob Hornberger''' || {{party shading/Libertarian}} |  '''3938''' || {{party shading/Libertarian}} |  '''18.8%'''
| {{party shading/Libertarian}} | '''Jacob Hornberger''' || {{party shading/Libertarian}} |  '''4792''' || {{party shading/Libertarian}} |  '''19.1%'''
|-
|-
| Jo Jorgensen || 2504 || 11.9%
| Ken Armstrong || 3122 || 12.4%
|-
|-
| Vermin Supreme || 2489 || 11.9%
| Jo Jorgensen || 3038 || 12.1%
|-
|-
| Ken Armstrong || 2312 || 11.0%
| Vermin Supreme || 2932 || 11.7%
|-
|-
| Kim Ruff || 1755 || 8.4%
| Kim Ruff || 2026 || 8.1%
|-
|-
| Adam Kokesh || 1572 || 7.5%
| Adam Kokesh || 1853 || 7.4%
|-
|-
| Dan Behrman || 1266 || 6.0%
| Sam Robb || 1490 || 5.9%
|-
|-
| Sam Robb || 1266 || 6.0%
| Dan Behrman || 1456 || 5.8%
|-
|-
| Max Abramson || 1220 || 5.8%
| Max Abramson || 1418 || 5.7%
|-
|-
| Steven A. Richey || 777 || 3.7%
| Souraya Faas || 870 || 3.5%
|-
|-
| Souraya Faas || 749 || 3.6%
| Steven A. Richey || 867 || 3.5%
|-
|-
| Erik Chase Gerhardt || 576 || 2.7%
| Erik Chase Gerhardt || 626 || 2.5%
|-
|-
| Keenan Wallace Dunham || 537 || 2.6%
| Keenan Wallace Dunham || 604 || 2.4%
|-
|-
|}
|}

Navigation menu