Presidential Candidates 2020: Difference between revisions

Jump to navigation Jump to search
update California primary results (still not final), add Kentucky and Indiana straw polls
(update California primary results (still not final))
(update California primary results (still not final), add Kentucky and Indiana straw polls)
Line 294: Line 294:


{| class="wikitable" style="text-align: center;"
{| class="wikitable" style="text-align: center;"
|+ 2020 California Presidential Preference Primary (3 March 2020)<br>''(preliminary results as of 5 March)''
|+ 2020 California Presidential Preference Primary (3 March 2020)<br>''(preliminary results as of 9 March)''
! Candidate !! Votes !! Percentage
! Candidate !! Votes !! Percentage
|-
|-
| {{party shading/Libertarian}} | '''Jacob Hornberger''' || {{party shading/Libertarian}} |  '''2994''' || {{party shading/Libertarian}} |  '''17.4%'''
| {{party shading/Libertarian}} | '''Jacob Hornberger''' || {{party shading/Libertarian}} |  '''3938''' || {{party shading/Libertarian}} |  '''18.8%'''
|-
|-
| Vermin Supreme || 1973 || 11.4%
| Jo Jorgensen || 2504 || 11.9%
|-
|-
| Ken Armstrong || 1972 || 11.4%
| Vermin Supreme || 2489 || 11.9%
|-
|-
| Jo Jorgensen || 1956 || 11.3%
| Ken Armstrong || 2312 || 11.0%
|-
|-
| Kim Ruff || 1496 || 8.7%
| Kim Ruff || 1755 || 8.4%
|-
|-
| Adam Kokesh || 1327 || 7.7%
| Adam Kokesh || 1572 || 7.5%
|-
|-
| Dan Behrman || 1065 || 6.2%
| Dan Behrman || 1266 || 6.0%
|-
|-
| Sam Robb || 1023 || 5.9%
| Sam Robb || 1266 || 6.0%
|-
|-
| Max Abramson || 998 || 5.8%
| Max Abramson || 1220 || 5.8%
|-
|-
| Steven A. Richey || 872 || 5.1%
| Steven A. Richey || 777 || 3.7%
|-
|-
| Souraya Faas || 614 || 3.6%
| Souraya Faas || 749 || 3.6%
|-
|-
| Erik Chase Gerhardt || 505 || 2.9%
| Erik Chase Gerhardt || 576 || 2.7%
|-
|-
| Keenan Wallace Dunham || 454 || 2.6%
| Keenan Wallace Dunham || 537 || 2.6%
|-
|-
|}
|}
Line 448: Line 448:
| Erik Gerhardt || 150 || 2.2%
| Erik Gerhardt || 150 || 2.2%
|}
|}
=== Indiana ===
{| class="wikitable" style="text-align: center;"
|+ 2020 Indiana Convention Straw Poll (7 March 2020)
! Candidate !! Votes !! Percentage
|-
|{{party shading/Libertarian}} |'''Jacob Hornberger''' || {{party shading/Libertarian}} |'''19''' || {{party shading/Libertarian}} | 24.7%
|-
| Jo Jorgensen  || 16 || 20.8%
|-
| John Monds  || 12 || 15.6%
|-
| Lincoln Chafee  || 9 || 11.7%
|-
| Adam Kokesh  || 7 || 9.1%
|-
| Vermin Supreme  || 7 || 9.1%
|-
| Ken Armstrong  || 3 || 3.9%
|-
| Max Abramson  || 1 || 1.3%
|-
| NOTA  || 3 || 3.9%
|}
=== Kentucky ===
{| class="wikitable" style="text-align: center;"
|+ 2020 Kentucky Convention Straw Poll (8 March 2020) ''(initial round)''
! Candidate !! Votes !! Percentage
|-
|{{party shading/Libertarian}} |'''John Monds''' || {{party shading/Libertarian}} |'''13''' || {{party shading/Libertarian}} | 40.6%
|-
| Mark Whitney  || 6 || 18.8%
|-
| Adam Kokesh  || 4 || 12.5%
|-
| Jacob Hornberger  || 3 || 9.4%
|-
| Jo Jorgensen  || 3 || 9.4%
|-
| Ken Armstrong  || 1 || 3.1%
|-
| Vermin Supreme  || 1 || 3.1%
|-
| Justin Amash (w.i.)  || 1 || 3.1%
|}
{{start box}}
{{start box}}
{{succession box
{{succession box

Navigation menu