Presidential Candidates 2020: Difference between revisions

Jump to navigation Jump to search
update California primary results (still will need to be updated when final numbers announced)
(add North Carolina primary results (preliminary - will need to be updated))
(update California primary results (still will need to be updated when final numbers announced))
Line 294: Line 294:


{| class="wikitable" style="text-align: center;"
{| class="wikitable" style="text-align: center;"
|+ 2020 California Presidential Preference Primary (3 March 2020)<br>''(preliminary results as of 11:45pm, approx 50% of precincts reporting)''
|+ 2020 California Presidential Preference Primary (3 March 2020)<br>''(preliminary results as of 4 March)''
! Candidate !! Votes !! Percentage
! Candidate !! Votes !! Percentage
|-
|-
| {{party shading/Libertarian}} | '''Jacob Hornberger''' || {{party shading/Libertarian}} |  '''''TBD''''' || {{party shading/Libertarian}} |  '''18.7%'''
| {{party shading/Libertarian}} | '''Jacob Hornberger''' || {{party shading/Libertarian}} |  '''2898''' || {{party shading/Libertarian}} |  '''17.5%'''
|-
|-
| Jo Jorgensen || ''TBD'' || 12.0%
| Ken Armstrong || 1921 || 11.6%
|-
|-
| Vermin Supreme || ''TBD'' || 11.4%
| Vermin Supreme || 1921 || 11.6%
|-
|-
| Ken Armstrong || ''TBD'' || 11.1%
| Jo Jorgensen || 1896 || 11.4%
|-
|-
| Kim Ruff || ''TBD'' || 8.6%
| Kim Ruff || 1459 || 8.8%
|-
|-
| Adam Kokesh || ''TBD'' || 7.8%
| Adam Kokesh || 1302 || 7.9%
|-
|-
| Sam Robb || ''TBD'' || 6.6%
| Dan Behrman || 1039 || 6.3%
|-
|-
| Dan Behrman || ''TBD'' || 6.2%
| Sam Robb || 993 || 6.0%
|-
|-
| Max Abramson || ''TBD'' || 5.9%
| Max Abramson || 970 || 5.9%
|-
|-
| Steven A. Richey || ''TBD'' || 3.5%
| Steven A. Richey || 649 || 3.9%
|-
|-
| Souraya Faas || ''TBD'' || 3.4%
| Souraya Faas || 590 || 3.6%
|-
|-
| Erik Chase Gerhardt || ''TBD'' || 2.5%
| Erik Chase Gerhardt || 486 || 2.9%
|-
|-
| Keenan Wallace Dunham || ''TBD'' || 2.2%
| Keenan Wallace Dunham || 440 || 2.7%
|-
|-
|}
|}

Navigation menu