Presidential Candidates 2020: Difference between revisions

Jump to navigation Jump to search
Line 152: Line 152:
|-
|-
|}
|}
===Iowa===
{| class="wikitable" style="text-align: center;"
|+ 2020 Libertarian Party Presidential Caucus- Iowa<ref>https://lpia.org/2020/02/08/libertarian-party-of-iowa-presidential-caucus-winner-and-results/</ref>
! Candidate !! Votes !! Percentage
|-
| {{party shading/Libertarian}}| '''Jacob Hornberger''' || {{party shading/Libertarian}}| ''134''' || {{party shading/Libertarian}}| '''47.52%'''
|-
| Lincoln Chafee || 36 || 12.77%
|-
| Jo Jorgensen || 18 || 6.38%
|-
| Adam Kokesh || 17 || 6.03%
|-
| Dan Behrman || 14 || 4.96%
|-
| John McAfee || 10 || 3.55%
|-
| Vermin Supreme || 9 || 3.55%
|-
| Other ''(write-in)'' || 8 || 2.84%
|-
| None of the Above (NOTA) || 8 || 2.84%
|-
| Sam Robb || 7 || 2.48%
|-
| Max Abramson || 6 || 2.13%
|-
| Mark Whitney || 4 || 1.42%
|-
| Arvin Vohra || 3 || 1.06%
|-
| Ken Armstrong || 2 || 0.71%
|-
| Souraya Faas || 2 || 0.71%
|-
| Benjamin Leder || 1 || 0.35%
|-
| John Monds || 1 || 0.35%
|-
|}


{{start box}}
{{start box}}
2,959

edits

Navigation menu