1,779
edits
Line 1,840: | Line 1,840: | ||
! Number<br>Of<br>Candidates | ! Number<br>Of<br>Candidates | ||
! Total<br>Votes | ! Total<br>Votes | ||
! Percentage<br>From<br>Contested<br>Elections | ! Percentage<br>From<br>Contested<br>Elections | ||
! 0.00% - 4.99% | ! 0.00% - 4.99% | ||
Line 1,849: | Line 1,848: | ||
! 25.00% - 29.99% | ! 25.00% - 29.99% | ||
! 30.00% - 34.99% | ! 30.00% - 34.99% | ||
|- | |||
| 2018 | |||
| align=right|18 | |||
| align=right|590,418 | |||
| align=right|1.61% | |||
| align=right|17 | |||
| align=right| | |||
| | |||
| align=right|1 | |||
| | |||
| | |||
| | |||
|- | |- | ||
| 2016 | | 2016 | ||
| align=right|23 | | align=right|23 | ||
| align=right|1,788,111 | | align=right|1,788,111 | ||
| align=right|2.85% | | align=right|2.85% | ||
| align=right|20 | | align=right|20 | ||
Line 1,864: | Line 1,874: | ||
|- | |- | ||
| 2014 | | 2014 | ||
| align=right| | | align=right|23 <small>(Inc. DC)</small> | ||
| align=right|893,226 | |||
| align=right| | | align=right|2.44% | ||
| align=right|2. | | align=right|23 | ||
| align=right| | |||
| | | | ||
| | | | ||
Line 1,879: | Line 1,888: | ||
| align=right|14 | | align=right|14 | ||
| align=right|983,413 | | align=right|983,413 | ||
| align=right|2.12% | | align=right|2.12% | ||
| align=right|11 | | align=right|11 | ||
Line 1,890: | Line 1,898: | ||
|- | |- | ||
| 2010 | | 2010 | ||
| align=right|22 | |||
| align=right|917,297 | |||
| align=right|1.74% | |||
| align=right|21 | | align=right|21 | ||
| align=right|1 | | align=right|1 | ||
| | | | ||
Line 1,903: | Line 1,910: | ||
|- | |- | ||
| 2008 | | 2008 | ||
| align=right| | | align=right|16 <small>(Inc. DC)</small> | ||
| align=right|813,436 | |||
| align=right| | | align=right|1.75% | ||
| align=right|1. | | align=right|16 | ||
| align=right| | |||
| | | | ||
| | | | ||
Line 1,918: | Line 1,924: | ||
| align=right|19 | | align=right|19 | ||
| align=right|629,332 | | align=right|629,332 | ||
| align=right|1.54% | | align=right|1.54% | ||
| align=right|18 | | align=right|18 | ||
Line 1,931: | Line 1,936: | ||
| align=right|23 | | align=right|23 | ||
| align=right|770,264 | | align=right|770,264 | ||
| align=right|1.19% | | align=right|1.19% | ||
| align=right|23 | | align=right|23 | ||
Line 1,944: | Line 1,948: | ||
| align=right|22 | | align=right|22 | ||
| align=right|864,385 | | align=right|864,385 | ||
| align=right|2.83% | | align=right|2.83% | ||
| align=right|19 | | align=right|19 | ||
Line 1,957: | Line 1,960: | ||
| align=right|25 | | align=right|25 | ||
| align=right|1,092,414 | | align=right|1,092,414 | ||
| align=right|1.57% | | align=right|1.57% | ||
| align=right|23 | | align=right|23 | ||
Line 1,969: | Line 1,971: | ||
| 1998 | | 1998 | ||
| align=right|21 | | align=right|21 | ||
| align=right|422, | | align=right|422,708 | ||
| align=right|1.26% | | align=right|1.26% | ||
| align=right|21 | | align=right|21 | ||
Line 1,983: | Line 1,984: | ||
| align=right|19 | | align=right|19 | ||
| align=right|391,497 | | align=right|391,497 | ||
| align=right|1.18% | | align=right|1.18% | ||
| align=right|19 | | align=right|19 | ||
Line 1,996: | Line 1,996: | ||
| align=right|16 | | align=right|16 | ||
| align=right|666,266 | | align=right|666,266 | ||
| align=right|1.82% | | align=right|1.82% | ||
| align=right|15 | | align=right|15 | ||
Line 2,009: | Line 2,008: | ||
| align=right|23 | | align=right|23 | ||
| align=right|1,304,490 | | align=right|1,304,490 | ||
| align=right|2.05% | | align=right|2.05% | ||
| align=right|23 | | align=right|23 | ||
Line 2,022: | Line 2,020: | ||
| align=right|9 | | align=right|9 | ||
| align=right|143,281 | | align=right|143,281 | ||
| align=right|1.40% | | align=right|1.40% | ||
| align=right|9 | | align=right|9 | ||
Line 2,035: | Line 2,032: | ||
| align=right|15 | | align=right|15 | ||
| align=right|268,402 | | align=right|268,402 | ||
| align=right|0.61% | | align=right|0.61% | ||
| align=right|15 | | align=right|15 | ||
Line 2,048: | Line 2,044: | ||
| align=right|7 | | align=right|7 | ||
| align=right|104,338 | | align=right|104,338 | ||
| align=right|0.76% | | align=right|0.76% | ||
| align=right|7 | | align=right|7 | ||
Line 2,061: | Line 2,056: | ||
| align=right|13 | | align=right|13 | ||
| align=right|160,798 | | align=right|160,798 | ||
| align=right|0.70% | | align=right|0.70% | ||
| align=right|13 | | align=right|13 | ||
Line 2,074: | Line 2,068: | ||
| align=right|17 | | align=right|17 | ||
| align=right|315,247 | | align=right|315,247 | ||
| align=right|0.81% | | align=right|0.81% | ||
| align=right|17 | | align=right|17 | ||
Line 2,087: | Line 2,080: | ||
| align=right|17 | | align=right|17 | ||
| align=right|409,527 | | align=right|409,527 | ||
| align=right|1.09% | | align=right|1.09% | ||
| align=right|17 | | align=right|17 | ||
Line 2,100: | Line 2,092: | ||
| align=right|7 | | align=right|7 | ||
| align=right|39,002 | | align=right|39,002 | ||
| align=right|0.39% | | align=right|0.39% | ||
| align=right|7 | | align=right|7 | ||
Line 2,113: | Line 2,104: | ||
| align=right|11 | | align=right|11 | ||
| align=right|79,534 | | align=right|79,534 | ||
| align=right|0.30% | | align=right|0.30% | ||
| align=right|11 | | align=right|11 | ||
Line 2,125: | Line 2,115: | ||
| 1974 | | 1974 | ||
| align=right|2 | | align=right|2 | ||
| align=right|77, | | align=right|77,673 | ||
| align=right|0.85% | | align=right|0.85% | ||
| align=right|2 | | align=right|2 | ||
Line 2,137: | Line 2,126: | ||
|- | |- | ||
| 1972 | | 1972 | ||
| align=right|0 | | align=right|0 | ||
| align=right|0 | | align=right|0 |
edits