Libertarian Party Gubernatorial Election Results: Difference between revisions

Jump to navigation Jump to search
Line 3,085: Line 3,085:
! Total<br>Votes
! Total<br>Votes
! Percentage<br>From<br>Contested<br>Elections
! Percentage<br>From<br>Contested<br>Elections
|-
| 2018
| align=right|37 <small>(14 in TN)</small>
| align=right|36
| align=right|67%
| align=right|896,968
| align=right|1.50%
|-
|-
| 2014
| 2014
Line 3,090: Line 3,097:
| align=right|36
| align=right|36
| align=right|67%
| align=right|67%
| align=right|874,783
| align=right|874,587
| align=right|2.02%
| align=right|2.02%
|-
|-
Line 3,097: Line 3,104:
| align=right|37
| align=right|37
| align=right|57%
| align=right|57%
| align=right|731,465
| align=right|731,313
| align=right|1.52%
| align=right|1.51%
|-
|-
| 2006
| 2006
Line 3,104: Line 3,111:
| align=right|36
| align=right|36
| align=right|53%
| align=right|53%
| align=right|447,342
| align=right|447,343
| align=right|0.98%
| align=right|0.99%
|-
|-
| 2002
| 2002
| align=right|27
| align=right|26
| align=right|36
| align=right|36
| align=right|75%
| align=right|72%
| align=right|798,399
| align=right|798,383
| align=right|1.59%
| align=right|1.63%
|-
|-
| 1998
| 1998
Line 3,118: Line 3,125:
| align=right|36
| align=right|36
| align=right|53%
| align=right|53%
| align=right|363,459
| align=right|363,407
| align=right|1.03%
| align=right|1.05%
|-
|-
| 1994
| 1994
| align=right|15
| align=right|16
| align=right|36
| align=right|36
| align=right|42%
| align=right|44%
| align=right|405,817
| align=right|405,846
| align=right|1.15%
| align=right|1.12%
|-
|-
| 1990
| 1990
Line 3,132: Line 3,139:
| align=right|36
| align=right|36
| align=right|36%
| align=right|36%
| align=right|399,554
| align=right|399,552
| align=right|1.74%
| align=right|1.74%
|-
|-
Line 3,143: Line 3,150:
|-
|-
| 1982
| 1982
| align=right|20
| align=right|21
| align=right|36
| align=right|36
| align=right|56%
| align=right|58%
| align=right|383,327
| align=right|387,436
| align=right|0.89%
| align=right|0.89%
|-
|-
| 1978
| 1978
| align=right|9
| align=right|11
| align=right|36
| align=right|36
| align=right|25%
| align=right|31%
| align=right|430,190
| align=right|430,511
| align=right|2.32%
| align=right|2.00%
|-
|-
| 1974
| 1974
| align=right|3
| align=right|4
| align=right|35
| align=right|35
| align=right|9%
| align=right|11%
| align=right|14,568
| align=right|14,572
| align=right|0.11%
| align=right|0.11%
|-
|-
Line 3,178: Line 3,185:
| align=right|12
| align=right|12
| align=right|83%
| align=right|83%
| align=right|392,750
| align=right|392,890
| align=right|2.45%
| align=right|2.45%
|-
|-
Line 3,185: Line 3,192:
| align=right|12
| align=right|12
| align=right|75%
| align=right|75%
| align=right|342,780
| align=right|345,244
| align=right|2.59%
| align=right|2.59%
|-
|-
Line 3,196: Line 3,203:
|-
|-
| 2004
| 2004
| align=right|8
| align=right|9
| align=right|11
| align=right|11
| align=right|73%
| align=right|82%
| align=right|186,014
| align=right|187,464
| align=right|1.40%
| align=right|1.37%
|-
|-
| 2000
| 2000
Line 3,214: Line 3,221:
| align=right|55%
| align=right|55%
| align=right|129,857
| align=right|129,857
| align=right|1.51%
| align=right|1.58%
|-
|-
| 1992
| 1992
Line 3,241: Line 3,248:
| align=right|13
| align=right|13
| align=right|31%
| align=right|31%
| align=right|15,732
| align=right|16,131
| align=right|0.49%
| align=right|0.50%
|-
|-
| 1976
| 1976
Line 3,272: Line 3,279:
| align=right|0
| align=right|0
| align=right|3
| align=right|3
| align=right|0%
| align=right|0%
| align=right|0
| align=right|0
Line 3,288: Line 3,294:
| align=right|3
| align=right|3
| align=right|33%
| align=right|33%
| align=right|2,639
| align=right|2,648
| align=right|0.20%
| align=right|0.20%
|-
|-
Line 3,296: Line 3,302:
| align=right|50%
| align=right|50%
| align=right|12,632
| align=right|12,632
| align=right|0.12%
| align=right|0.13%
|-
|-
| 1999
| 1999
Line 3,357: Line 3,363:
! Total<br>Votes
! Total<br>Votes
! Percentage<br>From<br>Contested<br>Elections
! Percentage<br>From<br>Contested<br>Elections
|-
| 2017
| align=right|2
| align=right|2
| align=right|100%
| align=right|38,518
| align=right|0.81%
|-
|-
| 2013
| 2013
Line 3,401: Line 3,414:
|-
|-
| 1989
| 1989
| align=right|1
| align=right|2
| align=right|2
| align=right|50%
| align=right|2
| align=right|11,878
| align=right|100%
| align=right|0.53%
| align=right|11,986
| align=right|0.30%
|-
|-
| 1985
| 1985
1,779

edits

Navigation menu