335
edits
Okcspowell (talk | contribs) (→1992: adding Nebraska) |
Okcspowell (talk | contribs) (→2016: adding nebraska and north carolina) |
||
Line 837: | Line 837: | ||
| align=right|99 | | align=right|99 | ||
| align=right|3.4% | | align=right|3.4% | ||
|} | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! State | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| NC | |||
| Mar. 15th | |||
| [[Gary Johnson]] | |||
| align=right|2,414 | |||
| align=right|41.48% | |||
|- | |||
| NC | |||
| Mar. 15th | |||
| No Preference | |||
| align=right|2,067 | |||
| align=right|35.52% | |||
|- | |||
| NC | |||
| Mar. 15th | |||
| [[John Hale]] | |||
| align=right|329 | |||
| align=right|5.65% | |||
|- | |||
| NC | |||
| Mar. 15th | |||
| [[Joy Waymire]] | |||
| align=right|268 | |||
| align=right|4.61% | |||
|- | |||
| NC | |||
| Mar. 15th | |||
| [[Austin Petersen]] | |||
| align=right|189 | |||
| align=right|3.25% | |||
|- | |||
| NC | |||
| Mar. 15th | |||
| [[Darryl Perry]] | |||
| align=right|118 | |||
| align=right|2.03% | |||
|- | |||
| NC | |||
| Mar. 15th | |||
| [[Steve Kerbel]] | |||
| align=right|109 | |||
| align=right|1.87% | |||
|- | |||
| NC | |||
| Mar. 15th | |||
| [[Derrick M. Reid]] | |||
| align=right|74 | |||
| align=right|1.27% | |||
|- | |||
| NC | |||
| Mar. 15th | |||
| [[Cecil Ince]] | |||
| align=right|72 | |||
| align=right|1.24% | |||
|- | |||
| NC | |||
| Mar. 15th | |||
| [[Jack Robinson, Jr.]] | |||
| align=right|70 | |||
| align=right|1.20% | |||
|- | |||
| NC | |||
| Mar. 15th | |||
| [[Marc Feldman]] | |||
| align=right|66 | |||
| align=right|1.13% | |||
|- | |||
| NC | |||
| Mar. 15th | |||
| [[Rhett Smith]] | |||
| align=right|43 | |||
| align=right|0.74% | |||
|} | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! State | |||
! Date | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| NE | |||
| May 10th | |||
| [[Gary Johnson]] | |||
| align=right|379 | |||
| align=right|52.71% | |||
|- | |||
| NE | |||
| May 10th | |||
| [[Austin Petersen]] | |||
| align=right|135 | |||
| align=right|18.78% | |||
|- | |||
| NE | |||
| May 10th | |||
| [[John McAfee]] | |||
| align=right|123 | |||
| align=right|17.11% | |||
|- | |||
| NE | |||
| May 10th | |||
| [[Marc Feldman]] | |||
| align=right|47 | |||
| align=right|6.54% | |||
|- | |||
| NE | |||
| May 10th | |||
| [[Steve Kerbel]] | |||
| align=right|35 | |||
| align=right|4.87% | |||
|} | |} | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" |
edits