1,779
edits
Okcspowell (talk | contribs) |
|||
Line 1: | Line 1: | ||
=Federal Offices= | =Federal Offices= | ||
==President== | |||
The following is a list of Libertarian candidates who received at least 5% in a state in an election for President. | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! State | |||
! Candidate | |||
! Libertarian<br>Votes | |||
! Libertarian<br>Percentage | |||
! Republican<br>Percentage | |||
! Democratic<br>Percentage | |||
! Other<br>Percentage | |||
|- | |||
| 1980 | |||
| Alaska | |||
| [[Ed Clark]] | |||
| align=right|18,479 | |||
| align=right|11.66% | |||
| align=right|54.35% | |||
| align=right|26.41% | |||
| align=right|7.04%, 0.54% | |||
|- | |||
| 2016 | |||
| New Mexico | |||
| [[Gary Earl Johnson|Gary Johnson]] | |||
| align=right|74,541 | |||
| align=right|9.34% | |||
| align=right|40.04% | |||
| align=right|48.26% | |||
| align=right|1.24%, 0.73%, 0.19%, 0.15%, 0.06% | |||
|- | |||
| 2016 | |||
| North Dakota | |||
| [[Gary Earl Johnson|Gary Johnson]] | |||
| align=right|21,434 | |||
| align=right|6.22% | |||
| align=right|62.96% | |||
| align=right|27.23% | |||
| align=right|1.10%, 0.53%, 0.11%, 1.86% | |||
|- | |||
| 2016 | |||
| Alaska | |||
| [[Gary Earl Johnson|Gary Johnson]] | |||
| align=right|18,725 | |||
| align=right|5.88% | |||
| align=right|51.28% | |||
| align=right|36.55% | |||
| align=right|2.89%, 1.80%, 1.21%, 0.39% | |||
|- | |||
| 2016 | |||
| Oklahoma | |||
| [[Gary Earl Johnson|Gary Johnson]] | |||
| align=right|83,481 | |||
| align=right|5.75% | |||
| align=right|65.32% | |||
| align=right|28.93% | |||
| align=right| | |||
|- | |||
| 2016 | |||
| Montana | |||
| [[Gary Earl Johnson|Gary Johnson]] | |||
| align=right|28,037 | |||
| align=right|5.67% | |||
| align=right|56.47% | |||
| align=right|35.94% | |||
| align=right|1.61%, 0.32% | |||
|- | |||
| 2016 | |||
| South Dakota | |||
| [[Gary Earl Johnson|Gary Johnson]] | |||
| align=right|20,850 | |||
| align=right|5.63% | |||
| align=right|61.53% | |||
| align=right|31.74% | |||
| align=right|1.10% | |||
|- | |||
| 1976 | |||
| Alaska | |||
| [[Roger MacBride]] | |||
| align=right|6,785 | |||
| align=right|5.49% | |||
| align=right|57.90% | |||
| align=right|35.65% | |||
| align=right|0.95% | |||
|- | |||
| 2016 | |||
| Wyoming | |||
| [[Gary Earl Johnson|Gary Johnson]] | |||
| align=right|13,287 | |||
| align=right|5.19% | |||
| align=right|68.17% | |||
| align=right|21.88% | |||
| align=right|0.98%, 0.80%, 0.28%, 2.70% | |||
|- | |||
| 2016 | |||
| Colorado | |||
| [[Gary Earl Johnson|Gary Johnson]] | |||
| align=right|144,121 | |||
| align=right|5.18% | |||
| align=right|43.25% | |||
| align=right|48.16% | |||
| align=right|1.38%, 1.04%, 0.42%, 0.18%, 0.07%, 0.32% | |||
|- | |||
| 2016 | |||
| Maine | |||
| [[Gary Earl Johnson|Gary Johnson]] | |||
| align=right|38,105 | |||
| align=right|5.09% | |||
| align=right|44.87% | |||
| align=right|47.83% | |||
| align=right|1.91%, 0.25%, 0.04% | |||
|- | |||
|} | |||
==US Senate== | ==US Senate== | ||
The following is a list of Libertarian candidates who received at least 10% in an election for US Senate. | The following is a list of Libertarian candidates who received at least 10% in an election for US Senate. |
edits