Libertarian Party of Manhattan: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 53: Line 53:
| --- || 2012 || Example || Example || Example || Example || Example || Example || Janet Hopf
| --- || 2012 || Example || Example || Example || Example || Example || Example || Janet Hopf
|-
|-
| Jan 2013 || 2013 || Example || Example || Brian Waddell || Example || Example || Example || Janet Hopf
| Jan 2013 || 2013 || --- || --- || Brian Waddell || --- || --- || --- || Janet Hopf
|-
|-
| Jan 2014 || 2014 || Brian Waddell || Example || Example || Example || Example || Example || Example
| Jan 2014 || 2014 || Brian Waddell || --- || --- || --- || --- || --- || ---
|-
|-
| --- || 2015 || Brian Waddell || Example || Example || Example || Example || Example || Helene Jnane
| --- || 2015 || Brian Waddell || --- || --- || --- || --- || --- || Helene Jnane
|-
|-
| March 2016 || 2016 || Ron Litchman ||  || Mark Axinn ||  ||  ||  || Rob Power
| March 2016 || 2016 || Ron Litchman ||  || Mark Axinn ||  ||  ||  || Rob Power
Line 63: Line 63:
| 5/9/2017 || 2017 || Ron Litchman || Gilbert Midonnet || Mark Axinn ||  ||  ||  || Christopher Hollinger
| 5/9/2017 || 2017 || Ron Litchman || Gilbert Midonnet || Mark Axinn ||  ||  ||  || Christopher Hollinger
|-
|-
| 2/13/2018 || 2018 ||  ||  ||  ||  ||  || || Ron Litchman  
| 2/13/2018 || ||  ||  ||  ||  ||  || || Ron Litchman  
|-
|-
| 5/8/2018 || 2018 || Aaron Commey || Gilbert Midonnet || Mark Axinn || --- || --- || --- || Ilya Schwartzburg
| 5/8/2018 || 2018 || Aaron Commey || Gilbert Midonnet || Mark Axinn || --- || --- || --- || Ilya Schwartzburg
|-
|-
| 4/9/2019 || 2019 || Aaron Commey || Gilbert Midonnet || Mark Axinn || Rebecca Lau || Anthony Pellegrino || Example || Ilya Schwartzburg
| 4/9/2019 || 2019 || Aaron Commey || Gilbert Midonnet || Mark Axinn || Rebecca Lau || Anthony Pellegrino || David Fite (sp?) || Ilya Schwartzburg
|}
|}


Navigation menu