Rhett Smith: Difference between revisions

Jump to navigation Jump to search
 
Line 34: Line 34:
! Party !! Candidate Name !! Percent !! Number of Votes
! Party !! Candidate Name !! Percent !! Number of Votes
|-
|-
| Non-Partisan || Ivy R. Taylor (Incumbent) || 42.01% || 41,794
| Non-Partisan || '''Ivy R. Taylor ''(Incumbent)'' ''' || '''42.01%''' || '''41,794'''
|-
|-
| Non-Partisan || Ron Nirenberg || 37.08% || 36,890
| Non-Partisan || Ron Nirenberg || 37.08% || 36,890
Line 54: Line 54:
| Non-Partisan || Michael Idrogo || 0.37% || 366
| Non-Partisan || Michael Idrogo || 0.37% || 366
|-
|-
| {{party shading/Libertarian}}| '''Non-Partisan''' || {{party shading/Libertarian}}| '''Rhett Smith''' || {{party shading/Libertarian}}| '''0.32%''' || {{party shading/Libertarian}}| '''321'''
| {{party shading/Libertarian}}| Non-Partisan || {{party shading/Libertarian}}| Rhett Smith || {{party shading/Libertarian}}| 0.32% || {{party shading/Libertarian}}| 321
|-
|-
| Non-Partisan || Stephen Lucke || 0.32% || 315
| Non-Partisan || Stephen Lucke || 0.32% || 315
2,959

edits

Navigation menu