Presidential Candidates 2016: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 14: Line 14:
|'''[[Gary Earl Johnson|Gary Johnson]]''' <br> <span style="font-size:88%"> ''(Running mate- '''[[William Weld|Bill Weld]]''')'' </span> || '''29th Governor of New Mexico''' <br> <span style="font-size:88%"> 2012 Libertarian Presidential nominee </span> || New Mexico ||  || 4 January, 2016 || 8 November 2016 <br> <span style="font-size:88%"> '' '''Nominated''' 29 May 2016'' </span>  
|'''[[Gary Earl Johnson|Gary Johnson]]''' <br> <span style="font-size:88%"> ''(Running mate- '''[[William Weld|Bill Weld]]''')'' </span> || '''29th Governor of New Mexico''' <br> <span style="font-size:88%"> 2012 Libertarian Presidential nominee </span> || New Mexico ||  || 4 January, 2016 || 8 November 2016 <br> <span style="font-size:88%"> '' '''Nominated''' 29 May 2016'' </span>  
|-
|-
| '''[[Austin Petersen]]''' || '''Founder of the Libertarian Republic''' || Missouri || [https://web.archive.org/web/20160325080025/http://austinpetersen2016.com/ archived website] || 6 September 2015 || 29 May, 2016 <br> <span style="font-size:88%"> ''Finished 2nd on the Second Ballot'' </span>
| '''[[Austin Petersen]]''' || '''Founder of the Libertarian Republic''' || Missouri || [https://web.archive.org/web/20160325080025/http://austinpetersen2016.com/ archived website] || 6 September 2015 || 29 May 2016 <br> <span style="font-size:88%"> ''Finished 2nd on the Second Ballot'' </span>
|-
|-
| '''[[John McAfee]]''' <br> <span style="font-size:88%"> ''(Running mate- '''[[Judd Weiss]]''')'' </span> || '''Founder and CEO of McAfee Inc''' || Tennessee ||  || 24 December 2015 || 29 May 2016 <br> <span style="font-size:88%"> ''Finished 3rd on the Second Ballot'' </span>  
| '''[[John McAfee]]''' <br> <span style="font-size:88%"> ''(Running mate- '''[[Judd Weiss]]''')'' </span> || '''Founder and CEO of McAfee Inc''' || Tennessee ||  || 24 December 2015 || 29 May 2016 <br> <span style="font-size:88%"> ''Finished 3rd on the Second Ballot'' </span>  
Line 31: Line 31:
| '''[[Rhett Smith]]''' || '''Security Officer''' || Texas ||  || 2015 || 29 May 2016 <br> <span style="font-size:88%"> ''Received one write-in vote on the Second Ballot'' </span>
| '''[[Rhett Smith]]''' || '''Security Officer''' || Texas ||  || 2015 || 29 May 2016 <br> <span style="font-size:88%"> ''Received one write-in vote on the Second Ballot'' </span>
|-
|-
| '''[[Joy Waymire]]''' || '''Ranch Foreman''' || California ||  || 2015 || 13 April, 2016 <br> <span style="font-size:88%"> ''(Withdrew- endorsed '''[[John McAfee]]''')'' </span>
| '''[[Joy Waymire]]''' || '''Ranch Foreman''' || California ||  || 2015 || 13 April 2016 <br> <span style="font-size:88%"> ''(Withdrew- endorsed '''[[John McAfee]]''')'' </span>
|-
|-
| '''[[Cecil Ince]]''' || '''Actor, Director, Producer''' || Missouri ||  || 2015 || 17 March, 2016 <br> <span style="font-size:88%"> ''Suspended Campaign'' </span>
| '''[[Cecil Ince]]''' || '''Actor, Director, Producer''' || Missouri ||  || 2015 || 17 March 2016 <br> <span style="font-size:88%"> ''Suspended Campaign'' </span>
|-
|-
| '''[[Steve Kerbel]]''' || '''Businessman and Political Activist''' || Colorado || [https://web.archive.org/web/20160213023236/http://stevekerbel2016.com/ archived website] || 27 August, 2015 || 16 March, 2016 <br> <span style="font-size:88%"> ''(Withdrew- endorsed '''[[Gary Johnson]]''')'' </span>
| '''[[Steve Kerbel]]''' || '''Businessman and Political Activist''' || Colorado || [https://web.archive.org/web/20160213023236/http://stevekerbel2016.com/ archived website] || 27 August, 2015 || 16 March 2016 <br> <span style="font-size:88%"> ''(Withdrew- endorsed '''[[Gary Johnson]]''')'' </span>
|-
|-
|}
|}
2,959

edits

Navigation menu