1,779
edits
Line 595: | Line 595: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2018 | |||
| [[Zachary Houk]] (I) | |||
| align=right|394 | |||
| align=right|1.88% | |||
|- | |- | ||
| 2002 | | 2002 | ||
Line 725: | Line 730: | ||
| align=right|1,032 | | align=right|1,032 | ||
| align=right|4.53% | | align=right|4.53% | ||
|- | |||
|} | |||
District 51 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Randell Stroud]] (I) | |||
| align=right|4,278 | |||
| align=right|17.98% | |||
|- | |- | ||
|} | |} | ||
Line 815: | Line 835: | ||
| align=right|533 | | align=right|533 | ||
| align=right|5.06% | | align=right|5.06% | ||
|- | |||
|} | |||
District 66 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[David Ross]] (I) | |||
| align=right|776 | |||
| align=right|3.34% | |||
|- | |- | ||
|} | |} |
edits