1,779
edits
Line 2,045: | Line 2,045: | ||
| align=right|270 | | align=right|270 | ||
| align=right|2.80% | | align=right|2.80% | ||
|- | |||
|} | |||
District 28 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Jeremy Utterback]] | |||
| align=right|2,627 | |||
| align=right|21.84% | |||
|- | |- | ||
|} | |} | ||
Line 2,070: | Line 2,085: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2018 | |||
| [[Brad Eichstadt]] | |||
| align=right|494 | |||
| align=right|2.79% | |||
|- | |- | ||
| 1988 | | 1988 | ||
Line 2,116: | Line 2,136: | ||
! Percentage | ! Percentage | ||
! Notes | ! Notes | ||
|- | |||
| 2018 | |||
| [[Timothy Peterman]] | |||
| align=right|2,594 | |||
| align=right|20.89% | |||
| | |||
|- | |- | ||
| 2015 | | 2015 | ||
Line 2,317: | Line 2,343: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2018 | |||
| [[William Wayne]] | |||
| align=right|414 | |||
| align=right|3.45% | |||
|- | |- | ||
| 2014 | | 2014 | ||
Line 2,480: | Line 2,511: | ||
! Percentage | ! Percentage | ||
! Notes | ! Notes | ||
|- | |||
| 2018 | |||
| [[Carl-Herman Freese]] | |||
| align=right|356 | |||
| align=right|1.80% | |||
| | |||
|- | |- | ||
| 2006 | | 2006 | ||
Line 2,625: | Line 2,662: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2018 | |||
| [[Eric Harris]] | |||
| align=right|327 | |||
| align=right|2.21% | |||
|- | |- | ||
| 2008 | | 2008 | ||
Line 2,665: | Line 2,707: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2018 | |||
| [[LaDonna Higgins]] | |||
| align=right|3,191 | |||
| align=right|22.89% | |||
|- | |- | ||
| 2002 | | 2002 | ||
Line 2,734: | Line 2,781: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2018 | |||
| [[Daniel Elder]] | |||
| align=right|1,372 | |||
| align=right|10.31% | |||
|- | |- | ||
| 2016 | | 2016 | ||
Line 2,819: | Line 2,871: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2018 | |||
| [[Andrew Bolin]] | |||
| align=right|3,131 | |||
| align=right|18.59% | |||
|- | |- | ||
| 2016 | | 2016 | ||
Line 2,939: | Line 2,996: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2018 | |||
| [[Stephen Johnson]] | |||
| align=right|281 | |||
| align=right|1.48% | |||
|- | |- | ||
| 2016 | | 2016 | ||
Line 2,964: | Line 3,026: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2018 | |||
| [[James Scariot]] | |||
| align=right|335 | |||
| align=right|1.63% | |||
|- | |- | ||
| 2010 | | 2010 | ||
Line 3,157: | Line 3,224: | ||
! Percentage | ! Percentage | ||
! Notes | ! Notes | ||
|- | |||
| 2018 | |||
| [[Bill Slantz]] | |||
| align=right|398 | |||
| align=right|2.12% | |||
| | |||
|- | |- | ||
| 2006 | | 2006 | ||
Line 3,779: | Line 3,852: | ||
| align=right|7.36% | | align=right|7.36% | ||
| | | | ||
|- | |||
|} | |||
District 151 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Rick Vandeven]] | |||
| align=right|376 | |||
| align=right|2.87% | |||
|- | |- | ||
|} | |} |
edits