2,495
edits
Line 289: | Line 289: | ||
|} | |} | ||
===Dallas County Judge=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Preston Poulter]] | |||
| align=right|47,999 | |||
| align=right| 2.56% | |||
|- | |||
| 2014 | |||
| [[Preston Poulter]] | |||
| align=right|14,384 | |||
| align=right| 2.26% | |||
|- | |||
| 2010 | |||
| [[Debra Carlson]] | |||
| align=right|47,999 | |||
| align=right| 3.53% | |||
|- | |||
| 2002 | |||
| [[Michael Schrader]] | |||
| align=right|10,641 | |||
| align=right| 2.52% | |||
|- | |||
| 1986 | |||
| [[Larry Burford]] | |||
| align=right| | |||
| align=right| | |||
|- | |||
|} | |||
Dallas District Clerk | Dallas District Clerk | ||
*[[J L Estep]] 1994 | *[[J L Estep]] 1994 | ||
===Dallas County Judge=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Preston Poulter]] | |||
| align=right|47,999 | |||
| align=right| 2.56% | |||
|- | |||
| 2014 | |||
| [[Preston Poulter]] | |||
| align=right|14,384 | |||
| align=right| 2.26% | |||
|- | |||
| 2010 | |||
| [[Debra Carlson]] | |||
| align=right|47,999 | |||
| align=right| 3.53% | |||
|- | |||
| 2002 | |||
| [[Michael Schrader]] | |||
| align=right|10,641 | |||
| align=right| 2.52% | |||
|- | |||
| 1986 | |||
| [[Larry Burford]] | |||
| align=right| | |||
| align=right| | |||
|- | |||
|} | |||
Dallas Justice of the Peace, Precinct 1, Place 1 | Dallas Justice of the Peace, Precinct 1, Place 1 | ||
*Flores ([[Lance Flores]]?) 1996 | *Flores ([[Lance Flores]]?) 1996 | ||
*[[Kawania Lynn]] 2002 | *[[Kawania Lynn]] 2002 | ||
===Dallas County Judge=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Preston Poulter]] | |||
| align=right|47,999 | |||
| align=right| 2.56% | |||
|- | |||
| 2014 | |||
| [[Preston Poulter]] | |||
| align=right|14,384 | |||
| align=right| 2.26% | |||
|- | |||
| 2010 | |||
| [[Debra Carlson]] | |||
| align=right|47,999 | |||
| align=right| 3.53% | |||
|- | |||
| 2002 | |||
| [[Michael Schrader]] | |||
| align=right|10,641 | |||
| align=right| 2.52% | |||
|- | |||
| 1986 | |||
| [[Larry Burford]] | |||
| align=right| | |||
| align=right| | |||
|- | |||
|} | |||
Dallas Justice of the Peace, Precinct 1, Place 2 | Dallas Justice of the Peace, Precinct 1, Place 2 | ||
*[[Todd Kidder]] 1994 | *[[Todd Kidder]] 1994 | ||
*[[Robert Pritchett|Robert M Pritchett]] 2002 | *[[Robert Pritchett|Robert M Pritchett]] 2002 | ||
===Dallas County Judge=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Preston Poulter]] | |||
| align=right|47,999 | |||
| align=right| 2.56% | |||
|- | |||
| 2014 | |||
| [[Preston Poulter]] | |||
| align=right|14,384 | |||
| align=right| 2.26% | |||
|- | |||
| 2010 | |||
| [[Debra Carlson]] | |||
| align=right|47,999 | |||
| align=right| 3.53% | |||
|- | |||
| 2002 | |||
| [[Michael Schrader]] | |||
| align=right|10,641 | |||
| align=right| 2.52% | |||
|- | |||
| 1986 | |||
| [[Larry Burford]] | |||
| align=right| | |||
| align=right| | |||
|- | |||
|} | |||
Dallas Justice of the Peace, Precinct 2 (need place) | Dallas Justice of the Peace, Precinct 2 (need place) | ||
*[[Wade Parker]] | *[[Wade Parker]] | ||
===Dallas County Judge=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Preston Poulter]] | |||
| align=right|47,999 | |||
| align=right| 2.56% | |||
|- | |||
| 2014 | |||
| [[Preston Poulter]] | |||
| align=right|14,384 | |||
| align=right| 2.26% | |||
|- | |||
| 2010 | |||
| [[Debra Carlson]] | |||
| align=right|47,999 | |||
| align=right| 3.53% | |||
|- | |||
| 2002 | |||
| [[Michael Schrader]] | |||
| align=right|10,641 | |||
| align=right| 2.52% | |||
|- | |||
| 1986 | |||
| [[Larry Burford]] | |||
| align=right| | |||
| align=right| | |||
|- | |||
|} | |||
Dallas Justice of the Peace, Precinct 2, Place 1 | Dallas Justice of the Peace, Precinct 2, Place 1 | ||
*[[Honey Lanham Dodge]] 1992 | *[[Honey Lanham Dodge]] 1992 | ||
===Dallas County Judge=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Preston Poulter]] | |||
| align=right|47,999 | |||
| align=right| 2.56% | |||
|- | |||
| 2014 | |||
| [[Preston Poulter]] | |||
| align=right|14,384 | |||
| align=right| 2.26% | |||
|- | |||
| 2010 | |||
| [[Debra Carlson]] | |||
| align=right|47,999 | |||
| align=right| 3.53% | |||
|- | |||
| 2002 | |||
| [[Michael Schrader]] | |||
| align=right|10,641 | |||
| align=right| 2.52% | |||
|- | |||
| 1986 | |||
| [[Larry Burford]] | |||
| align=right| | |||
| align=right| | |||
|- | |||
|} | |||
Dallas Justice of the Peace, Precinct 2, Place 2 | Dallas Justice of the Peace, Precinct 2, Place 2 | ||
*[[Honey Lanham]] 2014 | *[[Honey Lanham]] 2014 | ||
*[[Honey Lanham]] 1990 | *[[Honey Lanham]] 1990 | ||
===Dallas County Judge=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Preston Poulter]] | |||
| align=right|47,999 | |||
| align=right| 2.56% | |||
|- | |||
| 2014 | |||
| [[Preston Poulter]] | |||
| align=right|14,384 | |||
| align=right| 2.26% | |||
|- | |||
| 2010 | |||
| [[Debra Carlson]] | |||
| align=right|47,999 | |||
| align=right| 3.53% | |||
|- | |||
| 2002 | |||
| [[Michael Schrader]] | |||
| align=right|10,641 | |||
| align=right| 2.52% | |||
|- | |||
| 1986 | |||
| [[Larry Burford]] | |||
| align=right| | |||
| align=right| | |||
|- | |||
|} | |||
Dallas Justice of the Peace, Precinct 3 (need place) | Dallas Justice of the Peace, Precinct 3 (need place) | ||
*[[Honey Lanham|Honey Lanham Dodge]] 1994 | *[[Honey Lanham|Honey Lanham Dodge]] 1994 | ||
===Dallas County Judge=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Preston Poulter]] | |||
| align=right|47,999 | |||
| align=right| 2.56% | |||
|- | |||
| 2014 | |||
| [[Preston Poulter]] | |||
| align=right|14,384 | |||
| align=right| 2.26% | |||
|- | |||
| 2010 | |||
| [[Debra Carlson]] | |||
| align=right|47,999 | |||
| align=right| 3.53% | |||
|- | |||
| 2002 | |||
| [[Michael Schrader]] | |||
| align=right|10,641 | |||
| align=right| 2.52% | |||
|- | |||
| 1986 | |||
| [[Larry Burford]] | |||
| align=right| | |||
| align=right| | |||
|- | |||
|} | |||
Dallas Justice of the Peace, Precinct 3, Place 1 | Dallas Justice of the Peace, Precinct 3, Place 1 | ||
*Dodge ([[Honey Lanham|Honey Lanham Dodge]]?) 1996 | *Dodge ([[Honey Lanham|Honey Lanham Dodge]]?) 1996 | ||
*[[Wade Parker]] 1992 | *[[Wade Parker]] 1992 | ||
===Dallas County Judge=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Preston Poulter]] | |||
| align=right|47,999 | |||
| align=right| 2.56% | |||
|- | |||
| 2014 | |||
| [[Preston Poulter]] | |||
| align=right|14,384 | |||
| align=right| 2.26% | |||
|- | |||
| 2010 | |||
| [[Debra Carlson]] | |||
| align=right|47,999 | |||
| align=right| 3.53% | |||
|- | |||
| 2002 | |||
| [[Michael Schrader]] | |||
| align=right|10,641 | |||
| align=right| 2.52% | |||
|- | |||
| 1986 | |||
| [[Larry Burford]] | |||
| align=right| | |||
| align=right| | |||
|- | |||
|} | |||
Dallas Justice of the Peace, Precinct 3, Place 2 | Dallas Justice of the Peace, Precinct 3, Place 2 | ||
*[[Kendall Beerwinkle]] 2002 | *[[Kendall Beerwinkle]] 2002 | ||
Line 323: | Line 620: | ||
Dallas Justice of the Peace, Precinct 4 (need place) | Dallas Justice of the Peace, Precinct 4 (need place) | ||
*[[Cynthia Kickham Dodge]] 1994 | *[[Cynthia Kickham Dodge]] 1994 | ||
===Dallas County Judge=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Preston Poulter]] | |||
| align=right|47,999 | |||
| align=right| 2.56% | |||
|- | |||
| 2014 | |||
| [[Preston Poulter]] | |||
| align=right|14,384 | |||
| align=right| 2.26% | |||
|- | |||
| 2010 | |||
| [[Debra Carlson]] | |||
| align=right|47,999 | |||
| align=right| 3.53% | |||
|- | |||
| 2002 | |||
| [[Michael Schrader]] | |||
| align=right|10,641 | |||
| align=right| 2.52% | |||
|- | |||
| 1986 | |||
| [[Larry Burford]] | |||
| align=right| | |||
| align=right| | |||
|- | |||
|} | |||
Dallas Justice of the Peace, Precinct 4, Place 1 | Dallas Justice of the Peace, Precinct 4, Place 1 | ||
*[[Esperanza Garcia-Weller]] 2014 | *[[Esperanza Garcia-Weller]] 2014 | ||
Line 329: | Line 659: | ||
Dallas Justice of the Peace, Precinct 4, Place 2 | Dallas Justice of the Peace, Precinct 4, Place 2 | ||
*[[Rose Mercer|V Rose Mercer]] 2006 | *[[Rose Mercer|V Rose Mercer]] 2006 | ||
===Dallas County Judge=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Preston Poulter]] | |||
| align=right|47,999 | |||
| align=right| 2.56% | |||
|- | |||
| 2014 | |||
| [[Preston Poulter]] | |||
| align=right|14,384 | |||
| align=right| 2.26% | |||
|- | |||
| 2010 | |||
| [[Debra Carlson]] | |||
| align=right|47,999 | |||
| align=right| 3.53% | |||
|- | |||
| 2002 | |||
| [[Michael Schrader]] | |||
| align=right|10,641 | |||
| align=right| 2.52% | |||
|- | |||
| 1986 | |||
| [[Larry Burford]] | |||
| align=right| | |||
| align=right| | |||
|- | |||
|} | |||
Dallas Justice of the Peace, Precinct 5 (need place) | Dallas Justice of the Peace, Precinct 5 (need place) | ||
*[[Brady Byrum]] 1994 | *[[Brady Byrum]] 1994 | ||
Line 335: | Line 698: | ||
Dallas Justice of the Peace, Precinct 5, Place 1 | Dallas Justice of the Peace, Precinct 5, Place 1 | ||
*Eastman <!-- [[]] --> 1996 | *Eastman <!-- [[]] --> 1996 | ||
===Dallas County Judge=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Preston Poulter]] | |||
| align=right|47,999 | |||
| align=right| 2.56% | |||
|- | |||
| 2014 | |||
| [[Preston Poulter]] | |||
| align=right|14,384 | |||
| align=right| 2.26% | |||
|- | |||
| 2010 | |||
| [[Debra Carlson]] | |||
| align=right|47,999 | |||
| align=right| 3.53% | |||
|- | |||
| 2002 | |||
| [[Michael Schrader]] | |||
| align=right|10,641 | |||
| align=right| 2.52% | |||
|- | |||
| 1986 | |||
| [[Larry Burford]] | |||
| align=right| | |||
| align=right| | |||
|- | |||
|} | |||
Dallas Justice of the Peace, Precinct 8, Place 1 | Dallas Justice of the Peace, Precinct 8, Place 1 | ||
*[[Howard Bridges|Howard B Bridges Jr]] 2000 | *[[Howard Bridges|Howard B Bridges Jr]] 2000 | ||
Line 342: | Line 738: | ||
Dallas Justice of the Peace, Precinct 8, Place 2 | Dallas Justice of the Peace, Precinct 8, Place 2 | ||
*[[Robert Pritchett|Robert M Pritchett]] 1990 | *[[Robert Pritchett|Robert M Pritchett]] 1990 | ||
===Dallas County Judge=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Preston Poulter]] | |||
| align=right|47,999 | |||
| align=right| 2.56% | |||
|- | |||
| 2014 | |||
| [[Preston Poulter]] | |||
| align=right|14,384 | |||
| align=right| 2.26% | |||
|- | |||
| 2010 | |||
| [[Debra Carlson]] | |||
| align=right|47,999 | |||
| align=right| 3.53% | |||
|- | |||
| 2002 | |||
| [[Michael Schrader]] | |||
| align=right|10,641 | |||
| align=right| 2.52% | |||
|- | |||
| 1986 | |||
| [[Larry Burford]] | |||
| align=right| | |||
| align=right| | |||
|- | |||
|} | |||
Dallas Sheriff | Dallas Sheriff | ||
*[[David Morris|David Geoffrey Morris]] 2016 | *[[David Morris|David Geoffrey Morris]] 2016 | ||
*Wade ([[Wade Parker]]?) 1996 | *Wade ([[Wade Parker]]?) 1996 | ||
Dallas Tax Assessor-Collector | ===Dallas Tax Assessor-Collector=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2016 | |||
| [[James Birchfield]] | |||
| align=right| 100,654 | |||
| align=right| 16.83% | |||
|- | |||
| 2014 | |||
| [[Steven May]] | |||
| align=right| 17,235 | |||
| align=right| 2.96% | |||
|- | |||
|} | |||
Dallas Treasurer | ===Dallas Treasurer=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1994 | |||
| [[Chuck Richardson]] | |||
| align=right| | |||
| align=right| | |||
|- | |||
| 1982 | |||
| [[Lynn Guier]] | |||
| align=right| | |||
| align=right| | |||
|- | |||
|} | |||
{{Stub}} | {{Stub}} | ||
{{Freshness | date=2012-06-23 | trust_this_date=N}} | {{Freshness | date=2012-06-23 | trust_this_date=N}} |
edits