Austin Petersen: Difference between revisions

Jump to navigation Jump to search
m
No edit summary
Line 139: Line 139:
|-
|-
|+ 2018 Missouri Republican Primary- US Senate<ref>https://www.politico.com/election-results/2018/missouri/</ref>  
|+ 2018 Missouri Republican Primary- US Senate<ref>https://www.politico.com/election-results/2018/missouri/</ref>  
! Name !! Percent !! Votes
! Name !! Votes !! Percent
|-
|-
| '''Josh Hawley''' || '''58.6%''' || '''389,006'''
| '''Josh Hawley''' || '''389,006''' || '''58.6%'''
|-
|-
| Tony Monetti || 9.8% || 64,718
| Tony Monetti || 64,718 || 9.8%  
|-
|-
| style="border: padding: 5px; background: #F08080;" | Austin Petersen || style="border: padding: 5px; background: #F08080;" | 8.3% || style="border: padding: 5px; background: #F08080;" | 54,810
| style="border: padding: 5px; background: #F08080;" | Austin Petersen || style="border: padding: 5px; background: #F08080;" | 54,810 || style="border: padding: 5px; background: #F08080;" | 8.3%
|-
|-
| Kristi Nichols || 7.5% || 34,948
| Kristi Nichols || 34,948 || 7.5%  
|-
|-
| Christina Smith || 5.3% || 34,948
| Christina Smith || 34,948 || 5.3%  
|-
|-
| Ken Patterson || 2.9% || 19,537
| Ken Patterson || 19,537 || 2.9%
|-
|-
| Peter Pfeifer || 2.5% || 16,557
| Peter Pfeifer || 16,557 || 2.5%  
|-
|-
| Courtland Sykes || 2.1% || 13,862
| Courtland Sykes || 13,862 || 2.1%
|-
|-
| Fred Ryman || 1.3% || 8,763
| Fred Ryman || 8,763 || 1.3%
|-
|-
| Brian Hagg || 1.0% || 6,913
| Brian Hagg || 6,913 || 1.0%
|-
|-
| Bradley Krembs || 0.7% || 4,885
| Bradley Krembs || 4,885 || 0.7%
|-
|-
|}
|}
2,959

edits

Navigation menu