Libertarian Party of Nevada: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 48: Line 48:
! Year
! Year
! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]]
! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]]
! Minimum<br>Percent<br>Of Voters
! [[Libertarian Party#Party_Registration|Registered<br>Voters]]<br>(Oct/Nov)
! [[Libertarian Party#Party_Registration|Registered<br>Voters]]<br>(Oct/Nov)
! Percent<br>of<br>Registered<br>Voters
! Signature<br>Members<br>(Dec)
! Signature<br>Members<br>(Dec)
! Signature<br>Members<br>Per<br>Million<br>Population
! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - 2016<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec)
! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - 2016<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec)
! LNC Donors<br>Per<br>Million<br>Population
! State Rank<br>Of Total LNC<br>Donors<br>(Of 51)
|-
|-
| 2017
| 2017
| align=right|
|  
|  
| align=right|13,927
| align=right|13,927
| align=right|0.95%
| align=right|1,911
| align=right|1,911
| align=right|637
| align=right|167
| align=right|167
| align=right|55.70
| align=right|29
|-
|-
| 2016
| 2016
| align=right|37,384
| align=right|37,384
| align=right|3.32%
| align=right|13,381
| align=right|13,381
| align=right|0.91%
| align=right|1,993
| align=right|1,993
| align=right|678
| align=right|227
| align=right|227
| align=right|77.21
| align=right|26
|-
|-
| 2015
| 2015
| align=right|
|  
|  
| align=right|10,193
| align=right|10,193
| align=right|0.83%
| align=right|1,917
| align=right|1,917
| align=right|663
| align=right|165
| align=right|165
| align=right|57.08
| align=right|23
|-
|-
| 2014
| 2014
| align=right|8,302
| align=right|8,302
| align=right|1.50%
| align=right|9,739
| align=right|9,739
| align=right|0.80%
| align=right|1,905
| align=right|1,905
| align=right|671
| align=right|194
| align=right|194
| align=right|68.33
| align=right|21
|-
|-
| 2013
| 2013
| align=right|
|  
|  
| align=right|9,304
| align=right|9,304
| align=right|0.74%
| align=right|1,850
| align=right|1,850
| align=right|663
| align=right|279
| align=right|279
| align=right|99.95
| align=right|18
|-
|-
| 2012
| 2012
| align=right|13,986
| align=right|13,986
| align=right|1.38%
| align=right|8,448
| align=right|8,448
| align=right|0.67%
| align=right|1,729
| align=right|1,729
| align=right|628
| align=right|221
| align=right|221
| align=right|80.21
| align=right|23
|-
|-
| 2011
| 2011
| align=right|
|  
|  
| align=right|7,111
| align=right|7,111
| align=right|0.63%
| align=right|1,623
| align=right|1,623
| align=right|597
| align=right|199
| align=right|199
| align=right|73.20
| align=right|25
|-
|-
| 2010
| 2010
| align=right|6,144
| align=right|6,144
| align=right|0.85%
| align=right|6,807
| align=right|6,807
| align=right|0.61%
| align=right|1,592
| align=right|1,592
| align=right|589
| align=right|225
| align=right|225
| align=right|83.23
| align=right|23
|-
|-
| 2009
| 2009
| align=right|
|  
|  
| align=right|6,973
| align=right|6,973
| align=right|0.58%
| align=right|1,548
| align=right|1,548
| align=right|577
| align=right|211
| align=right|211
| align=right|78.59
| align=right|24
|-
|-
| 2008
| 2008
| align=right|20,432
| align=right|20,432
| align=right|2.11%
| align=right|6,776
| align=right|6,776
| align=right|0.56%
| align=right|1,491
| align=right|1,491
| align=right|562
| align=right|213
| align=right|213
| align=right|80.27
| align=right|26
|-
|-
| 2007
| 2007
| align=right|
|  
|  
| align=right|6,518
| align=right|6,518
| align=right|0.63%
| align=right|<small>(Nov)</small> 1,426
| align=right|<small>(Nov)</small> 1,426
| align=right|548
| align=right|<small>(Nov)</small> 207
| align=right|<small>(Nov)</small> 207
| align=right|79.58
| align=right|22
|-
|-
| 2006
| 2006
| align=right|8,000
| align=right|8,000
| align=right|1.36%
| align=right|6,088
| align=right|6,088
| align=right|0.61%
| align=right|1,376
| align=right|1,376
| align=right|545
| align=right|164
| align=right|164
| align=right|65.01
| align=right|25
|-
|-
| 2005
| 2005
| align=right|
|  
|  
| align=right|6,511
| align=right|6,511
| align=right|0.59%
| align=right|1,312
| align=right|1,312
| align=right|539
| align=right|225
| align=right|225
| align=right|92.51
| align=right|24
|-
|-
| 2004
| 2004
| align=right|20,119
| align=right|20,119
| align=right|2.42%
| align=right|6,240
| align=right|6,240
| align=right|
| align=right|0.58%
|
|  
| align=right|<small>(Aug)</small> 280
| align=right|<small>(Aug)</small> 280
| align=right|119.34
| align=right|24
|-
|-
| 2003
| 2003
| align=right|
|  
|  
| align=right|5,149
| align=right|5,149
| align=right|
| align=right|0.57%
|
|  
| align=right|233
| align=right|233
| align=right|103.61
| align=right|25
|-
|-
| 2002
| 2002
| align=right|11,109
| align=right|11,109
| align=right|2.17%
| align=right|4,891
| align=right|4,891
| align=right|
| align=right|0.56%
|
|  
| align=right|260
| align=right|260
| align=right|119.61
| align=right|26
|-
|-
| 2001
| 2001
| align=right|
|  
|  
| align=right|4,989
| align=right|4,989
| align=right|
| align=right|0.54%
|
|  
| align=right|352
| align=right|352
| align=right|167.75
| align=right|24
|-
|-
| 2000
| 2000
| align=right|9,354
| align=right|9,354
| align=right|1.53%
| align=right|4,715
| align=right|4,715
| align=right|
| align=right|0.54%
|
|  
| align=right|409
| align=right|409
| align=right|202.60
| align=right|24
|-
|-
| 1999
| 1999
| align=right|
|  
| align=right|
|  
| align=right|
|  
|  
|  
|  
| align=right|484
| align=right|484
| align=right|267.51
| align=right|21
|-
|-
| 1998
| 1998
| align=right|40,683
| align=right|40,683
| align=right|9.25%
| align=right|4,819
| align=right|4,819
| align=right|
| align=right|0.54%
|
|  
| align=right|321
| align=right|321
| align=right|184.08
| align=right|26
|-
|-
| 1997
| 1997
| align=right|
|  
| align=right|
|  
| align=right|
|  
|  
|  
|  
| align=right|224
| align=right|224
| align=right|133.68
| align=right|27
|-
|-
| 1996
| 1996
| align=right|7,073
| align=right|7,073
| align=right|1.51%
| align=right|3,833
| align=right|3,833
| align=right|
| align=right|0.49%
|
|  
| align=right|243
| align=right|243
| align=right|152.21
| align=right|26
|-
|-
| 1995
| 1995
| align=right|
|  
| align=right|
|  
| align=right|
|  
|  
|  
|  
| align=right|153
| align=right|153
| align=right|100.28
| align=right|26
|-
|-
| 1994
| 1994
| align=right|16,774
| align=right|16,774
| align=right|4.34%
| align=right|2,847
| align=right|2,847
| align=right|
| align=right|0.45%
|
|  
| align=right|105
| align=right|105
| align=right|72.10
| align=right|29
|-
|-
| 1993
| 1993
| align=right|
|  
| align=right|
|  
| align=right|
|  
|  
|  
|  
| align=right|89
| align=right|89
| align=right|64.48
| align=right|30
|-
|-
| 1992
| 1992
| align=right|18,690
| align=right|18,690
| align=right|3.64%
| align=right|2,315
| align=right|2,315
| align=right|
| align=right|0.36%
|
|  
| align=right|86
| align=right|86
| align=right|64.63
| align=right|31
|-
|-
| 1991
| 1991
| align=right|
|  
| align=right|
|  
| align=right|
|  
|  
|  
|  
| align=right|75
| align=right|75
| align=right|58.36
| align=right|30
|-
|-
| 1990
| 1990
| align=right|60,433
| align=right|60,433
| align=right|18.54%
| align=right|1,125
| align=right|1,125
| align=right|
| align=right|0.22%
|
|  
| align=right|92
| align=right|92
| align=right|75.49
| align=right|27
|-
|-
| 1989
| 1989
| align=right|
|  
| align=right|
|  
| align=right|
|  
|  
|  
|  
| align=right|66
| align=right|66
| align=right|58.03
| align=right|31
|-
|-
| 1988
| 1988
| align=right|11,537
| align=right|11,537
| align=right|3.26%
| align=right|739
| align=right|739
| align=right|
| align=right|0.17%
|
|  
| align=right|35
| align=right|35
| align=right|32.56
| align=right|34
|-
|-
| 1987
| 1987
| align=right|
|  
| align=right|
|
| align=right|
|  
| align=right|
|  
|  
|  
|  
|  
|  
|-
|-
| 1986
| 1986
| align=right|7,786
| align=right|7,786
| align=right|2.95%
| align=right|692
| align=right|692
| align=right|
| align=right|0.19%
| align=right|
|  
|
|
|
|  
|-
|-
| 1985
| 1985
| align=right|
|  
| align=right|
|
| align=right|
|  
| align=right|
|  
|  
|  
|  
|  
|  
|-
|-
| 1984
| 1984
| align=right|6,086
| align=right|6,086
| align=right|2.07%
| align=right|911
| align=right|911
| align=right|
| align=right|0.26%
| align=right|
|  
|
|
|
|  
|-
|-
| 1983
| 1983
| align=right|
|  
| align=right|
|
| align=right|
|  
| align=right|
|  
|  
|  
|  
|  
|  
|-
|-
| 1982
| 1982
| align=right|8,370
| align=right|8,370
| align=right|3.45%
| align=right|1,003
| align=right|1,003
| align=right|
| align=right|0.31%
| align=right|
|  
|
|
|
|  
|-
|-
| 1981
| 1981
| align=right|
|  
| align=right|
|
| align=right|
|  
| align=right|
|  
|  
|  
|  
|  
|  
|-
|-
| 1980
| 1980
| align=right|12,023
| align=right|12,023
| align=right|4.04%
| align=right|676
| align=right|676
| align=right|
| align=right|0.23%
| align=right|
|  
|
|
|
|  
|-
|-
| 1979
| 1979
| align=right|
|  
| align=right|
|
| align=right|
|  
| align=right|
|  
|  
|  
|  
|  
|  
|-
|-
| 1978
| 1978
| align=right|10,777
| align=right|10,777
| align=right|5.53%
| align=right|257
| align=right|257
| align=right|
| align=right|0.10%
| align=right|
|  
|
|
|
|  
|-
|-
| 1977
| 1977
| align=right|
|  
| align=right|
|
| align=right|
|  
| align=right|
|  
|  
|  
|  
|  
|  
|-
|-
| 1976
| 1976
| align=right|5,278
| align=right|5,278
| align=right|2.56%
| align=right|29
| align=right|29
| align=right|
| align=right|0.01%
| align=right|
|  
|
|
|
|  
|-
|-
| 1975
| 1975
| align=right|
|  
| align=right|
|
| align=right|
|  
| align=right|
|  
|  
|  
|  
|  
|  
|-
|-
| 1974
| 1974
| align=right|
|  
| align=right|
|
| align=right|
|  
| align=right|
|  
|  
|  
|  
|  
|  
|-
|-
| 1973
| 1973
| align=right|
|  
| align=right|
|
| align=right|
|  
| align=right|
|  
|  
|  
|  
|  
|  
|-
|-
| 1972
| 1972
| align=right|
|  
| align=right|
|
| align=right|
|  
| align=right|
|  
|  
|  
|  
|  
|  
|-
|-
|}
|}
1,779

edits

Navigation menu