Libertarian Party of Iowa Historical Election Results: Difference between revisions

Jump to navigation Jump to search
Line 706: Line 706:
| [[Lynne Gentry]]
| [[Lynne Gentry]]
| align=right|2,302
| align=right|2,302
| align=right|18.80%
| align=right|21.39%
|-
|-
|}
|}
Line 768: Line 768:
| [[Dustin Krutsinger]]
| [[Dustin Krutsinger]]
| align=right|2,560
| align=right|2,560
| align=right|17.24%
| align=right|20.41%
|-
|-
| 2004
| 2004
Line 798: Line 798:
| [[Joshua Herbert]]
| [[Joshua Herbert]]
| align=right|1,524
| align=right|1,524
| align=right|15.81%
| align=right|20.20%
|-
|-
|}
|}
Line 952: Line 952:
| [[Eric Cooper]]
| [[Eric Cooper]]
| align=right|2,076
| align=right|2,076
| align=right|19.50%
| align=right|24.26%
|-
|-
| 2012
| 2012
| [[Eric Cooper]]
| [[Eric Cooper]]
| align=right|888
| align=right|888
| align=right|5.62%
| align=right|6.04%
|-
|-
| 2002
| 2002
Line 977: Line 977:
| [[Tyler Pauly]]
| [[Tyler Pauly]]
| align=right|350
| align=right|350
| align=right|2.38%
| align=right|2.46%
|-
|-
| 2008
| 2008
| [[Eric Cooper]]
| [[Eric Cooper]]
| align=right|3,124
| align=right|3,124
| align=right|17.02%
| align=right|20.65%
|-
|-
| 2006
| 2006
Line 1,057: Line 1,057:
| [[David Overby]]
| [[David Overby]]
| align=right|372
| align=right|372
| align=right|2.75%
| align=right|2.91%
|-
|-
|}
|}
Line 1,072: Line 1,072:
| [[Russ Gibson]]
| [[Russ Gibson]]
| align=right|499
| align=right|499
| align=right|2.88%
| align=right|3.06%
|-
|-
|}
|}
Line 1,237: Line 1,237:
| 2017
| 2017
| [[Joshua Miller]]
| [[Joshua Miller]]
| align=right|71
| align=right|72
| align=right|0.95%
| align=right|0.95%
| Special
| Special
Line 1,329: Line 1,329:
| [[Brian Cook]]
| [[Brian Cook]]
| align=right|2,158
| align=right|2,158
| align=right|18.74%
| align=right|22.91%
|-
|-
|}
|}
1,779

edits

Navigation menu