Libertarian Party of Louisiana: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 301: Line 301:
! Year
! Year
! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]]
! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]]
! Minimum<br>Percent<br>Of Voters
! [[Libertarian Party#Party_Registration|Registered<br>Voters]]<br>(Oct/Nov)
! [[Libertarian Party#Party_Registration|Registered<br>Voters]]<br>(Oct/Nov)
! Percent<br>of<br>Registered<br>Voters
! Signature<br>Members<br>(Dec)
! Signature<br>Members<br>(Dec)
! Signature<br>Members<br>Per<br>Million<br>Population
! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - 2016<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec)
! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - 2016<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec)
! LNC Donors<br>Per<br>Million<br>Population
! State Rank<br>Of Total LNC<br>Donors<br>(Of 51)
|-
|-
| 2017
| 2017
|
|
|  
|  
|  
|  
| align=right|1,190
| align=right|1,190
| align=right|254
| align=right|247
| align=right|247
| align=right|52.73
| align=right|22
|-
|-
| 2016
| 2016
| align=right|37,978
| align=right|37,978
| align=right|1.85%
| align=right|14,088
| align=right|14,088
| align=right|0.47%
| align=right|1,201
| align=right|1,201
| align=right|257
| align=right|197
| align=right|197
| align=right|42.08
| align=right|31
|-
|-
| 2015
| 2015
|
|  
|  
| align=right|10,778
| align=right|10,778
|
| align=right|1,092
| align=right|1,092
| align=right|234
| align=right|125
| align=right|125
| align=right|26.76
| align=right|30
|-
|-
| 2014
| 2014
| align=right|84,942
| align=right|84,942
| align=right|5.65%
| align=right|10,478
| align=right|10,478
| align=right|0.36%
| align=right|1,061
| align=right|1,061
| align=right|228
| align=right|125
| align=right|125
| align=right|26.88
| align=right|30
|-
|-
| 2013
| 2013
|
|  
|  
| align=right|7,558
| align=right|7,558
|
| align=right|1,024
| align=right|1,024
| align=right|221
| align=right|132
| align=right|132
| align=right|28.51
| align=right|30
|-
|-
| 2012
| 2012
| align=right|124,572
| align=right|124,572
| align=right|6.18%
| align=right|6,889
| align=right|6,889
| align=right|0.23%
| align=right|985
| align=right|985
| align=right|214
| align=right|138
| align=right|138
| align=right|29.97
| align=right|32
|-
|-
| 2011
| 2011
|
|
|  
|  
|  
|  
| align=right|931
| align=right|931
| align=right|203
| align=right|126
| align=right|126
| align=right|27.54
| align=right|30
|-
|-
| 2010
| 2010
| align=right|13,957
| align=right|13,957
| align=right|1.07%
| align=right|3,877
| align=right|3,877
| align=right|0.13%
| align=right|895
| align=right|895
| align=right|197
| align=right|137
| align=right|137
| align=right|30.14
| align=right|30
|-
|-
| 2009
| 2009
|
|
|  
|  
|  
|  
| align=right|855
| align=right|855
| align=right|190
| align=right|131
| align=right|131
| align=right|29.17
| align=right|31
|-
|-
| 2008
| 2008
| align=right|18,590
| align=right|18,590
| align=right|0.94%
| align=right|2,669
| align=right|2,669
| align=right|0.10%
| align=right|810
| align=right|810
| align=right|183
| align=right|137
| align=right|137
| align=right|30.89
| align=right|31
|-
|-
| 2007
| 2007
|
|
|  
|  
|  
|  
| align=right|<small>(Nov)</small> 757
| align=right|<small>(Nov)</small> 757
| align=right|173
| align=right|<small>(Nov)</small> 114
| align=right|<small>(Nov)</small> 114
| align=right|26.05
| align=right|32
|-
|-
| 2006
| 2006
| align=right|60,175
| align=right|60,175
| align=right|6.30%
| align=right|2,541
| align=right|2,541
| align=right|0.09%
| align=right|722
| align=right|722
| align=right|168
| align=right|93
| align=right|93
| align=right|21.61
| align=right|32
|-
|-
| 2005
| 2005
|
|
|  
|  
|  
|  
| align=right|668
| align=right|668
| align=right|146
| align=right|121
| align=right|121
| align=right|26.44
| align=right|32
|-
|-
| 2004
| 2004
| align=right|15,097
| align=right|15,097
| align=right|0.77%
| align=right|1,432
| align=right|1,432
| align=right|0.05%
|
|  
|  
| align=right|<small>(Aug)</small> 145
| align=right|<small>(Aug)</small> 145
| align=right|31.85
| align=right|35
|-
|-
| 2003
| 2003
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|131
| align=right|131
| align=right|28.98
| align=right|34
|-
|-
| 2002
| 2002
| align=right|75,907
| align=right|75,907
| align=right|5.99%
| align=right|1,170
| align=right|1,170
| align=right|0.04%
|
|  
|  
| align=right|158
| align=right|158
| align=right|35.13
| align=right|32
|-
|-
| 2001
| 2001
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|172
| align=right|172
| align=right|38.41
| align=right|35
|-
|-
| 2000
| 2000
| align=right|58,233
| align=right|58,233
| align=right|3.28%
| align=right|1,016
| align=right|1,016
| align=right|0.04%
|
|  
|  
| align=right|213
| align=right|213
| align=right|47.63
| align=right|35
|-
|-
| 1999
| 1999
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|207
| align=right|207
| align=right|47.35
| align=right|33
|-
|-
| 1998
| 1998
| align=right|3,227
| align=right|3,227
| align=right|0.33%
| align=right|691
| align=right|691
| align=right|0.03%
|
|  
|  
| align=right|183
| align=right|183
| align=right|41.95
| align=right|36
|-
|-
| 1997
| 1997
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|154
| align=right|154
| align=right|35.39
| align=right|34
|-
|-
| 1996
| 1996
| align=right|7,499
| align=right|7,499
| align=right|0.42%
|
|
|  
|  
|  
|  
| align=right|166
| align=right|166
| align=right|38.26
| align=right|32
|-
|-
| 1995
| 1995
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|87
| align=right|87
| align=right|20.10
| align=right|34
|-
|-
| 1994
| 1994
|
|  
|  
| align=right|360
| align=right|360
| align=right|0.02%
|
|  
|  
| align=right|65
| align=right|65
| align=right|15.09
| align=right|34
|-
|-
| 1993
| 1993
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|63
| align=right|63
| align=right|14.70
| align=right|33
|-
|-
| 1992
| 1992
| align=right|3,155
| align=right|3,155
| align=right|0.18%
| align=right|325
| align=right|325
| align=right|0.01%
|
|  
|  
| align=right|76
| align=right|76
| align=right|17.80
| align=right|33
|-
|-
| 1991
| 1991
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|68
| align=right|68
| align=right|16.03
| align=right|34
|-
|-
| 1990
| 1990
| align=right|393
| align=right|393
| align=right|0.03%
|
|
|  
|  
|  
|  
| align=right|64
| align=right|64
| align=right|15.17
| align=right|34
|-
|-
| 1989
| 1989
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|52
| align=right|52
| align=right|12.23
| align=right|34
|-
|-
| 1988
| 1988
| align=right|4,115
| align=right|4,115
| align=right|0.25%
|
|
|  
|  
|  
|  
| align=right|47
| align=right|47
| align=right|10.96
| align=right|32
|-
|-
| 1987
| 1987
|
|
|
|
|
|  
|  
|  
|  
Line 492: Line 652:
|-
|-
| 1986
| 1986
|
|
|
|
|
|  
|  
|  
|  
Line 498: Line 663:
|-
|-
| 1985
| 1985
|
|
|
|
|
|  
|  
|  
|  
Line 505: Line 675:
| 1984
| 1984
| align=right|1,876
| align=right|1,876
| align=right|0.11%
| align=right|219
| align=right|219
|
|
|
|
|  
|  
|  
|  
|-
|-
| 1983
| 1983
|
|
|
|
|
|  
|  
|  
|  
Line 517: Line 697:
| 1982
| 1982
| align=right|20,821
| align=right|20,821
| align=right|4.01%
|
|
|
|
|  
|  
|  
|  
Line 522: Line 707:
|-
|-
| 1981
| 1981
|
|
|
|
|
|  
|  
|  
|  
Line 529: Line 719:
| 1980
| 1980
| align=right|8,240
| align=right|8,240
| align=right|0.53%
| align=right|175
| align=right|175
|
|
|
|
|  
|  
|  
|  
|-
|-
| 1979
| 1979
|
|
|
|
|
|  
|  
|  
|  
Line 540: Line 740:
|-
|-
| 1978
| 1978
|
|
|
|
|
|  
|  
|  
|  
Line 546: Line 751:
|-
|-
| 1977
| 1977
|
|
|
|
|
|  
|  
|  
|  
Line 553: Line 763:
| 1976
| 1976
| align=right|3,134
| align=right|3,134
| align=right|0.25%
|
|
|
|
|  
|  
|  
|  
Line 558: Line 773:
|-
|-
| 1975
| 1975
|
|
|
|
|
|  
|  
|  
|  
Line 565: Line 785:
| 1974
| 1974
| align=right|7,131
| align=right|7,131
| align=right|0.59%
|
|
|
|
|  
|  
|  
|  
Line 570: Line 795:
|-
|-
| 1973
| 1973
|
|
|
|
|
|  
|  
|  
|  
Line 576: Line 806:
|-
|-
| 1972
| 1972
|
|
|
|
|
|  
|  
|  
|  
1,779

edits

Navigation menu