Libertarian Party of Kansas: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 108: Line 108:
! Year
! Year
! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]]
! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]]
! Minimum<br>Percent<br>Of Voters
! [[Libertarian Party#Party_Registration|Registered<br>Voters]]<br>(Oct/Nov)
! [[Libertarian Party#Party_Registration|Registered<br>Voters]]<br>(Oct/Nov)
! Percent<br>of<br>Registered<br>Voters
! Signature<br>Members<br>(Dec)
! Signature<br>Members<br>(Dec)
! Signature<br>Members<br>Per<br>Million<br>Population
! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - 2016<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec)
! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - 2016<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec)
! LNC Donors<br>Per<br>Million<br>Population
! State Rank<br>Of Total LNC<br>Donors<br>(Of 51)
|-
|-
| 2017
| 2017
|
|
|  
|  
|  
|  
| align=right|1,202
| align=right|1,202
| align=right|413
| align=right|134
| align=right|134
| align=right|46.00
| align=right|34
|-
|-
| 2016
| 2016
| align=right|74,227
| align=right|74,227
| align=right|6.06%
| align=right|15,556
| align=right|15,556
| align=right|0.86%
| align=right|1,324
| align=right|1,324
| align=right|455
| align=right|175
| align=right|175
| align=right|60.19
| align=right|34
|-
|-
| 2015
| 2015
|
|
|  
|  
|  
|  
| align=right|1,237
| align=right|1,237
| align=right|425
| align=right|129
| align=right|129
| align=right|44.30
| align=right|28
|-
|-
| 2014
| 2014
| align=right|37,469
| align=right|37,469
| align=right|4.22%
| align=right|12,993
| align=right|12,993
| align=right|0.74%
| align=right|1,222
| align=right|1,222
| align=right|421
| align=right|155
| align=right|155
| align=right|53.37
| align=right|28
|-
|-
| 2013
| 2013
|
|
|  
|  
|  
|  
| align=right|1,192
| align=right|1,192
| align=right|412
| align=right|156
| align=right|156
| align=right|53.87
| align=right|28
|-
|-
| 2012
| 2012
| align=right|121,253
| align=right|121,253
| align=right|10.25%
| align=right|11,373
| align=right|11,373
| align=right|0.64%
| align=right|1,162
| align=right|1,162
| align=right|403
| align=right|154
| align=right|154
| align=right|53.36
| align=right|29
|-
|-
| 2011
| 2011
|
|
|  
|  
|  
|  
| align=right|1,108
| align=right|1,108
| align=right|386
| align=right|171
| align=right|171
| align=right|59.58
| align=right|27
|-
|-
| 2010
| 2010
| align=right|27,360
| align=right|27,360
| align=right|3.19%
| align=right|10,088
| align=right|10,088
| align=right|0.58%
| align=right|1,086
| align=right|1,086
| align=right|380
| align=right|168
| align=right|168
| align=right|58.76
| align=right|28
|-
|-
| 2009
| 2009
|
|
|  
|  
|  
|  
| align=right|1,061
| align=right|1,061
| align=right|375
| align=right|156
| align=right|156
| align=right|55.07
| align=right|29
|-
|-
| 2008
| 2008
| align=right|25,727
| align=right|25,727
| align=right|2.04%
| align=right|9,786
| align=right|9,786
| align=right|0.56%
| align=right|1,033
| align=right|1,033
| align=right|368
| align=right|158
| align=right|158
| align=right|56.27
| align=right|29
|-
|-
| 2007
| 2007
|
|
|  
|  
|  
|  
| align=right|<small>(Nov)</small> 986
| align=right|<small>(Nov)</small> 986
| align=right|354
| align=right|<small>(Nov)</small> 172
| align=right|<small>(Nov)</small> 172
| align=right|61.79
| align=right|27
|-
|-
| 2006
| 2006
| align=right|34,681
| align=right|34,681
| align=right|4.01%
| align=right|9,038
| align=right|9,038
| align=right|0.55%
| align=right|936
| align=right|936
| align=right|339
| align=right|117
| align=right|117
| align=right|42.35
| align=right|28
|-
|-
| 2005
| 2005
|
|
|  
|  
|  
|  
| align=right|880
| align=right|880
| align=right|321
| align=right|165
| align=right|165
| align=right|60.10
| align=right|29
|-
|-
| 2004
| 2004
| align=right|42,663
| align=right|42,663
| align=right|3.52%
| align=right|9,432
| align=right|9,432
| align=right|0.56%
|
|  
|  
| align=right|<small>(Aug)</small> 199
| align=right|<small>(Aug)</small> 199
| align=right|72.78
| align=right|30
|-
|-
| 2003
| 2003
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|167
| align=right|167
| align=right|61.33
| align=right|31
|-
|-
| 2002
| 2002
| align=right|70,725
| align=right|70,725
| align=right|8.30%
| align=right|9,416
| align=right|9,416
| align=right|0.58%
|
|  
|  
| align=right|197
| align=right|197
| align=right|72.60
| align=right|30
|-
|-
| 2001
| 2001
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|255
| align=right|255
| align=right|94.37
| align=right|30
|-
|-
| 2000
| 2000
| align=right|51,945
| align=right|51,945
| align=right|4.75%
| align=right|9,973
| align=right|9,973
| align=right|0.61%
|
|  
|  
| align=right|286
| align=right|286
| align=right|106.17
| align=right|30
|-
|-
| 1999
| 1999
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|290
| align=right|290
| align=right|109.27
| align=right|29
|-
|-
| 1998
| 1998
| align=right|15,109
| align=right|15,109
| align=right|2.03%
| align=right|9,773
| align=right|9,773
| align=right|0.65%
|
|  
|  
| align=right|281
| align=right|281
| align=right|106.49
| align=right|29
|-
|-
| 1997
| 1997
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|213
| align=right|213
| align=right|81.41
| align=right|28
|-
|-
| 1996
| 1996
| align=right|23,253
| align=right|23,253
| align=right|2.17%
| align=right|9,829
| align=right|9,829
| align=right|0.68%
|
|  
|  
| align=right|169
| align=right|169
| align=right|65.04
| align=right|31
|-
|-
| 1995
| 1995
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|125
| align=right|125
| align=right|48.32
| align=right|28
|-
|-
| 1994
| 1994
| align=right|33,647
| align=right|33,647
| align=right|4.02%
| align=right|5,508
| align=right|5,508
| align=right|0.42%
|
|  
|  
| align=right|114
| align=right|114
| align=right|44.37
| align=right|27
|-
|-
| 1993
| 1993
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|98
| align=right|98
| align=right|38.47
| align=right|27
|-
|-
| 1992
| 1992
| align=right|44,817
| align=right|44,817
| align=right|3.86%
| align=right|4,204
| align=right|4,204
| align=right|0.31%
| align=right|
|  
|  
| align=right|106
| align=right|106
| align=right|41.96
| align=right|28
|-
|-
| 1991
| 1991
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|104
| align=right|104
| align=right|41.68
| align=right|26
|-
|-
| 1990
| 1990
|
|  
|  
| align=right|531
| align=right|531
|
|
|  
|  
| align=right|108
| align=right|108
| align=right|43.54
| align=right|25
|-
|-
| 1989
| 1989
|
|
|
|  
|  
|  
|  
|  
|  
| align=right|88
| align=right|88
| align=right|35.59
| align=right|26
|-
|-
| 1988
| 1988
| align=right|12,553
| align=right|12,553
| align=right|1.26%
|
|
|  
|  
|  
|  
| align=right|74
| align=right|74
| align=right|30.06
| align=right|23
|-
|-
| 1987
| 1987
|
|
|
|
|
|  
|  
|  
|  
Line 299: Line 459:
|-
|-
| 1986
| 1986
|
|
|
|
|
|  
|  
|  
|  
Line 305: Line 470:
|-
|-
| 1985
| 1985
|
|
|
|
|
|  
|  
|  
|  
Line 312: Line 482:
| 1984
| 1984
| align=right|6,755
| align=right|6,755
| align=right|0.66%
|
|
|
|
|  
|  
|  
|  
Line 317: Line 492:
|-
|-
| 1983
| 1983
|
|
|
|
|
|  
|  
|  
|  
Line 324: Line 504:
| 1982
| 1982
| align=right|49,277
| align=right|49,277
| align=right|6.46%
|
|
|
|
|  
|  
|  
|  
Line 329: Line 514:
|-
|-
| 1981
| 1981
|
|
|
|
|
|  
|  
|  
|  
Line 336: Line 526:
| 1980
| 1980
| align=right|14,470
| align=right|14,470
| align=right|1.48%
|
|
|
|
|  
|  
|  
|  
Line 341: Line 536:
|-
|-
| 1979
| 1979
|
|
|
|
|
|  
|  
|  
|  
Line 347: Line 547:
|-
|-
| 1978
| 1978
|
|
|
|
|
|  
|  
|  
|  
Line 353: Line 558:
|-
|-
| 1977
| 1977
|
|
|
|
|
|  
|  
|  
|  
Line 360: Line 570:
| 1976
| 1976
| align=right|3,242
| align=right|3,242
| align=right|0.34%
|
|
|
|
|  
|  
|  
|  
Line 365: Line 580:
|-
|-
| 1975
| 1975
|
|
|
|
|
|  
|  
|  
|  
Line 371: Line 591:
|-
|-
| 1974
| 1974
|
|
|
|
|
|  
|  
|  
|  
Line 377: Line 602:
|-
|-
| 1973
| 1973
|
|
|
|
|
|  
|  
|  
|  
Line 383: Line 613:
|-
|-
| 1972
| 1972
|
|
|
|
|
|  
|  
|  
|  
1,779

edits

Navigation menu