LPedia:Sandbox: Difference between revisions

Jump to navigation Jump to search
1,341 bytes removed ,  18 June 2018
No edit summary
Line 66: Line 66:
| Democratic || Hillary Clinton/Tim Kaine || 227 || 48.3% || 65,844,969
| Democratic || Hillary Clinton/Tim Kaine || 227 || 48.3% || 65,844,969
|-
|-
| Libertarian || Gary Johnson/Bill Weld || 0 || 3.3% || 4,492,919
| {{party shading/Libertarian}}| Libertarian || {{party shading/Libertarian}}| Gary Johnson/Bill Weld || {{party shading/Libertarian}}| 0 || {{party shading/Libertarian}}| 3.3% || {{party shading/Libertarian}}| 4,492,919
|-
|-
| Green || Jill Stein/Ajamu Baraka || 0 || 1.1% || 1,449,370
| Green || Jill Stein/Ajamu Baraka || 0 || 1.1% || 1,449,370
|-
|-
| Others || (Various) || 7 || 1.2% || 1,684,908
| Others || (Various) || 7 || 1.2% || 1,684,908
|}
{| class="wikitable" style="text-align:center;font-size:small;"
|-
! style="font-size:88%"|<small>Poll source</small>
! style="font-size:88%"|<small>Sample<br />size</small>
! style="font-size:88%"|<small>Date(s)</small>
| style="font-size:88%"| <small>'''Dearn'''</small>
| style="font-size:88%"| <small>'''Kuehnel'''</small>
| style="font-size:88%"| <small>'''Sarwark'''</small>
| style="font-size:88%"| <small>'''Schutter'''</small>
| style="font-size:88%"| <small>'''Smith'''</small>
| style="font-size:88%"| <small>'''Others'''</small>
|-
| The Libertarian Vindicator<ref>[https://libertarianvindicator.com/2018/02/20/poll-sarwark-favorite-lnc-chair-candidate/]</ref>
| 134
| February 2018
| —
| —
| {{party shading/Libertarian}}|'''47.01%'''
| —
| 28.36%
| 24.63%
|-
| Libertarian Party USA (Unofficial)<ref>[https://www.facebook.com/groups/259892904054714/permalink/1685091874868136/]</ref>
| 99
| February 4—28, 2018
| —
| —
| {{party shading/Libertarian}}|'''59.60%'''
| —
| 16.16%
| 24.24%
|-
| Libertarian Party USA (Unofficial)<ref>[https://www.facebook.com/groups/259892904054714/permalink/1719630494747607/]</ref>
| 27
| March 9—15, 2018
| 7.41%
| —
| 27.93%
| —
| {{party shading/Libertarian}}|'''55.56%'''
| 11.11%
|-
| LP 2018 Delegates - unofficial<ref>[https://www.facebook.com/groups/1558801734435300/permalink/2028646484117487/]</ref>
| 232
| March 10—15, 2018
| 15.52%
| 3.45%
| {{party shading/Libertarian}}|'''36.64%'''
| 2.16%
| 31.47%
| 10.76%
|}
|}
2,959

edits

Navigation menu