Libertarian Party of Santa Clara County: Difference between revisions

Jump to navigation Jump to search
add detailed table of State Senate candidates
(fill in details for Congressional candidates 1982)
(add detailed table of State Senate candidates)
Line 1,191: Line 1,191:


====State Senate====
====State Senate====
{| class="wikitable"
|-
! colspan=3| 
! colspan=2|within county
! colspan=2|entire district
! rowspan=2|rank<br>/ N
|-
! Year
! District
! Candidate
! Votes
! Percentage
! Votes
! Percentage
|- style="background-color:#ffeeee;"
| 2016
| 13
| [[John Webster]]
| align=right|5,013
| align=right|6.33%
| align=right|13,018
| align=right|5.74%
| 3 / 3
|- style="background-color:#ffeeee;"
| 2012
| 13
| [[John Webster]]
| align=right|9,100
| align=right|16.96%
| align=right|23,003
| align=right|15.45%
| 3 / 4
|-
| 2010 S
| 15
| [[Mark Hinkle]]
| align=right|1,005
| align=right|2.61%
| align=right|3,592
| align=right|2.00%
| 4 / 4
|-
| 2008
| 13
| [[John Webster]]
| align=right|16,659
| align=right|6.57%
| align=right|16,659
| align=right|6.57%
| 3 / 3
|-
| rowspan=2|2004
| 11
| [[Allen Rice]]
| align=right|7,876
| align=right|3.97%
| align=right|14,080
| align=right|4.06%
| 3 / 3
|-
| 13
| [[Michael Laursen]]
| align=right|9,585
| align=right|4.20%
| align=right|9,585
| align=right|4.20%
| 3 / 3
|-
| 2002
| 10
| [[Ervan Darnell]]
| align=right|1,010
| align=right|4.24%
| align=right|4,997
| align=right|3.24%
| 3 / 3
|-
| rowspan=3|2000
| 11
| [[Jack Hickey]]
| align=right|8,382
| align=right|4.04%
| align=right|12,676
| align=right|4.08%
| 3 / 3
|-
| 13
| [[John Webster]]
| align=right|10,507
| align=right|5.12%
| align=right|10,507
| align=right|5.12%
| 3 / 3
|-
| 15
| [[Gordon Sachtjen]]
| align=right|1,093
| align=right|2.23%
| align=right|6,394
| align=right|2.28%
| 4 / 4
|-
| rowspan=2|1996
| 11
| [[Jon Matonis]]
| align=right|7,809
| align=right|3.81%
| align=right|11,290
| align=right|3.69%
| 3 / 3
|-
| 13
| [[John Webster]]
| align=right|6,684
| align=right|3.33%
| align=right|6,684
| align=right|3.33%
| 4 / 5
|-
| 1993 S
| 11
| [[Jon Petersen]]
| align=right|3,821
| align=right|3.37%
| align=right|5,424
| align=right|3.24%
| 6 / 8
|-
| rowspan=2|1992
| 11
| [[Christopher Inama]]
| align=right|12,003
| align=right|5.21%
| align=right|16,300
| align=right|4.80%
| 3 / 3
|-
| 13
| [[John Webster]]
| align=right|19,258
| align=right|8.31%
| align=right|19,258
| align=right|8.31%
| 3 / 3
|-
| rowspan=2|1988
| 11
| [[Chuck Olson]]
| align=right|4,864
| align=right|3.37%
| align=right|8,645
| align=right|3.06%
| 3 / 3
|-
| 13
| [[John Inks]]
| align=right|7,774
| align=right|3.78%
| align=right|7,774
| align=right|3.78%
| 3 / 3
|-
| 1984
| 13
| [[Kim Roberts]]
| align=right|7,465
| align=right|3.66%
| align=right|7,465
| align=right|3.66%
| 3 / 3
|-
| 1982
| 12
| [[Jim Wilson]]
| align=right|4,834
| align=right|5.17%
| align=right|8,613
| align=right|5.24%
| 3 / 3
|-
| 1980
| 11
| [[John Redding]]
| align=right|9,753
| align=right|6.05%
| align=right|13,393
| align=right|6.10%
| 3 / 3
|-
| 1980 S
| 12
| [[William White]]
| align=right|18,625
| align=right|11.90%
| align=right|18,625
| align=right|11.90%
| 3 / 3
|}


====State Assembly====
====State Assembly====

Navigation menu